SEASON | CAR # | DRIVER | TEAM | MAKE | STS* | WINS | TOP3 | TOP5 | TOP10 | TOP15 | TOP20 |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 45 | Tyler Reddick | 23XI Racing | Toyota | 39 | 4 | 9 | 13 | 22 | 26 | 29 |
2023 | 45 | Tyler Reddick | 23XI Racing | Toyota | 41 | 2 | 10 | 13 | 21 | 23 | 27 |
2022 | 45 | Kurt Busch | 23XI Racing | Toyota | 23 | 1 | 4 | 6 | 10 | 12 | 15 |
2022 | 45 | Ty Gibbs | 23XI Racing | Toyota | 14 | 0 | 0 | 0 | 1 | 3 | 7 |
2021 | 23 | Austin Dillon | Our Motorsports | Chevrolet | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
2020 | 16 | Justin Haley | Kaulig Racing | Chevrolet | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
2019 | 41 | Daniel Suarez | Stewart Haas Racing | Ford | 37 | 0 | 2 | 4 | 11 | 21 | 28 |
2018 | 41 | Kurt Busch | Stewart Haas Racing | Ford | 36 | 1 | 3 | 6 | 22 | 26 | 30 |
2017 | 10 | Danica Patrick | Stewart Haas Racing | Ford | 35 | 0 | 0 | 0 | 1 | 5 | 14 |
2016 | 10 | Danica Patrick | Stewart Haas Racing | Chevrolet | 36 | 0 | 0 | 0 | 0 | 4 | 14 |
2015 | 55 | Brian Vickers | Michael Waltrip Racing | Toyota | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
2015 | 15 | Clint Bowyer | Michael Waltrip Racing | Toyota | 19 | 0 | 0 | 1 | 7 | 10 | 13 |
2015 | 55 | David Ragan | Michael Waltrip Racing | Toyota | 6 | 0 | 0 | 0 | 0 | 1 | 1 |
2015 | 55 | Michael Waltrip | Michael Waltrip Racing | Toyota | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 55 | Brett Moffitt | Michael Waltrip Racing | Toyota | 5 | 0 | 0 | 0 | 1 | 1 | 2 |
2014 | 55 | Brian Vickers | Michael Waltrip Racing | Toyota | 36 | 0 | 1 | 3 | 9 | 16 | 23 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.