The 2021 United Rentals 176 NASCAR TRUCK Series race results showcase the full finishing order, including race winner and key performance stats from the Watkins Glen International race.
Saturday, August 7th, 2021
Watkins Glen International, Watkins Glen, NY
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 25 | 23 | AJ Allmendinger | Chevrolet | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 6 | 3 | Running |
23 | 14 | 13 | Johnny Sauter | Toyota | 14 | 14 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | Running |
8 | 39 | 66 | Paul Menard | Toyota | 33 | 29 | 4 | 0 | 61 | 0 | 0 | 7 | 0 | Running |
37 | 26 | 6 | Norm Benning | Chevrolet | 1 | 1 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | Too Slow |
38 | 30 | 9 | Grant Enfinger | Chevrolet | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | Transmission |
22 | 4 | 88 | Matt Crafton | Toyota | 15 | 15 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | Running |
24 | 36 | 56 | Timmy Hill | Chevrolet | 13 | 13 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | Running |
17 | 12 | 40 | Ryan Truex | Chevrolet | 21 | 20 | 1 | 0 | 61 | 0 | 0 | 10 | 0 | Running |
5 | 38 | 75 | Parker Kligerman | Chevrolet | 32 | 32 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | Running |
33 | 34 | 20 | Spencer Boyd | Chevrolet | 4 | 4 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | Running |
2 | 6 | 4 | John Hunter Nemechek | Toyota | 44 | 35 | 9 | 0 | 61 | 2 | 1 | 0 | 2 | Running |
12 | 23 | 02 | Kaz Grala | Chevrolet | 25 | 25 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | Running |
1 | 1 | 16 | Austin Hill | Toyota | 56 | 40 | 10 | 6 | 61 | 35 | 3 | 0 | 1 | Running |
29 | 35 | 3 | Bobby Reuse | Chevrolet | 8 | 8 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | Running |
31 | 33 | 33 | Josh Reaume | Toyota | 6 | 6 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | Running |
3 | 19 | 2 | Sheldon Creed | Chevrolet | 49 | 34 | 15 | 0 | 61 | 0 | 0 | 2 | 5 | Running |
39 | 29 | 41 | Will Rodgers | Chevrolet | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | Transmission |
6 | 8 | 21 | Zane Smith | Chevrolet | 38 | 31 | 7 | 0 | 61 | 4 | 1 | 0 | 4 | Running |
28 | 11 | 30 | Danny Bohn | Toyota | 9 | 9 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | Running |
11 | 21 | 25 | Josh Berry | Chevrolet | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 4 | 0 | Running |
20 | 17 | 52 | Stewart Friesen | Toyota | 20 | 17 | 3 | 0 | 61 | 0 | 0 | 8 | 0 | Running |
15 | 5 | 99 | Ben Rhodes | Toyota | 26 | 22 | 4 | 0 | 61 | 0 | 0 | 9 | 9 | Running |
9 | 40 | 32 | Sam Mayer | Chevrolet | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 10 | Running |
36 | 28 | 10 | Jennifer Jo Cobb | Ford | 1 | 1 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | Running |
16 | 20 | 22 | Austin Wayne Self | Chevrolet | 27 | 21 | 6 | 0 | 61 | 0 | 0 | 5 | 0 | Running |
4 | 2 | 38 | Todd Gilliland | Ford | 47 | 33 | 13 | 1 | 61 | 18 | 1 | 1 | 8 | Running |
7 | 10 | 26 | Tyler Ankrum | Chevrolet | 35 | 30 | 5 | 0 | 61 | 0 | 0 | 0 | 6 | Running |
26 | 13 | 12 | Tate Fogleman | Chevrolet | 11 | 11 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | Running |
13 | 15 | 98 | Christian Eckes | Toyota | 24 | 24 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | Running |
30 | 37 | 49 | Roger Reuse | Ford | 7 | 7 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | Running |
21 | 7 | 19 | Derek Kraus | Toyota | 24 | 16 | 8 | 0 | 61 | 0 | 0 | 3 | 0 | Running |
40 | 3 | 18 | Chandler Smith | Toyota | 1 | 1 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | Running |
10 | 9 | 42 | Carson Hocevar | Chevrolet | 31 | 27 | 4 | 0 | 61 | 1 | 1 | 0 | 7 | Running |
14 | 22 | 15 | Tanner Gray | Ford | 23 | 23 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | Running |
19 | 18 | 1 | Hailie Deegan | Ford | 18 | 18 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | Running |
18 | 16 | 51 | Corey Heim | Toyota | 19 | 19 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | Running |
32 | 24 | 34 | Lawless Alan | Toyota | 5 | 5 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | Running |
25 | 27 | 24 | Jack Wood | Chevrolet | 12 | 12 | 0 | 0 | 61 | 1 | 1 | 0 | 0 | Running |
34 | 31 | 45 | Chad Chastain | Chevrolet | 3 | 3 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | Running |
35 | 32 | 17 | Taylor Gray | Ford | 2 | 2 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | Running |
Penalties imposed prior to or during the race.
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
AJ Allmendinger | Pre-Race to the Rear Driver change | Tail End | 0 | 0 | White |
Josh Reaume | Pre-Race to the Rear Pitting before the green | Tail End | 0 | 0 | White |
Ben Rhodes | Speeding on pit road | Pass Thru | 2 | 4 | Green |
Roger Reuse | Speeding on pit road | Tail End | 9 | 10 | Yellow |
Tanner Gray | Crewmember(s) over the wall too soon | Tail End | 9 | 10 | Yellow |
Grant Enfinger | Too many crewmember(s) in contact with pit service area | Tail End | 9 | 10 | Yellow |
Norm Benning | Speeding on pit road Garage | Pass Thru | 16 | 0 | Green/Yellow |
Matt Crafton | Driving through more than 3 pit boxes | Pass Thru | 16 | 23 | Green/Yellow |
Spencer Boyd | Driving through more than 3 pit boxes | Pass Thru | 17 | 23 | Green/Yellow |
Norm Benning | Pitting before pit road is open Closed pit/Garage | Tail End | 19 | 0 | Green/Yellow |
Norm Benning | Pitting before pit road is open Closed pit/Garage | Tail End | 20 | 0 | Yellow |
Jennifer Jo Cobb | Speeding on pit road | Tail End | 22 | 23 | Yellow |
Stewart Friesen | Driving through more than 3 pit boxes | Tail End | 22 | 23 | Yellow |
Josh Reaume | Speeding on pit road | Tail End | 22 | 23 | Yellow |
Derek Kraus | Speeding on pit road | Pass Thru | 28 | 29 | Green |
Chad Chastain | Speeding on pit road | Pass Thru | 36 | 38 | Green |
Chad Chastain | Removing equipment from assigned pit area | Pass Thru | 36 | 38 | Green |
Norm Benning | Speeding on pit road | Pass Thru | 37 | 40 | Green |
Jack Wood | Speeding on pit road | Pass Thru | 39 | 40 | Green |
Chad Chastain | Tire violation | Pass Thru | 42 | 49 | Green/Yellow |
Danny Bohn | Pitting before pit road is open | Tail End | 45 | 49 | Yellow |
Danny Bohn | Driving through more than 3 pit boxes | Tail End | 45 | 49 | Yellow |
Josh Reaume | Pitting before pit road is open | Tail End | 46 | 49 | Yellow |
Josh Reaume | Driving through more than 3 pit boxes | Tail End | 46 | 49 | Yellow |
Danny Bohn | Speeding on pit road | Tail End | 47 | 49 | Yellow |
Danny Bohn | Safety violation | Tail End | 47 | 49 | Yellow |
Bobby Reuse | Too many crewmember(s) in contact with pit service area | Tail End | 48 | 49 | Yellow |
Corey Heim | Removing equipment from assigned pit area | Pass Thru | 52 | 53 | Green |
Derek Kraus | Pitting before pit road is open | Tail End | 54 | 56 | Yellow |
Lawless Alan | Pitting before pit road is open | Tail End | 54 | 56 | Yellow |
Roger Reuse | Speeding on pit road | Tail End | 55 | 56 | Yellow |
AJ Allmendinger | Driving through more than 3 pit boxes | Tail End | 55 | 56 | Yellow |