The 2017 North Carolina Education Lottery 200 NASCAR TRUCK Series race results showcase the full finishing order, including race winner and key performance stats from the Charlotte Motor Speedway race.
Friday, May 19th, 2017
Charlotte Motor Speedway, Concord, NC
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
15 | 22 | 83 | JJ Yeley | Chevrolet | 0 | 0 | 134 | 0 | 0 | Running |
2 | 3 | 21 | Johnny Sauter | Chevrolet | 53 | 35 | 134 | 22 | 2 | Running |
1 | 4 | 51 | Kyle Busch | Toyota | 20 | 0 | 134 | 90 | 3 | Running |
29 | 20 | 92 | Regan Smith | Ford | 8 | 8 | 101 | 0 | 0 | Accident |
26 | 30 | 6 | Norm Benning | Chevrolet | 11 | 11 | 130 | 0 | 0 | Running |
7 | 16 | 98 | Grant Enfinger | Toyota | 30 | 30 | 134 | 0 | 0 | Running |
6 | 6 | 88 | Matt Crafton | Toyota | 46 | 31 | 134 | 1 | 1 | Running |
14 | 26 | 45 | TJ Bell | Chevrolet | 23 | 23 | 134 | 0 | 0 | Running |
4 | 11 | 16 | Ryan Truex | Toyota | 41 | 33 | 134 | 0 | 0 | Running |
10 | 9 | 75 | Parker Kligerman | Toyota | 27 | 27 | 134 | 6 | 1 | Running |
18 | 7 | 7 | Brett Moffitt | Toyota | 19 | 19 | 134 | 0 | 0 | Running |
19 | 18 | 66 | Ross Chastain | Chevrolet | 4 | 0 | 133 | 3 | 1 | Running |
5 | 10 | 17 | Timothy Peters | Toyota | 36 | 32 | 134 | 0 | 0 | Running |
17 | 23 | 24 | Justin Haley | Chevrolet | 20 | 20 | 134 | 0 | 0 | Running |
20 | 27 | 50 | Spencer Boyd | Chevrolet | 17 | 17 | 133 | 0 | 0 | Running |
22 | 13 | 8 | John Hunter Nemechek | Chevrolet | 23 | 15 | 132 | 0 | 0 | Running |
3 | 1 | 4 | Christopher Bell | Toyota | 40 | 34 | 134 | 2 | 1 | Running |
30 | 12 | 33 | Kaz Grala | Chevrolet | 7 | 7 | 70 | 0 | 0 | Accident |
13 | 8 | 19 | Austin Cindric | Ford | 24 | 24 | 134 | 7 | 1 | Running |
25 | 14 | 02 | Austin Hill | Ford | 13 | 12 | 130 | 0 | 0 | Running |
31 | 21 | 99 | Brandon Jones | Chevrolet | 0 | 0 | 62 | 3 | 1 | Accident |
11 | 2 | 29 | Chase Briscoe | Ford | 36 | 26 | 134 | 0 | 0 | Running |
24 | 24 | 44 | Matt Mills | Chevrolet | 0 | 0 | 132 | 0 | 0 | Running |
9 | 15 | 18 | Noah Gragson | Toyota | 32 | 28 | 134 | 0 | 0 | Running |
32 | 32 | 63 | Todd Peck | Chevrolet | 5 | 5 | 4 | 0 | 0 | Electrical |
21 | 25 | 1 | Jordan Anderson | Chevrolet | 16 | 16 | 133 | 0 | 0 | Running |
23 | 28 | 52 | Stewart Friesen | Chevrolet | 14 | 14 | 132 | 0 | 0 | Running |
8 | 5 | 27 | Ben Rhodes | Toyota | 41 | 29 | 134 | 0 | 0 | Running |
27 | 31 | 10 | Jennifer Jo Cobb | Chevrolet | 10 | 10 | 130 | 0 | 0 | Running |
28 | 29 | 49 | Wendell Chavous | Chevrolet | 9 | 9 | 106 | 0 | 0 | Oil Pump |
16 | 17 | 13 | Cody Coughlin | Toyota | 21 | 21 | 134 | 0 | 0 | Running |
12 | 19 | 22 | Austin Wayne Self | Toyota | 25 | 25 | 134 | 0 | 0 | Running |
Penalties imposed prior to or during the race.