The 2016 Pocono Mountains 150 NASCAR TRUCK Series race results showcase the full finishing order, including race winner and key performance stats from the Pocono Raceway race.
Saturday, July 30th, 2016
Pocono Raceway, Long Pond, PA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | 11 | 21 | Johnny Sauter | Chevrolet | 25 | 25 | 0 | 60 | 0 | 0 | Running |
18 | 22 | 49 | Reed Sorenson | Chevrolet | 0 | 0 | 0 | 60 | 0 | 0 | Running |
16 | 30 | 50 | Travis Kvapil | Chevrolet | 17 | 17 | 0 | 60 | 0 | 0 | Running |
23 | 27 | 63 | Norm Benning | Chevrolet | 10 | 10 | 0 | 60 | 0 | 0 | Running |
12 | 20 | 88 | Matt Crafton | Toyota | 21 | 21 | 0 | 60 | 0 | 0 | Running |
3 | 15 | 11 | Brett Moffitt | Toyota | 30 | 30 | 0 | 60 | 0 | 0 | Running |
29 | 13 | 05 | John Wes Townley | Chevrolet | 4 | 4 | 0 | 16 | 0 | 0 | Accident |
20 | 29 | 28 | Ryan Ellis | Chevrolet | 0 | 0 | 0 | 60 | 0 | 0 | Running |
22 | 14 | 19 | Daniel Hemric | Ford | 11 | 11 | 0 | 60 | 0 | 0 | Running |
1 | 1 | 9 | William Byron | Toyota | 37 | 32 | 5 | 60 | 44 | 3 | Running |
5 | 16 | 00 | Cole Custer | Chevrolet | 28 | 28 | 0 | 60 | 0 | 0 | Running |
4 | 7 | 17 | Timothy Peters | Toyota | 30 | 29 | 1 | 60 | 4 | 2 | Running |
15 | 12 | 23 | Spencer Gallagher | Chevrolet | 19 | 18 | 1 | 60 | 12 | 1 | Running |
26 | 4 | 29 | Tyler Reddick | Ford | 7 | 7 | 0 | 28 | 0 | 0 | Accident |
9 | 2 | 8 | John Hunter Nemechek | Chevrolet | 24 | 24 | 0 | 60 | 0 | 0 | Running |
10 | 5 | 4 | Christopher Bell | Toyota | 23 | 23 | 0 | 60 | 0 | 0 | Running |
31 | 6 | 02 | Austin Hill | Ford | 2 | 2 | 0 | 1 | 0 | 0 | Accident |
24 | 19 | 86 | Brandon Brown | Chevrolet | 9 | 9 | 0 | 59 | 0 | 0 | Running |
17 | 23 | 44 | Tommy Joe Martins | Chevrolet | 16 | 16 | 0 | 60 | 0 | 0 | Running |
21 | 26 | 07 | Todd Peck | Chevrolet | 0 | 0 | 0 | 60 | 0 | 0 | Running |
14 | 18 | 66 | Jordan Anderson | Chevrolet | 19 | 19 | 0 | 60 | 0 | 0 | Running |
11 | 3 | 41 | Ben Rhodes | Toyota | 22 | 22 | 0 | 60 | 0 | 0 | Running |
7 | 9 | 33 | Ben Kennedy | Chevrolet | 26 | 26 | 0 | 60 | 0 | 0 | Running |
2 | 10 | 13 | Cameron Hayley | Toyota | 31 | 31 | 0 | 60 | 0 | 0 | Running |
28 | 31 | 1 | Jennifer Jo Cobb | Chevrolet | 5 | 5 | 0 | 20 | 0 | 0 | Brakes |
32 | 32 | 10 | Caleb Roark | Chevrolet | 1 | 1 | 0 | 0 | 0 | 0 | Engine |
19 | 25 | 59 | Kyle Martel | Chevrolet | 14 | 14 | 0 | 60 | 0 | 0 | Running |
13 | 8 | 51 | Cody Coughlin | Toyota | 20 | 20 | 0 | 60 | 0 | 0 | Running |
30 | 28 | 6 | Sean Corr | Chevrolet | 0 | 0 | 0 | 5 | 0 | 0 | Brakes |
6 | 17 | 98 | Rico Abreu | Toyota | 27 | 27 | 0 | 60 | 0 | 0 | Running |
27 | 24 | 71 | Carlos Contreras | Chevrolet | 6 | 6 | 0 | 22 | 0 | 0 | Electrical |
25 | 21 | 22 | Austin Wayne Self | Toyota | 8 | 8 | 0 | 56 | 0 | 0 | Running |
Penalties imposed prior to or during the race.
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
Christopher Bell | Pre-Race to the rear Unapproved adjustment | Tail End | 0 | 0 | White |
Tyler Reddick | Pitting before pit road is open | Tail End | 5 | 10 | Yellow |
Kyle Martel | Crewmember(s) over the wall too soon | Tail End | 13 | 15 | Yellow |
John Wes Townley | Pitting before pit road is open | Tail End | 16 | 18 | Yellow |
Christopher Bell | Pitting before pit road is open | Tail End | 16 | 18 | Yellow |
Christopher Bell | Too many crewmember(s) in contact with pit service area | Tail End | 16 | 17 | Yellow |
Christopher Bell | Too many crewmember(s) in contact with pit service area | Tail End | 23 | 27 | Yellow |
Kyle Martel | Crewmember(s) over the wall too soon | Tail End | 25 | 27 | Yellow |
Ben Rhodes | Crewmember(s) over the wall too soon | Tail End | 25 | 27 | Yellow |
Daniel Hemric | Pitting before pit road is open | Tail End | 28 | 31 | Yellow |
Tyler Reddick | Pitting before pit road is open Garage | Tail End | 28 | 0 | Yellow |
Christopher Bell | Too many crewmember(s) in contact with pit service area | Tail End | 29 | 31 | Yellow |
Norm Benning | Removing equipment from assigned pit area | Stop & Go | 29 | 29 | Yellow |
Reed Sorenson | Crewmember(s) over the wall too soon | Tail End | 30 | 31 | Yellow |
Daniel Hemric | Pitting before pit road is open | Tail End | 32 | 35 | Yellow |
Daniel Hemric | Crewmember(s) over the wall too soon | Tail End | 32 | 35 | Yellow |
Ben Rhodes | Pitting before pit road is open | Tail End | 39 | 42 | Yellow |
Jordan Anderson | Pitting before pit road is open | Tail End | 39 | 42 | Yellow |
Daniel Hemric | Crewmember(s) over the wall too soon | Tail End | 40 | 42 | Yellow |
Brandon Brown | Pitting before pit road is open | Tail End | 47 | 50 | Yellow |
Reed Sorenson | Crewmember(s) over the wall too soon | Tail End | 48 | 50 | Yellow |
Daniel Hemric | Crewmember(s) over the wall too soon | Tail End | 48 | 50 | Yellow |
Daniel Hemric | Too many crewmember(s) in contact with pit service area | Tail End | 48 | 50 | Yellow |
Cody Coughlin | Crewmember(s) over the wall too soon | Tail End | 54 | 56 | Yellow |
Brandon Brown | Too many crewmember(s) in contact with pit service area | Tail End | 54 | 56 | Yellow |