SEASON | CAR # | DRIVER | TEAM | MAKE | STS* | WINS | TOP3 | TOP5 | TOP10 | TOP15 | TOP20 |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 11 | Corey Heim | Tricon Garage | Toyota | 20 | 6 | 12 | 12 | 15 | 16 | 18 |
2023 | 11 | Corey Heim | Tricon Garage | Toyota | 23 | 3 | 6 | 13 | 20 | 21 | 22 |
2023 | 11 | Jesse Love | Tricon Garage | Toyota | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
2022 | 16 | Tyler Ankrum | Hattori Racing Enterprises | Toyota | 25 | 0 | 0 | 2 | 10 | 17 | 21 |
2021 | 61 | Austin Hill | Hattori Racing Enterprises | Toyota | 23 | 2 | 6 | 8 | 15 | 17 | 18 |
2020 | 61 | Austin Hill | Hattori Racing Enterprises | Toyota | 28 | 2 | 9 | 12 | 19 | 21 | 23 |
2019 | 16 | Austin Hill | Hattori Racing Enterprises | Toyota | 23 | 4 | 4 | 7 | 13 | 16 | 17 |
2018 | 16 | Brett Moffitt | Hattori Racing | Toyota | 23 | 6 | 11 | 13 | 13 | 16 | 21 |
2017 | 16 | Ryan Truex | Shigeaki Hattori | Toyota | 23 | 0 | 2 | 8 | 13 | 16 | 20 |
2016 | 11 | Brett Moffitt | Tom DeLoach | Toyota | 6 | 1 | 3 | 3 | 4 | 4 | 5 |
2016 | 11 | Matt Tifft | Tom DeLoach | Toyota | 10 | 0 | 0 | 1 | 3 | 8 | 10 |
2016 | 11 | Ben Kennedy | Tom DeLoach | Toyota | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
2016 | 11 | Jake Griffin | Tom DeLoach | Toyota | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
2016 | 11 | German Quiroga | Tom DeLoach | Toyota | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
2015 | 11 | Ben Kennedy | Tom DeLoach | Toyota | 23 | 0 | 3 | 4 | 8 | 14 | 17 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.