SEASON | CAR # | DRIVER | TEAM | MAKE | STS* | WINS | TOP3 | TOP5 | TOP10 | TOP15 | TOP20 |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 17 | Taylor Gray | Tricon Garage | Toyota | 23 | 0 | 3 | 8 | 14 | 17 | 20 |
2023 | 23 | Grant Enfinger | GMS Racing | Chevrolet | 24 | 3 | 4 | 10 | 14 | 21 | 24 |
2022 | 23 | Grant Enfinger | GMS Racing | Chevrolet | 9 | 1 | 1 | 4 | 5 | 7 | 8 |
2022 | 88 | Matt Crafton | ThorSport Racing | Toyota | 16 | 0 | 1 | 2 | 10 | 12 | 13 |
2021 | 23 | AJ Allmendinger | GMS Racing | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 23 | Chase Purdy | GMS Racing | Chevrolet | 21 | 0 | 0 | 0 | 2 | 6 | 9 |
2020 | 98 | Grant Enfinger | ThorSport Racing | Ford | 23 | 4 | 6 | 8 | 13 | 19 | 20 |
2019 | 98 | Grant Enfinger | ThorSport Racing | Ford | 23 | 0 | 3 | 10 | 18 | 20 | 21 |
2018 | 98 | Grant Enfinger | ThorSport Racing | Ford | 23 | 1 | 3 | 7 | 15 | 20 | 22 |
2017 | 98 | Grant Enfinger | Toyota | 21 | 0 | 2 | 8 | 14 | 17 | 19 | |
2016 | 23 | Spencer Gallagher | Chevrolet | 22 | 0 | 1 | 1 | 8 | 13 | 14 | |
2015 | 13 | Cameron Hayley | Toyota | 23 | 0 | 1 | 4 | 13 | 18 | 21 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.