SEASON | CAR # | DRIVER | TEAM | MAKE | STS* | WINS | TOP3 | TOP5 | TOP10 | TOP15 | TOP20 |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 99 | Ben Rhodes | ThorSport Racing | Ford | 11 | 0 | 0 | 1 | 5 | 5 | 6 |
2024 | 13 | Jake Garcia | ThorSport Racing | Ford | 9 | 0 | 0 | 0 | 0 | 3 | 7 |
2023 | 16 | Tyler Ankrum | Hattori Racing Enterprises | Toyota | 24 | 0 | 0 | 1 | 7 | 11 | 13 |
2022 | 68 | Austin Dillon | Brandonbilt Motorsports | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 68 | Brandon Brown | Brandonbilt Motorsports | Chevrolet | 23 | 0 | 0 | 2 | 4 | 11 | 15 |
2022 | 68 | Kris Wright | Brandonbilt Motorsports | Chevrolet | 9 | 0 | 0 | 0 | 0 | 0 | 1 |
2021 | 68 | Brandon Brown | Brandonbilt Motorsports | Chevrolet | 33 | 1 | 2 | 3 | 9 | 16 | 18 |
2020 | 68 | Brandon Brown | Brandonbilt Motorsports | Chevrolet | 33 | 0 | 0 | 1 | 6 | 22 | 26 |
2019 | 86 | Brandon Brown | Brandonbilt Motorsports | Chevrolet | 11 | 0 | 0 | 0 | 0 | 2 | 6 |
2019 | 2 | Sheldon Creed | GMS Racing | Chevrolet | 13 | 0 | 0 | 0 | 4 | 7 | 10 |
2019 | 86 | Will Rodgers | Brandonbilt Motorsports | Chevrolet | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
2018 | 2 | Spencer Gallagher | GMS Racing | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 2 | Sheldon Creed | GMS Racing | Chevrolet | 4 | 0 | 0 | 1 | 2 | 2 | 3 |
2018 | 2 | Cody Coughlin | GMS Racing | Chevrolet | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
2018 | 25 | Dalton Sargeant | GMS Racing | Chevrolet | 16 | 0 | 1 | 1 | 4 | 11 | 14 |
2017 | 19 | Austin Cindric | Ford | 23 | 1 | 2 | 8 | 16 | 19 | 19 | |
2016 | 29 | Tyler Reddick | Ford | 23 | 1 | 2 | 8 | 12 | 17 | 20 | |
2015 | 19 | Tyler Reddick | Ford | 23 | 2 | 7 | 14 | 19 | 22 | 23 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.