The official 2023 UNOH 200 NASCAR TRUCK Series race lineup, determined by qualifying results, shows the starting positions of all drivers at Bristol Motor Speedway.
Thursday, September 14th, 2023
Bristol Motor Speedway, Bristol, TN
After stealing a victory last Saturday at Kansas Speedway, Christian Eckes got his pocket picked by Corey Heim on Thursday night at Bristol Motor Speedway.
On Lap 195 of 200 of the UNOH 200 Presented by Ohio Logistics, Heim forced his way beneath Eckes’ No. 19 Chevrolet—with the lapped truck of Eckes’ TRICON Garage teammate, Tanner Gray, to the outside—took the lead and claimed the victory by .218 seconds over his disappointed rival.
With his third NASCAR CRAFTSMAN Truck Series victory of the season, his first at Bristol and the fifth of his career, Heim, the regular-season champion, moved one step closer to another possible title. The win propelled him into the Championship 4 race, scheduled for Nov. 3 at Phoenix Raceway.
“This is insane,” said Heim, who led only the last six laps. “I felt like I’ve given so many away this year, to win one like that at the end is so special… Like I said, we’ve given so many away, and we finally got one back…
“Gosh, it’s just so awesome to know we’re in Phoenix.”
Eckes seemed Phoenix-bound himself before Heim made the decisive pass. Eckes led 150 laps and swept the first two stages. The runner-up finish left him one point behind Heim in the Playoff standings but without a ticket to the Championship 4.
“I just think it’s ironic that the 15 (Tanner Gray) is three laps down and waited,” said Eckes, who felt Gray held him up and allowed Heim to close in. “Whatever. Good truck. I got really tight there at the end…
“That one stinks, for sure.”
If it’s any consolation to Eckes, mistakes and ill-fortune that beset other drivers created a significant spread between those above the cut line for the Championship 4 and those below it.
Defending series champion Zane Smith was penalized for pitting outside his box on Lap 116, was relegated to the rear of the fell and fell a lap down to Eckes on Lap 161. He finished 24th and heads for the next race—Sept. 30 at Talladega—in fifth place, 14 points behind Grant Enfinger (third on Friday) for the final Playoff-eligible position.
Contact between Heim’s Toyota and Ty Majeski’s Ford cut Majeski’s right front tire on Lap 107, three laps before the of Stage 2. Majeski was never a factor after that and finished 19th, leaving him 22 points behind Enfinger.
Carson Hocevar ran fourth and enters the second Round of 8 race at Talladega 18 points above the cut line.
Tyler Gray, Rajah Caruth, Ben Rhodes, Chase Purdy, rookie Nick Sanchez and Matt DiBenedetto completed the top 10.
Sanchez started at the back of the field because of a broken suspension part that prevented him from making a qualifying run. Though he salvaged the ninth-place result, he trails Enfinger by 22 points with two races left in the Round of 8.
ST | # | DRIVER | MAKE | SPD | TIME | BHND | SPONSOR | TEAM | CREW CHIEF |
---|---|---|---|---|---|---|---|---|---|
1 | 19 | Christian Eckes | Chevrolet | 127.064 | 15.101 | 0.000 | Gates Hydraulics | Mcanally-hilgemann Racing | Charles Denike |
2 | 42 | Carson Hocevar | Chevrolet | 126.813 | 15.131 | 0.029 | Worldwide Express | Niece Motorsports | Phil Gould |
3 | 4 | Chase Purdy | Chevrolet | 126.662 | 15.149 | 0.047 | Bama Buggies | Kyle Busch Motorsports | Jimmy Villeneuve |
4 | 98 | Ty Majeski | Ford | 126.595 | 15.157 | 0.055 | Road Ranger | Thorsport Racing | Ron Calhoun |
5 | 24 | Rajah Caruth | Chevrolet | 126.353 | 15.186 | 0.084 | Wendell Scott Foundation | Gms Racing | Chad Walter |
6 | 15 | Tanner Gray | Toyota | 126.179 | 15.207 | 0.106 | ShopTRICON.com | Tricon Garage | Jerame Donley |
7 | 51 | Jack Wood | Chevrolet | 126.054 | 15.222 | 0.121 | Rowdy Manufacturing | Kyle Busch Motorsports | Brian Pattie |
8 | 17 | Taylor Gray | Toyota | 125.996 | 15.229 | 0.128 | Dead On Tools | Tricon Garage | Jake Hampton |
9 | 1 | William Sawalich | Toyota | 125.906 | 15.240 | 0.139 | Starkey/Soundgear | Tricon Garage | Seth Smith |
10 | 38 | Zane Smith | Ford | 125.823 | 15.250 | 0.149 | Speedco / Delo | Front Row Motorsports | Chris Lawson |
11 | 11 | Corey Heim | Toyota | 125.773 | 15.256 | 0.155 | Safelite | Tricon Garage | Scott Zipadelli |
12 | 25 | Matt DiBenedetto | Chevrolet | 125.749 | 15.259 | 0.158 | TBA | Rackley War | Chad Kendrick |
13 | 23 | Grant Enfinger | Chevrolet | 125.510 | 15.288 | 0.187 | Champion Power Equipment | Gms Racing | Jeff Hensley |
14 | 5 | Dean Thompson | Toyota | 125.461 | 15.294 | 0.193 | Thompson Pipe Group | Tricon Garage | Derek Smith |
15 | 61 | Jake Drew | Toyota | 125.191 | 15.327 | 0.226 | Cyclum Truck Stops | Hattori Racing Enterprises | Jon Leonard |
16 | 43 | Daniel Dye | Chevrolet | 125.109 | 15.337 | 0.236 | Champion Container | Gms Racing | Blake Bainbridge |
17 | 02 | Kaden Honeycutt | Chevrolet | 125.109 | 15.337 | 0.236 | TBA | Young's Motorsports | Andrew Abbott |
18 | 99 | Ben Rhodes | Ford | 125.101 | 15.338 | 0.237 | Kubota | Thorsport Racing | Rich Lushes |
19 | 13 | Hailie Deegan | Ford | 124.897 | 15.363 | 0.262 | America's Navy | Thorsport Racing | Brian Ross |
20 | 66 | Conner Jones | Ford | 124.662 | 15.392 | 0.291 | TBA | Thorsport Racing | Bud Haefele |
21 | 88 | Matt Crafton | Ford | 124.589 | 15.401 | 0.300 | Black Label Bacon/Menards | Thorsport Racing | Jeriod Prince |
22 | 45 | Lawless Alan | Chevrolet | 124.444 | 15.419 | 0.318 | AUTOChargit | Niece Motorsports | Wally Rogers |
23 | 9 | Colby Howard | Chevrolet | 124.259 | 15.442 | 0.341 | Grant County Mulch | Cr7 Motorsports | Michael Shelton |
24 | 52 | Stewart Friesen | Toyota | 124.082 | 15.464 | 0.363 | Halmar International | Halmar Friesen Racing | Bob Heilbrun |
25 | 16 | Tyler Ankrum | Toyota | 124.058 | 15.467 | 0.366 | LiUNA! | Hattori Racing Enterprises | Doug Randolph |
26 | 56 | Timmy Hill | Toyota | 123.714 | 15.510 | 0.409 | Southern Freight Services | Hill Motorsports | Terry Elmore |
27 | 7 | Carson Kvapil | Chevrolet | 123.594 | 15.525 | 0.424 | HendrickCars.com | Spire Motorsports | Bono Manion |
28 | 75 | Parker Kligerman | Chevrolet | 123.213 | 15.573 | 0.472 | TBA | Henderson Motorsports | Chris Carrier |
29 | 32 | Bret Holmes | Chevrolet | 122.529 | 15.660 | 0.559 | David's Electric | Bret Holmes Racing | RJ Otto |
30 | 35 | Jake Garcia | Chevrolet | 122.443 | 15.671 | 0.570 | Quanta Services | Mcanally-hilgemann Racing | Mark Hillman |
31 | 12 | Spencer Boyd | Chevrolet | 122.170 | 15.706 | 0.605 | Twang | Young's Motorsports | Tyler Young |
32 | 20 | Greg Van Alst | Chevrolet | 121.221 | 15.829 | 0.728 | CB Fabricating | Young's Motorsports | Joe Lax |
33 | 33 | Memphis Villarreal | Ford | 121.121 | 15.842 | 0.741 | TBA | Reaume Brothers Racing | Todd Parrott |
34 | 22 | Stephen Mallozzi | Ford | 117.516 | 16.328 | 1.227 | Outback Steakhouse | Am Racing | Ryan London |
35 | 2 | Nicholas Sanchez | Chevrolet | 0.000 | 0.000 | 15.101 | Gainbridge | Rev Racing | Danny Stockman |
36 | 41 | Bayley Currey | Chevrolet | 0.000 | 0.000 | 15.101 | Unishippers | Niece Motorsports | Mark Hillman |
*37 | 90 | Justin Carroll | Toyota | 120.414 | 15.935 | 0.834 | Carroll's Automotive/Duratain | Terry Carroll Motorsports | Terry Carroll |
*38 | 44 | Danny Bohn | Chevrolet | 119.693 | 16.031 | 0.930 | Rust-Oleum | Niece Motorsports | Cody Efaw |
* Did Not Qualify (DNQ) for race.