The official 2018 M&M's 200 presented by Casey's General Store NASCAR TRUCK Series race lineup, determined by qualifying results, shows the starting positions of all drivers at Iowa Speedway.
Saturday, June 16th, 2018
Iowa Speedway, Newton, IA
ST | # | DRIVER | MAKE | SPD | TIME | BHND | SPONSOR | TEAM | CREW CHIEF |
---|---|---|---|---|---|---|---|---|---|
1 | 51 | Harrison Burton | Toyota | 133.085 | 23.669 | 0.000 | Morton Buildings | Kyle Busch Motorsports | Mike Hillman, Jr. |
2 | 88 | Matt Crafton | Ford | 132.990 | 23.686 | 0.016 | Jack Links / Menards | Thorsport Racing | Carl Joiner |
3 | 18 | Noah Gragson | Toyota | 132.945 | 23.694 | 0.024 | Safelite AutoGlass | Kyle Busch Motorsports | Rudy Fugle |
4 | 4 | Todd Gilliland | Toyota | 132.660 | 23.745 | 0.076 | JBL / SiriusXM | Kyle Busch Motorsports | Marcus Richmond |
5 | 52 | Stewart Friesen | Chevrolet | 132.654 | 23.746 | 0.076 | We Build America | Halmar Friesen Racing | Trip Bruce |
6 | 24 | Justin Haley | Chevrolet | 131.987 | 23.866 | 0.197 | Fraternal Order of Eagles | Gms Racing | Kevin Bellicourt |
7 | 21 | Johnny Sauter | Chevrolet | 131.959 | 23.871 | 0.202 | ISM Connect | Gms Racing | Joe Shear |
8 | 8 | John Hunter Nemechek | Chevrolet | 131.882 | 23.885 | 0.216 | Fleetwing / D.A.B. Constructors | Nemco Motorsports | Gere Kennon |
9 | 46 | Christian Eckes | Toyota | 131.827 | 23.895 | 0.226 | Mobil 1 | Kyle Busch Motorsports | Cody Glick |
10 | 25 | Dalton Sargeant | Chevrolet | 131.772 | 23.905 | 0.236 | Performance Plus Motor Oil | Gms Racing | Doug Randolph |
11 | 41 | Ben Rhodes | Ford | 130.999 | 24.046 | 0.377 | Alpha Energy Solutions | Thorsport Racing | Eddie Troconis |
12 | 54 | David Gilliland | Toyota | 130.771 | 24.088 | 0.419 | Crosley Brands / DGR-CROSLEY | Dgr-crosley | Bono Manion |
13 | 97 | Jesse Little | Ford | 131.420 | 23.969 | 0.300 | JJL Motorsports | Jjl Motorsports | Matt Noyce |
14 | 2 | Cody Coughlin | Chevrolet | 131.414 | 23.970 | 0.301 | JEGS.com | Gms Racing | Jerry Baxter |
15 | 98 | Grant Enfinger | Ford | 131.359 | 23.980 | 0.311 | Protect The Harvest | Thorsport Racing | Jeff Hensley |
16 | 16 | Brett Moffitt | Toyota | 131.135 | 24.021 | 0.352 | Destiny Homes | Hattori Racing | Scott Zipadelli |
17 | 13 | Myatt Snider | Ford | 130.847 | 24.074 | 0.405 | The Carolina Nut Co. | Thorsport Racing | Rich Lushes |
18 | 02 | Austin Hill | Chevrolet | 130.738 | 24.094 | 0.425 | United Rentals | Young's Motorsports | Chad Kendrick |
19 | 22 | Austin Wayne Self | Chevrolet | 130.581 | 24.123 | 0.454 | GO TEXAN | Am Racing | Arthur Haire |
20 | 12 | Reid Wilson | Chevrolet | 130.392 | 24.158 | 0.489 | TruNorth | Young's Motorsports | Bruce Cook |
21 | 87 | Joe Nemechek | Chevrolet | 130.085 | 24.215 | 0.546 | ROMCO / D.A.B. Constructors | Nemco Motorsports | Duke Whiseant |
22 | 20 | Tanner Thorson | Chevrolet | 129.571 | 24.311 | 0.642 | GoShare | Young's Motorsports | Andrew Abbott |
23 | 3 | Jordan Anderson | Chevrolet | 129.003 | 24.418 | 0.749 | Bommarito Automotive Group | Jordan Anderson Racing | Brian Keselowski |
24 | 50 | Ross Chastain | Chevrolet | 0.000 | 0.000 | 23.669 | VIP Racing Experience | Beaver Motorsports | Amanda Beaver |
25 | 63 | JJ Yeley | Chevrolet | 129.125 | 24.395 | 0.726 | Fr8Auctions.com | Mb Motorsports | Robbie Freeman |
26 | 04 | Cory Roper | Ford | 128.740 | 24.468 | 0.799 | Preferred Industrial Contractors In… | Roper Racing | Shane Whitbeck |
27 | 45 | Justin Fontaine | Chevrolet | 128.482 | 24.517 | 0.848 | ProMATIC Automation / Superior Esse… | Niece Motorsports | Cody Efaw |
28 | 49 | Wendell Chavous | Chevrolet | 128.007 | 24.608 | 0.939 | SobrietyNation.org | Premium Motorsports | Mike Hillman, Sr. |
29 | 83 | Bayley Currey | Chevrolet | 127.242 | 24.756 | 1.087 | Fr8Auctions.com | Copp Motorsports | Jerry Kennedy |
30 | 6 | Norm Benning | Chevrolet | 123.938 | 25.416 | 1.747 | Zomongo / H&H Transport | Norm Benning Racing | Angelo Calabrese |
31 | 10 | Jennifer Jo Cobb | Chevrolet | 123.452 | 25.516 | 1.847 | Driven2Honor | Jennifer Jo Cobb Racing | Tim Silva |
32 | 15 | Bobby Reuse | Chevrolet | 120.362 | 26.171 | 2.502 | WCIParts.com | Premium Motorsports | Jason Dorman |
*33 | 0 | Camden Murphy | Chevrolet | 127.067 | 24.790 | 1.121 | Driven2Honor | Jennifer Jo Cobb Racing | Brian Lear |
*34 | 74 | Bryant Barnhill | Chevrolet | 127.815 | 24.645 | 0.976 | Barnhill Realty Co. | Mike Harmon Racing | Timothy Goulet |
*35 | 33 | Josh Reaume | Chevrolet | 127.945 | 24.620 | 0.951 | Colonial Countertops | Reaume Brothers Racing | John Reaume |
* Did Not Qualify (DNQ) for race.