Rank | +/- | Driver | Points | Back | Starts | Pole | Win | Top-5 | Top-10 | Winnings |
---|---|---|---|---|---|---|---|---|---|---|
1 | +1 | Jeremy Mayfield | 1868 | 0 | 13 | 1 | 0 | 6 | 8 | $1,084,161 |
2 | +1 | Rusty Wallace | 1843 | -25 | 13 | 4 | 0 | 7 | 8 | $1,027,135 |
3 | -2 | Jeff Gordon | 1822 | -46 | 13 | 7 | 3 | 7 | 8 | $1,333,285 |
4 | +1 | Dale Jarrett | 1815 | -53 | 13 | 2 | 2 | 8 | 9 | $1,036,645 |
5 | -1 | Mark Martin | 1815 | -53 | 13 | 3 | 3 | 6 | 9 | $1,612,245 |
6 | -- | Terry Labonte | 1775 | -93 | 13 | 0 | 1 | 4 | 8 | $914,560 |
7 | -- | Bobby Labonte | 1641 | -227 | 13 | 3 | 2 | 5 | 7 | $1,437,900 |
8 | -- | Jeff Burton | 1573 | -295 | 13 | 0 | 0 | 4 | 8 | $852,800 |
9 | -- | Ken Schrader | 1570 | -298 | 13 | 2 | 0 | 2 | 5 | $867,291 |
10 | -- | Jimmy Spencer | 1530 | -338 | 13 | 0 | 0 | 2 | 4 | $814,141 |
11 | -- | Bill Elliott | 1472 | -396 | 13 | 0 | 0 | 0 | 3 | $706,035 |
12 | +1 | Dale Earnhardt | 1457 | -411 | 13 | 0 | 1 | 2 | 4 | $1,608,330 |
13 | -1 | Michael Waltrip | 1421 | -447 | 13 | 0 | 0 | 0 | 3 | $650,490 |
14 | +1 | Bobby Hamilton | 1400 | -468 | 13 | 1 | 1 | 1 | 2 | $814,355 |
15 | -1 | Ernie Irvan | 1400 | -468 | 13 | 3 | 0 | 0 | 4 | $682,270 |
16 | -- | Ward Burton | 1384 | -484 | 13 | 2 | 0 | 0 | 1 | $599,506 |
17 | +1 | Johnny Benson Jr | 1376 | -492 | 12 | 0 | 0 | 3 | 7 | $536,846 |
18 | -1 | Brett Bodine | 1371 | -497 | 13 | 0 | 0 | 0 | 0 | $574,826 |
19 | -- | Ted Musgrave | 1349 | -519 | 13 | 0 | 0 | 1 | 4 | $637,891 |
20 | -- | Chad Little | 1295 | -573 | 12 | 0 | 0 | 1 | 4 | $692,691 |
21 | -- | John Andretti | 1266 | -602 | 13 | 1 | 0 | 0 | 1 | $636,485 |
22 | +1 | Sterling Marlin | 1248 | -620 | 12 | 0 | 0 | 0 | 2 | $509,900 |
23 | -1 | Dick Trickle | 1240 | -628 | 13 | 0 | 0 | 0 | 1 | $564,956 |
24 | +1 | Ricky Rudd | 1208 | -660 | 13 | 0 | 0 | 0 | 1 | $654,340 |
25 | -1 | Steve Grissom | 1154 | -714 | 13 | 0 | 0 | 0 | 1 | $556,331 |
26 | -- | Robert Pressley | 1110 | -758 | 13 | 0 | 0 | 1 | 1 | $530,126 |
27 | +3 | Joe Nemechek | 1095 | -773 | 12 | 0 | 0 | 1 | 2 | $624,756 |
28 | -- | Geoffrey Bodine | 1085 | -783 | 12 | 0 | 0 | 1 | 2 | $517,390 |
29 | -- | Lake Speed | 1081 | -787 | 13 | 0 | 0 | 0 | 0 | $461,796 |
30 | -3 | Rick Mast | 1076 | -792 | 13 | 1 | 0 | 0 | 0 | $444,337 |
31 | -- | Kenny Wallace | 1057 | -811 | 12 | 0 | 0 | 0 | 3 | $363,526 |
32 | -- | Darrell Waltrip | 1025 | -843 | 13 | 0 | 0 | 1 | 1 | $448,630 |
33 | +1 | Kenny Irwin Jr | 1003 | -865 | 12 | 1 | 0 | 1 | 2 | $566,642 |
34 | -1 | Kyle Petty | 958 | -910 | 13 | 0 | 0 | 0 | 0 | $562,431 |
35 | +1 | Kevin Lepage | 828 | -1040 | 12 | 0 | 0 | 0 | 0 | $366,421 |
36 | -1 | David Green | 803 | -1065 | 11 | 0 | 0 | 0 | 0 | $330,246 |
37 | +1 | Mike Skinner | 768 | -1100 | 10 | 0 | 0 | 0 | 1 | $377,846 |
38 | -1 | Randy LaJoie | 768 | -1100 | 9 | 0 | 0 | 1 | 3 | $336,905 |
39 | -- | Derrike Cope | 748 | -1120 | 11 | 1 | 0 | 0 | 0 | $405,026 |
40 | -- | Jerry Nadeau | 679 | -1189 | 10 | 0 | 0 | 0 | 0 | $279,922 |
41 | -- | Todd Bodine | 480 | -1388 | 6 | 0 | 0 | 0 | 1 | $169,606 |
42 | -- | Ricky Craven | 403 | -1465 | 4 | 1 | 0 | 0 | 1 | $228,860 |
43 | -- | Greg Sacks | 400 | -1468 | 7 | 0 | 0 | 0 | 0 | $280,130 |
44 | +2 | Jeff Green | 377 | -1491 | 5 | 0 | 0 | 0 | 0 | $131,125 |
45 | -1 | Morgan Shepherd | 370 | -1498 | 4 | 0 | 0 | 0 | 0 | $102,255 |
46 | -1 | Wally Dallenbach | 362 | -1506 | 5 | 0 | 0 | 0 | 0 | $191,325 |
47 | +2 | Dave Marcis | 344 | -1524 | 5 | 0 | 0 | 0 | 0 | $180,530 |
48 | -1 | Gary Bradberry | 332 | -1536 | 5 | 0 | 0 | 0 | 0 | $181,096 |
49 | -1 | Hut Stricklin | 315 | -1553 | 6 | 0 | 0 | 0 | 0 | $152,965 |
50 | -- | Rich Bickle | 283 | -1585 | 4 | 0 | 0 | 0 | 0 | $127,730 |
51 | -- | Buckshot Jones | 142 | -1726 | 1 | 0 | 0 | 0 | 1 | $26,580 |
52 | -- | Billy Standridge | 137 | -1731 | 2 | 0 | 0 | 0 | 0 | $97,195 |
53 | -- | Steve Park | 110 | -1758 | 2 | 0 | 0 | 0 | 0 | $84,795 |
54 | -- | Dennis Setzer | 106 | -1762 | 1 | 0 | 0 | 0 | 0 | $26,620 |
55 | -- | Mike Wallace | 94 | -1774 | 1 | 0 | 0 | 0 | 0 | $85,405 |
56 | -- | Andy Hillenburg | 76 | -1792 | 1 | 0 | 0 | 0 | 0 | $79,505 |
57 | -- | Mike Dillon | 58 | -1810 | 1 | 0 | 0 | 0 | 0 | $28,050 |
58 | -- | Elliott Sadler | 37 | -1831 | 1 | 0 | 0 | 0 | 0 | $34,565 |
More Richmond International Raceway race results or the complete 1998 NASCAR Winston Cup season schedule.
Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Status | Winnings |
---|---|---|---|---|---|---|---|---|---|
1 | 16 | 5 | Terry Labonte | Chevrolet | Kellogg's Corn Flakes | 180 | 400 | Running | 99,975 |
2 | 4 | 88 | Dale Jarrett | Ford | Quality Care / Ford… | 180 | 400 | Running | 75,625 |
3 | 22 | 2 | Rusty Wallace | Ford | Miller Lite | 170 | 400 | Running | 56,875 |
4 | 7 | 33 | Ken Schrader | Chevrolet | Skoal Bandit | 160 | 400 | Running | 62,075 |
5 | 19 | 6 | Mark Martin | Ford | Valvoline / Cummins | 160 | 400 | Running | 65,025 |
6 | 15 | 12 | Jeremy Mayfield | Ford | Mobil 1 | 150 | 400 | Running | 39,075 |
7 | 13 | 99 | Jeff Burton | Ford | Exide Batteries | 146 | 400 | Running | 42,150 |
8 | 14 | 18 | Bobby Labonte | Pontiac | Interstate Batteries | 142 | 400 | Running | 43,750 |
9 | 11 | 28 | Kenny Irwin Jr | Ford | Texaco / Havoline | 138 | 400 | Running | 41,850 |
10 | 3 | 40 | Sterling Marlin | Chevrolet | Coors Light | 139 | 400 | Running | 31,300 |
11 | 26 | 10 | Ricky Rudd | Ford | Tide | 130 | 400 | Running | 41,900 |
12 | 18 | 42 | Joe Nemechek | Chevrolet | BellSouth | 127 | 400 | Running | 32,750 |
13 | 9 | 97 | Chad Little | Ford | John Deere | 124 | 400 | Running | 26,175 |
14 | 37 | 23 | Jimmy Spencer | Ford | Winston / No Bull | 121 | 399 | Running | 35,675 |
15 | 10 | 16 | Ted Musgrave | Ford | Primestar | 118 | 399 | Running | 33,735 |
16 | 39 | 4 | Bobby Hamilton | Chevrolet | Kodak MAX Film | 115 | 399 | Running | 35,500 |
17 | 20 | 90 | Dick Trickle | Ford | Heilig-Meyers | 112 | 399 | Running | 30,800 |
18 | 8 | 26 | Johnny Benson Jr | Ford | Cheerios | 114 | 399 | Running | 30,450 |
19 | 24 | 22 | Ward Burton | Pontiac | MBNA America | 106 | 399 | Running | 30,225 |
20 | 25 | 11 | Brett Bodine | Ford | Paychex | 103 | 398 | Running | 32,150 |
21 | 38 | 3 | Dale Earnhardt | Chevrolet | GM Goodwrench Service Plus | 100 | 398 | Running | 34,250 |
22 | 29 | 43 | John Andretti | Pontiac | STP | 97 | 398 | Running | 34,125 |
23 | 5 | 81 | Kenny Wallace | Ford | Square D | 94 | 398 | Running | 22,950 |
24 | 27 | 44 | Kyle Petty | Pontiac | Hot Wheels | 91 | 398 | Running | 29,225 |
25 | 21 | 94 | Bill Elliott | Ford | McDonald's | 88 | 398 | Running | 29,075 |
26 | 12 | 9 | Lake Speed | Ford | Cartoon Network | 85 | 397 | Running | 22,450 |
27 | 2 | 98 | Rich Bickle | Ford | Thorn Apple Valley | 82 | 397 | Running | 25,425 |
28 | 41 | 7 | Geoffrey Bodine | Ford | Philips Consumer Communications | 79 | 397 | Running | 28,600 |
29 | 23 | 36 | Ernie Irvan | Pontiac | Skittles | 76 | 397 | Running | 28,375 |
30 | 34 | 31 | Mike Skinner | Chevrolet | Lowe's | 73 | 396 | Running | 21,645 |
31 | 28 | 50 | Randy LaJoie | Chevrolet | Budweiser | 70 | 396 | Running | 27,975 |
32 | 42 | 1 | Darrell Waltrip | Chevrolet | Pennzoil | 67 | 395 | Running | 20,925 |
33 | 30 | 96 | Kevin Lepage | Chevrolet | Caterpillar | 64 | 390 | Crash | 20,385 |
34 | 43 | 30 | Derrike Cope | Pontiac | Gumout | 61 | 390 | Handling | 24,850 |
35 | 31 | 35 | Todd Bodine | Pontiac | Tabasco | 58 | 379 | Running | 17,825 |
36 | 35 | 71 | Dave Marcis | Chevrolet | RealTree Camouflage | 55 | 374 | Running | 17,800 |
37 | 1 | 24 | Jeff Gordon | Chevrolet | DuPont Automotive Finishes | 57 | 372 | Crash | 44,975 |
38 | 36 | 13 | Jerry Nadeau | Ford | FirstPlus Financial | 49 | 361 | Handling | 17,750 |
39 | 32 | 41 | Steve Grissom | Chevrolet | Kodiak | 46 | 348 | Running | 24,725 |
40 | 33 | 21 | Michael Waltrip | Ford | Citgo | 48 | 340 | Crash | 24,700 |
41 | 17 | 77 | Robert Pressley | Ford | Jasper Engines | 40 | 260 | Running | 17,675 |
42 | 6 | 46 | Jeff Green | Chevrolet | First Union | 37 | 183 | Crash | 17,650 |
43 | 40 | 75 | Rick Mast | Ford | Remington Arms | 34 | 113 | Engine | 17,650 |