Yr | Rk | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Av St | Av Fn | Purse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTALS | 106 | 0 | 0 | 0 | 0 | 1 | 6 | 35.1 | 31.2 | $6,675,343 | |||||
2016 | 36 | 35 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 3% | 37.0 | 31.7 | 0 |
2015 | 36 | 35 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 3% | 1 | 3% | 34.7 | 32.7 | 3,151,990 |
2014 | 33 | 36 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 4 | 11% | 33.7 | 29.4 | 3,639,260 |
Track | TT | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Bst |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Motor Speedway | INT | 3 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 21 |
Auto Club Speedway | SS | 3 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 33% | 19 |
Bristol Motor Speedway | ST | 5 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 23 |
Charlotte Motor Speedway | INT | 6 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 24 |
Chicagoland Speedway | INT | 3 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 33 |
Darlington Raceway | INT | 3 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 28 |
Daytona International Speedway | SS | 6 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 17% | 2 | 33% | 13 |
Dover International Speedway | ST | 6 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 33 |
Homestead-Miami Speedway | INT | 3 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 28 |
Indianapolis Motor Speedway | SS | 3 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 28 |
Infineon Raceway | RC | 3 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 30 |
Kansas Speedway | INT | 6 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 23 |
Kentucky Speedway | INT | 3 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 33% | 18 |
Las Vegas Motor Speedway | INT | 3 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 29 |
Martinsville Speedway | ST | 6 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 23 |
Michigan International Speedway | SS | 6 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 21 |
New Hampshire Motor Speedway | INT | 6 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 29 |
Phoenix International Raceway | ST | 6 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 26 |
Pocono Raceway | SS | 6 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 17% | 20 |
Richmond International Raceway | ST | 6 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 31 |
Talladega Superspeedway | SS | 5 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 20% | 16 |
Texas Motor Speedway | INT | 6 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 22 |
Watkins Glen International | RC | 3 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 31 |
Track Type | S | W | P | T5 | T5% | T10 | T10% | T15 | T15% | T20 | T20% | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Intermediate | 42 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 2% | 18 |
Road Course | 6 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 30 |
Superspeedway | 29 | 0 | 0 | 0 | 0% | 0 | 0% | 1 | 3% | 5 | 17% | 13 |
Short Track | 29 | 0 | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 23 |
TOTALS | 106 | 0 | 0 | 0 | 0 | 1 | 6 |
Short tracks: 1-mile and less
Intermediate tracks: 1.01-mile to 1.99-miles
Superspeedway tracks: 2-miles+
Crunching Driver Season Data
Crunching Driver Track Data