Sunday, February 5th, 2023
Los Angeles Memorial Coliseum, Los Angeles, CA
Race weekend links appear as data becomes available.
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 16 | AJ Allmendinger | Chevrolet | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | Running |
4 | 3 | 47 | Ricky Stenhouse Jr | Chevrolet | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | Running |
6 | 6 | 7 | Corey Lajoie | Chevrolet | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | Running |
1 | 1 | 9 | Chase Elliott | Chevrolet | 0 | 0 | 0 | 0 | 50 | 50 | 1 | 0 | 0 | Running |
8 | 7 | 78 | BJ McLeod | Chevrolet | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | Running |
7 | 8 | 51 | Cody Ware | Ford | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | Running |
5 | 5 | 2 | Austin Cindric | Ford | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | Running |
2 | 2 | 54 | Ty Gibbs | Toyota | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | Running |
Penalties imposed prior to or during the race.