Sunday, February 6th, 2022
Los Angeles Memorial Coliseum, Los Angeles, CA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 5 | 16 | AJ Allmendinger | Chevrolet | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | Running |
6 | 6 | 4 | Kevin Harvick | Ford | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | Running |
9 | 8 | 7 | Corey Lajoie | Chevrolet | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | Running |
4 | 2 | 9 | Chase Elliott | Chevrolet | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | Running |
7 | 7 | 17 | Chris Buescher | Ford | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | Running |
8 | 9 | 51 | Cody Ware | Ford | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | Running |
2 | 3 | 24 | William Byron | Chevrolet | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | Running |
1 | 1 | 31 | Justin Haley | Chevrolet | 0 | 0 | 0 | 0 | 25 | 25 | 1 | 0 | 0 | Running |
3 | 4 | 20 | Christopher Bell | Toyota | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | Running |
Penalties imposed prior to or during the race.