The 2021 Coca-Cola 600 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Charlotte Motor Speedway race.
Sunday, May 30th, 2021
Charlotte Motor Speedway, Concord, NC
In dominating fashion, Kyle Larson won NASCAR's longest race on Sunday night and in the process gave team owner Rick Hendrick a record 269th victory, most in NASCAR Cup Series history.
Larson's win in the Coca-Cola 600 at Charlotte Motor Speedway was the eighth of his career and his second of the season, guaranteeing the driver of the No. 5 Chevrolet a spot in the postseason Playoffs. By the time he crossed the finish line at the end of 400 laps, Larson held a 10.051-second lead over runner-up and teammate Chase Elliott.
The 1-2 finish was the third straight for Hendrick Motorsports. Only third-place finisher Kyle Busch found a way to break up the HMS party, with Hendrick drivers William Byron and Alex Bowman running fourth and fifth, respectively.
Larson led 327 of the 400 laps, with his only real challenges coming from Elliott and Byron, who led 22 and 19 laps.
"It feels great to be that guy who helped Mr. H break that record finally," Larson said of the victory that broke a tie with Petty Enterprises for most wins in the series.
Larson signed on with Hendrick to start the 2021 season. The car he drove to victory Sunday night bore the same number as the Chevrolet Geoff Bodine piloted at Martinsville on April 29, 1984 to give Hendrick's fledgling—and struggling—organization the first of those 269 wins.
"It's been better than I ever could have imagined," Larson said of his first 15 races with HMS. "For us to lead as many laps as we've got this year (a series-best 1,105), to contend for as many wins as we have and now to get our second win in a crown-jewel event, too, it feels great.
"I'm just very lucky that Mr. H was able to put a deal (together) for me. It's just awesome. I'm living a dream, for sure."
NASCAR chairman and CEO Jim France was one of the first to congratulate Hendrick.
"I am proud to congratulate Rick Hendrick and all of Hendrick Motorsports on breaking the all-time wins record for a NASCAR Cup Series race team, long held by the legendary Petty Enterprises team," France said in a statement issued at the conclusion of the race.
"With nearly 40 years of excellence, Hendrick Motorsports has set the gold standard for race team success. Rick Hendrick has already cemented his legacy as a NASCAR Hall of Famer, and now adds another incredible accomplishment to an exemplary NASCAR career."
Larson started from the pole and swept the first three stages, but not without challenges from teammates Elliott and Byron.
In fact, in the green-flag run after the second stage break, Byron passed Larson for the lead on Lap 231. During the subsequent exchange of pit stops, however, Larson came in for service one lap earlier than Byron and was roughly one second faster on and off pit road than his teammate.
Larson built a lead of more than 2.5 seconds but spent more than 15 circuits trying to lap the No. 43 Chevrolet of Erik Jones, as Byron closed to his bumper.
"Make him work for it," Jones' spotter, Rick Carelli, radioed to his driver as he fought to stay on the lead lap, and Jones certainly followed those instructions.
But Larson finally passed the No. 43 Camaro and began to pull away from Byron before Ryan Newman slammed the outside wall to cause the fourth and final caution of the race on Lap 296. The stage ended under yellow, with Larson the winner.
Coincidentally, it was also Jones who pitted for fresh tires during the final run to the finish, returned to the track ahead of Larson, and helped Larson build his winning margin.
"I just towed with him for a while and stretched my lead out," said Larson, who for the second time in his career followed three straight runner-up finishes with a pole and a victory.
Austin Dillon ran sixth, followed by Denny Hamlin, Chris Buescher, Tyler Reddick and Kevin Harvick. Hamlin retained the series lead by 76 points over Larson and Byron, who are tied for second in the standings.
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | S3 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 31 | 10 | Aric Almirola | Ford | 15 | 15 | 0 | 0 | 397 | 0 | 0 | 0 | 0 | 0 | Running |
11 | 13 | 2 | Brad Keselowski | Ford | 26 | 26 | 0 | 0 | 400 | 6 | 1 | 0 | 0 | 0 | Running |
7 | 14 | 11 | Denny Hamlin | Toyota | 36 | 30 | 6 | 0 | 400 | 3 | 1 | 0 | 9 | 7 | Running |
17 | 16 | 22 | Joey Logano | Ford | 20 | 20 | 0 | 0 | 398 | 0 | 0 | 0 | 0 | 0 | Running |
10 | 5 | 4 | Kevin Harvick | Ford | 40 | 27 | 13 | 0 | 400 | 0 | 0 | 4 | 6 | 10 | Running |
38 | 12 | 1 | Kurt Busch | Chevrolet | 1 | 1 | 0 | 0 | 139 | 0 | 0 | 0 | 0 | 0 | Engine |
3 | 20 | 18 | Kyle Busch | Toyota | 54 | 34 | 20 | 0 | 400 | 1 | 1 | 6 | 4 | 3 | Running |
29 | 8 | 19 | Martin Truex Jr | Toyota | 12 | 8 | 4 | 0 | 391 | 0 | 0 | 7 | 0 | 0 | Running |
20 | 24 | 34 | Michael McDowell | Ford | 17 | 17 | 0 | 0 | 398 | 0 | 0 | 0 | 0 | 0 | Running |
27 | 25 | 6 | Ryan Newman | Ford | 10 | 10 | 0 | 0 | 396 | 0 | 0 | 0 | 0 | 0 | Running |
6 | 6 | 3 | Austin Dillon | Chevrolet | 41 | 31 | 10 | 0 | 400 | 1 | 1 | 5 | 10 | 8 | Running |
36 | 38 | 66 | David Starr | Ford | 0 | 0 | 0 | 0 | 369 | 0 | 0 | 0 | 0 | 0 | Running |
12 | 2 | 47 | Ricky Stenhouse Jr | Chevrolet | 27 | 25 | 2 | 0 | 400 | 0 | 0 | 9 | 0 | 0 | Running |
1 | 1 | 5 | Kyle Larson | Chevrolet | 78 | 40 | 30 | 8 | 400 | 327 | 7 | 1 | 1 | 1 | Running |
5 | 7 | 48 | Alex Bowman | Chevrolet | 43 | 32 | 11 | 0 | 400 | 5 | 1 | 10 | 7 | 5 | Running |
13 | 11 | 12 | Ryan Blaney | Ford | 24 | 24 | 0 | 0 | 400 | 2 | 1 | 0 | 0 | 0 | Running |
19 | 26 | 7 | Corey Lajoie | Chevrolet | 18 | 18 | 0 | 0 | 398 | 0 | 0 | 0 | 0 | 0 | Running |
2 | 3 | 9 | Chase Elliott | Chevrolet | 60 | 35 | 25 | 0 | 400 | 22 | 2 | 2 | 2 | 4 | Running |
18 | 22 | 21 | Matt DiBenedetto | Ford | 19 | 19 | 0 | 0 | 398 | 2 | 1 | 0 | 0 | 0 | Running |
8 | 27 | 17 | Chris Buescher | Ford | 32 | 29 | 3 | 0 | 400 | 0 | 0 | 0 | 8 | 0 | Running |
16 | 19 | 43 | Erik Jones | Chevrolet | 21 | 21 | 0 | 0 | 398 | 0 | 0 | 0 | 0 | 0 | Running |
31 | 33 | 78 | BJ McLeod | Ford | 0 | 0 | 0 | 0 | 389 | 0 | 0 | 0 | 0 | 0 | Running |
26 | 28 | 37 | Ryan Preece | Chevrolet | 11 | 11 | 0 | 0 | 397 | 0 | 0 | 0 | 0 | 0 | Running |
15 | 9 | 99 | Daniel Suarez | Chevrolet | 22 | 22 | 0 | 0 | 398 | 0 | 0 | 0 | 0 | 0 | Running |
30 | 34 | 53 | Cody Ware | Chevrolet | 0 | 0 | 0 | 0 | 389 | 0 | 0 | 0 | 0 | 0 | Running |
37 | 10 | 42 | Ross Chastain | Chevrolet | 1 | 1 | 0 | 0 | 359 | 0 | 0 | 0 | 0 | 0 | Running |
14 | 18 | 23 | Bubba Wallace | Toyota | 25 | 23 | 2 | 0 | 400 | 0 | 0 | 0 | 0 | 9 | Running |
4 | 4 | 24 | William Byron | Chevrolet | 58 | 33 | 25 | 0 | 400 | 19 | 2 | 3 | 3 | 2 | Running |
21 | 23 | 41 | Cole Custer | Ford | 16 | 16 | 0 | 0 | 397 | 0 | 0 | 0 | 0 | 0 | Running |
34 | 36 | 51 | Garrett Smithley | Chevrolet | 0 | 0 | 0 | 0 | 387 | 0 | 0 | 0 | 0 | 0 | Running |
35 | 37 | 52 | Josh Bilicki | Ford | 2 | 2 | 0 | 0 | 382 | 0 | 0 | 0 | 0 | 0 | Running |
9 | 15 | 8 | Tyler Reddick | Chevrolet | 42 | 28 | 14 | 0 | 400 | 6 | 3 | 8 | 5 | 6 | Running |
32 | 32 | 0 | Quin Houff | Chevrolet | 5 | 5 | 0 | 0 | 389 | 0 | 0 | 0 | 0 | 0 | Running |
28 | 30 | 77 | Justin Haley | Chevrolet | 0 | 0 | 0 | 0 | 395 | 0 | 0 | 0 | 0 | 0 | Running |
24 | 17 | 20 | Christopher Bell | Toyota | 13 | 13 | 0 | 0 | 397 | 3 | 1 | 0 | 0 | 0 | Running |
33 | 35 | 15 | James Davison | Chevrolet | 4 | 4 | 0 | 0 | 388 | 0 | 0 | 0 | 0 | 0 | Running |
23 | 21 | 14 | Chase Briscoe | Ford | 14 | 14 | 0 | 0 | 397 | 0 | 0 | 0 | 0 | 0 | Running |
25 | 29 | 38 | Anthony Alfredo | Ford | 12 | 12 | 0 | 0 | 397 | 3 | 2 | 0 | 0 | 0 | Running |
Penalties imposed prior to or during the race.
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
Kurt Busch | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
BJ McLeod | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
Quin Houff | Unspecified Pit Entry Violation - Entered in left lane | Tail End | 104 | 107 | Yellow |
BJ McLeod | Crewmember(s) over the wall too soon | Pass Thru | 150 | 153 | Green |
Kurt Busch | Pitting before pit road is open Garage | Tail End | 172 | 0 | Yellow |
Ryan Newman | Pitting before pit road is open | Tail End | 296 | 306 | Yellow |
Ryan Newman | Speeding on pit road | Tail End | 296 | 306 | Yellow |
Ryan Blaney | Speeding on pit road | Tail End | 301 | 306 | Yellow |
Bubba Wallace | Equipment Interference | Tail End | 301 | 306 | Yellow |
Anthony Alfredo | Speeding on pit road | Pass Thru | 351 | 352 | Green |