The 2020 Blue-Emu Maximum Pain Relief NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Martinsville Speedway race.
Wednesday, June 10th, 2020
Martinsville Speedway, Ridgeway, VA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 2 | 10 | Aric Almirola | Ford | 4 | 4 | 0 | 0 | 476 | 19 | 1 | 0 | 0 | Battery |
3 | 6 | 2 | Brad Keselowski | Ford | 34 | 34 | 0 | 0 | 500 | 5 | 1 | 0 | 0 | Running |
17 | 4 | 14 | Clint Bowyer | Ford | 29 | 20 | 9 | 0 | 499 | 0 | 0 | 2 | 0 | Running |
24 | 12 | 11 | Denny Hamlin | Toyota | 13 | 13 | 0 | 0 | 497 | 0 | 0 | 0 | 0 | Running |
31 | 26 | 27 | JJ Yeley | Ford | 0 | 0 | 0 | 0 | 493 | 0 | 0 | 0 | 0 | Running |
10 | 21 | 48 | Jimmie Johnson | Chevrolet | 46 | 27 | 18 | 1 | 500 | 70 | 1 | 3 | 1 | Running |
4 | 3 | 22 | Joey Logano | Ford | 52 | 33 | 18 | 1 | 500 | 234 | 5 | 1 | 3 | Running |
15 | 10 | 4 | Kevin Harvick | Ford | 31 | 22 | 9 | 0 | 499 | 0 | 0 | 8 | 5 | Running |
9 | 9 | 1 | Kurt Busch | Chevrolet | 34 | 28 | 6 | 0 | 500 | 0 | 0 | 7 | 9 | Running |
19 | 7 | 18 | Kyle Busch | Toyota | 18 | 18 | 0 | 0 | 499 | 0 | 0 | 0 | 0 | Running |
1 | 5 | 19 | Martin Truex Jr | Toyota | 52 | 40 | 7 | 5 | 500 | 132 | 2 | 4 | 0 | Running |
23 | 20 | 42 | Matt Kenseth | Chevrolet | 14 | 14 | 0 | 0 | 497 | 0 | 0 | 0 | 0 | Running |
14 | 29 | 34 | Michael McDowell | Ford | 23 | 23 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | Running |
38 | 39 | 7 | Reed Sorenson | Chevrolet | 1 | 1 | 0 | 0 | 295 | 0 | 0 | 0 | 0 | Electrical |
12 | 16 | 6 | Ryan Newman | Ford | 25 | 25 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | Running |
37 | 22 | 3 | Austin Dillon | Chevrolet | 1 | 1 | 0 | 0 | 399 | 0 | 0 | 0 | 0 | Accident |
32 | 33 | 53 | David Starr | Chevrolet | 0 | 0 | 0 | 0 | 479 | 0 | 0 | 0 | 0 | Running |
21 | 17 | 47 | Ricky Stenhouse Jr | Chevrolet | 16 | 16 | 0 | 0 | 497 | 0 | 0 | 0 | 0 | Running |
39 | 38 | 66 | Timmy Hill | Toyota | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | Fuel Pump |
6 | 8 | 88 | Alex Bowman | Chevrolet | 38 | 31 | 7 | 0 | 500 | 0 | 0 | 0 | 4 | Running |
2 | 1 | 12 | Ryan Blaney | Ford | 44 | 35 | 9 | 0 | 500 | 34 | 2 | 0 | 2 | Running |
18 | 25 | 32 | Corey Lajoie | Ford | 19 | 19 | 0 | 0 | 499 | 5 | 1 | 0 | 0 | Running |
35 | 36 | 51 | Joey Gase | Ford | 0 | 0 | 0 | 0 | 464 | 0 | 0 | 0 | 0 | Running |
22 | 30 | 13 | Ty Dillon | Chevrolet | 15 | 15 | 0 | 0 | 497 | 0 | 0 | 0 | 0 | Running |
5 | 11 | 9 | Chase Elliott | Chevrolet | 40 | 32 | 8 | 0 | 500 | 1 | 1 | 6 | 8 | Running |
7 | 19 | 21 | Matt DiBenedetto | Ford | 32 | 30 | 2 | 0 | 500 | 0 | 0 | 9 | 0 | Running |
13 | 24 | 17 | Chris Buescher | Ford | 24 | 24 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | Running |
20 | 13 | 20 | Erik Jones | Toyota | 17 | 17 | 0 | 0 | 497 | 0 | 0 | 0 | 0 | Running |
26 | 28 | 37 | Ryan Preece | Chevrolet | 11 | 11 | 0 | 0 | 496 | 0 | 0 | 0 | 0 | Running |
27 | 37 | 96 | Daniel Suarez | Toyota | 10 | 10 | 0 | 0 | 494 | 0 | 0 | 0 | 0 | Running |
11 | 23 | 43 | Bubba Wallace | Chevrolet | 37 | 26 | 11 | 0 | 500 | 0 | 0 | 5 | 6 | Running |
8 | 15 | 24 | William Byron | Chevrolet | 34 | 29 | 5 | 0 | 500 | 0 | 0 | 10 | 7 | Running |
30 | 31 | 15 | Brennan Poole | Chevrolet | 7 | 7 | 0 | 0 | 494 | 0 | 0 | 0 | 0 | Running |
29 | 27 | 41 | Cole Custer | Ford | 8 | 8 | 0 | 0 | 494 | 0 | 0 | 0 | 0 | Running |
36 | 35 | 77 | Garrett Smithley | Chevrolet | 0 | 0 | 0 | 0 | 450 | 0 | 0 | 0 | 0 | Running |
16 | 14 | 8 | Tyler Reddick | Chevrolet | 22 | 21 | 1 | 0 | 499 | 0 | 0 | 0 | 10 | Running |
34 | 34 | 0 | Quin Houff | Chevrolet | 3 | 3 | 0 | 0 | 474 | 0 | 0 | 0 | 0 | Running |
25 | 18 | 38 | John Hunter Nemechek | Ford | 12 | 12 | 0 | 0 | 497 | 0 | 0 | 0 | 0 | Running |
28 | 32 | 95 | Christopher Bell | Toyota | 9 | 9 | 0 | 0 | 494 | 0 | 0 | 0 | 0 | Running |
Penalties imposed prior to or during the race.
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
Joey Gase | Pre-Race to the Rear 3+ Inspection Failures | Tail End | 0 | 0 | White |
Joey Gase | Pre-Race to the Rear 3+ Inspection Failures | Pass Thru | 0 | 1 | White |
Austin Dillon | Pitting before pit road is open | Tail End | 4 | 12 | Yellow |
Garrett Smithley | Commitment Line Violation | Pass Thru | 43 | 79 | Green |
Kyle Busch | Pitting before pit road is open | Tail End | 63 | 68 | Yellow |
Timmy Hill | Unspecified Improper fueling | Pass Thru | 113 | 0 | Green |
Ricky Stenhouse Jr | Speeding on pit road | Tail End | 115 | 120 | Yellow |
Kyle Busch | Pitting before pit road is open | Tail End | 134 | 140 | Yellow |
Quin Houff | Pitting before pit road is open | Tail End | 134 | 140 | Yellow |
Quin Houff | Speeding on pit road | Tail End | 134 | 140 | Yellow |
Martin Truex Jr | Commitment Line Violation | Tail End | 134 | 140 | Yellow |
Austin Dillon | Commitment Line Violation | Tail End | 135 | 140 | Yellow |
William Byron | Tire violation | Tail End | 265 | 271 | Yellow |
Reed Sorenson | Speeding on pit road | Tail End | 265 | 271 | Yellow |
Brennan Poole | Commitment Line Violation | Tail End | 265 | 271 | Yellow |
Ryan Blaney | Crewmember(s) over the wall too soon | Tail End | 328 | 332 | Yellow |
John Hunter Nemechek | Speeding on pit road | Tail End | 329 | 332 | Yellow |
Ryan Preece | Speeding on pit road | Tail End | 329 | 332 | Yellow |
Ryan Preece | Disobeying a NASCAR request | Pass Thru | 332 | 333 | Green |
Quin Houff | Pitting before pit road is open | Tail End | 398 | 403 | Yellow |
Austin Dillon | Commitment Line Violation | Tail End | 400 | 0 | Yellow |
David Starr | Speeding on pit road | Tail End | 400 | 403 | Yellow |