The 2020 Pennzoil 400 presented by Jiffy Lube NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Las Vegas Motor Speedway race.
Sunday, February 23rd, 2020
Las Vegas Motor Speedway, Las Vegas, NV
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 14 | 10 | Aric Almirola | Ford | 16 | 16 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
7 | 8 | 2 | Brad Keselowski | Ford | 30 | 30 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
12 | 9 | 14 | Clint Bowyer | Ford | 25 | 25 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
17 | 4 | 11 | Denny Hamlin | Toyota | 20 | 20 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
28 | 37 | 52 | JJ Yeley | Ford | 0 | 0 | 0 | 0 | 264 | 0 | 0 | 0 | 0 | Running |
5 | 18 | 48 | Jimmie Johnson | Chevrolet | 38 | 32 | 6 | 0 | 267 | 0 | 0 | 9 | 7 | Running |
1 | 5 | 22 | Joey Logano | Ford | 57 | 40 | 12 | 5 | 267 | 54 | 5 | 5 | 5 | Running |
8 | 3 | 4 | Kevin Harvick | Ford | 42 | 29 | 13 | 0 | 267 | 92 | 5 | 3 | 6 | Running |
25 | 13 | 1 | Kurt Busch | Chevrolet | 12 | 12 | 0 | 0 | 266 | 0 | 0 | 0 | 0 | Running |
15 | 1 | 18 | Kyle Busch | Toyota | 23 | 22 | 1 | 0 | 267 | 0 | 0 | 0 | 10 | Running |
20 | 2 | 19 | Martin Truex Jr | Toyota | 34 | 17 | 17 | 0 | 267 | 1 | 1 | 2 | 3 | Running |
36 | 28 | 34 | Michael McDowell | Ford | 1 | 1 | 0 | 0 | 245 | 0 | 0 | 0 | 0 | Running |
34 | 36 | 77 | Reed Sorenson | Chevrolet | 3 | 3 | 0 | 0 | 253 | 0 | 0 | 0 | 0 | Running |
4 | 21 | 3 | Austin Dillon | Chevrolet | 33 | 33 | 0 | 0 | 267 | 1 | 1 | 0 | 0 | Running |
3 | 26 | 47 | Ricky Stenhouse Jr | Chevrolet | 34 | 34 | 0 | 0 | 267 | 30 | 3 | 0 | 0 | Running |
38 | 38 | 66 | Timmy Hill | Ford | 0 | 0 | 0 | 0 | 175 | 0 | 0 | 0 | 0 | Rear End |
9 | 6 | 42 | Kyle Larson | Chevrolet | 35 | 28 | 7 | 0 | 267 | 0 | 0 | 7 | 8 | Running |
13 | 12 | 88 | Alex Bowman | Chevrolet | 29 | 24 | 5 | 0 | 267 | 0 | 0 | 8 | 9 | Running |
11 | 7 | 12 | Ryan Blaney | Ford | 42 | 26 | 16 | 0 | 267 | 19 | 5 | 4 | 2 | Running |
16 | 30 | 32 | Corey Lajoie | Ford | 21 | 21 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
31 | 31 | 53 | Joey Gase | Ford | 0 | 0 | 0 | 0 | 258 | 0 | 0 | 0 | 0 | Running |
10 | 24 | 13 | Ty Dillon | Chevrolet | 27 | 27 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
26 | 10 | 9 | Chase Elliott | Chevrolet | 33 | 11 | 20 | 2 | 266 | 70 | 5 | 1 | 1 | Running |
2 | 19 | 21 | Matt DiBenedetto | Ford | 35 | 35 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
14 | 23 | 17 | Chris Buescher | Ford | 23 | 23 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
23 | 16 | 20 | Erik Jones | Toyota | 14 | 14 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
37 | 20 | 37 | Ryan Preece | Chevrolet | 1 | 1 | 0 | 0 | 222 | 0 | 0 | 0 | 0 | Engine |
30 | 35 | 96 | Daniel Suarez | Toyota | 7 | 7 | 0 | 0 | 263 | 0 | 0 | 0 | 0 | Running |
27 | 15 | 6 | Ross Chastain | Ford | 0 | 0 | 0 | 0 | 265 | 0 | 0 | 10 | 0 | Running |
6 | 27 | 43 | Bubba Wallace | Chevrolet | 31 | 31 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
22 | 11 | 24 | William Byron | Chevrolet | 27 | 15 | 12 | 0 | 267 | 0 | 0 | 6 | 4 | Running |
29 | 33 | 15 | Brennan Poole | Chevrolet | 8 | 8 | 0 | 0 | 264 | 0 | 0 | 0 | 0 | Running |
19 | 17 | 41 | Cole Custer | Ford | 18 | 18 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
35 | 34 | 51 | Garrett Smithley | Chevrolet | 2 | 2 | 0 | 0 | 252 | 0 | 0 | 0 | 0 | Running |
18 | 25 | 8 | Tyler Reddick | Chevrolet | 19 | 19 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
32 | 32 | 0 | Quin Houff | Chevrolet | 5 | 5 | 0 | 0 | 258 | 0 | 0 | 0 | 0 | Running |
24 | 29 | 38 | John Hunter Nemechek | Ford | 13 | 13 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
33 | 22 | 95 | Christopher Bell | Toyota | 4 | 4 | 0 | 0 | 257 | 0 | 0 | 0 | 0 | Running |
Penalties imposed prior to or during the race.
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
Denny Hamlin | Pre-Race to the Rear Inspection Infractions | Tail End | 0 | 0 | White |
Kyle Busch | Pre-Race to the Rear Inspection Infractions | Tail End | 0 | 0 | White |
Christopher Bell | Pre-Race to the Rear Inspection Infractions | Tail End | 0 | 0 | White |
Garrett Smithley | Pre-Race to the Rear Multiple Inspection Failures | Tail End | 0 | 0 | White |
Brennan Poole | Pre-Race to the Rear Engine Change at Daytona (Single Engine Rule) | Tail End | 0 | 0 | White |
Timmy Hill | Crewmember(s) over the wall too soon | Tail End | 84 | 87 | Yellow |
Christopher Bell | Pitting before pit road is open | Tail End | 159 | 165 | Yellow |
Reed Sorenson | Unspecified Equipment over early | Tail End | 164 | 165 | Yellow |
Garrett Smithley | Tire violation | Tail End | 164 | 165 | Yellow |
John Hunter Nemechek | Pitting before pit road is open | Tail End | 168 | 171 | Yellow |
Christopher Bell | Pitting before pit road is open | Tail End | 169 | 171 | Yellow |
Christopher Bell | Too many crewmember(s) in contact with pit service area | Tail End | 169 | 171 | Yellow |
Brennan Poole | Pitting before pit road is open | Tail End | 169 | 171 | Yellow |
Martin Truex Jr | Pitting before pit road is open | Tail End | 177 | 181 | Yellow |
Reed Sorenson | Unspecified Equipment over early | Pass Thru | 213 | 215 | Green |
Chase Elliott | Pitting before pit road is open | Tail End | 221 | 226 | Yellow |
Ross Chastain | Pitting before pit road is open | Tail End | 262 | 265 | Yellow |
Denny Hamlin | Speeding on pit road | Tail End | 262 | 265 | Yellow |