The 2020 Hollywood Casino 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Kansas Speedway race.
Sunday, October 18th, 2020
Kansas Speedway, Kansas City, KS
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 16 | 10 | Aric Almirola | Ford | 24 | 24 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
4 | 8 | 2 | Brad Keselowski | Ford | 47 | 33 | 14 | 0 | 267 | 6 | 1 | 2 | 6 | Running |
26 | 12 | 14 | Clint Bowyer | Ford | 12 | 11 | 1 | 0 | 266 | 0 | 0 | 0 | 10 | Running |
15 | 7 | 11 | Denny Hamlin | Toyota | 41 | 22 | 18 | 1 | 267 | 58 | 3 | 3 | 1 | Running |
30 | 34 | 27 | JJ Yeley | Ford | 0 | 0 | 0 | 0 | 261 | 0 | 0 | 0 | 0 | Running |
31 | 14 | 48 | Jimmie Johnson | Chevrolet | 6 | 6 | 0 | 0 | 261 | 0 | 0 | 0 | 0 | Running |
1 | 2 | 22 | Joey Logano | Ford | 47 | 40 | 2 | 5 | 267 | 47 | 2 | 9 | 0 | Running |
2 | 4 | 4 | Kevin Harvick | Ford | 48 | 35 | 13 | 0 | 267 | 85 | 3 | 7 | 2 | Running |
38 | 3 | 1 | Kurt Busch | Chevrolet | 3 | 1 | 2 | 0 | 197 | 2 | 1 | 0 | 9 | Engine |
5 | 20 | 18 | Kyle Busch | Toyota | 33 | 32 | 1 | 0 | 267 | 4 | 1 | 10 | 0 | Running |
9 | 5 | 19 | Martin Truex Jr | Toyota | 34 | 28 | 6 | 0 | 267 | 0 | 0 | 8 | 8 | Running |
40 | 30 | 42 | Matt Kenseth | Chevrolet | 1 | 1 | 0 | 0 | 144 | 0 | 0 | 0 | 0 | Accident |
19 | 26 | 34 | Michael McDowell | Ford | 18 | 18 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
36 | 36 | 77 | Reed Sorenson | Chevrolet | 1 | 1 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | Running |
22 | 28 | 6 | Ryan Newman | Ford | 15 | 15 | 0 | 0 | 267 | 1 | 1 | 0 | 0 | Running |
11 | 17 | 3 | Austin Dillon | Chevrolet | 26 | 26 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
16 | 23 | 47 | Ricky Stenhouse Jr | Chevrolet | 21 | 21 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
34 | 37 | 66 | Timmy Hill | Toyota | 0 | 0 | 0 | 0 | 256 | 0 | 0 | 0 | 0 | Running |
3 | 6 | 88 | Alex Bowman | Chevrolet | 46 | 34 | 12 | 0 | 267 | 0 | 0 | 6 | 4 | Running |
7 | 9 | 12 | Ryan Blaney | Ford | 45 | 30 | 15 | 0 | 267 | 0 | 0 | 4 | 3 | Running |
23 | 29 | 32 | Corey Lajoie | Ford | 14 | 14 | 0 | 0 | 267 | 1 | 1 | 0 | 0 | Running |
37 | 38 | 51 | Joey Gase | Ford | 0 | 0 | 0 | 0 | 228 | 0 | 0 | 0 | 0 | Running |
24 | 25 | 13 | Ty Dillon | Chevrolet | 13 | 13 | 0 | 0 | 266 | 0 | 0 | 0 | 0 | Running |
6 | 1 | 9 | Chase Elliott | Chevrolet | 48 | 31 | 16 | 1 | 267 | 48 | 3 | 1 | 5 | Running |
12 | 18 | 21 | Matt DiBenedetto | Ford | 29 | 25 | 4 | 0 | 267 | 12 | 1 | 0 | 7 | Running |
21 | 21 | 17 | Chris Buescher | Ford | 16 | 16 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
20 | 11 | 20 | Erik Jones | Toyota | 23 | 17 | 6 | 0 | 267 | 0 | 0 | 5 | 0 | Running |
29 | 19 | 37 | Ryan Preece | Chevrolet | 8 | 8 | 0 | 0 | 262 | 0 | 0 | 0 | 0 | Running |
27 | 27 | 96 | Daniel Suarez | Toyota | 10 | 10 | 0 | 0 | 265 | 0 | 0 | 0 | 0 | Running |
18 | 24 | 43 | Bubba Wallace | Chevrolet | 19 | 19 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
8 | 10 | 24 | William Byron | Chevrolet | 29 | 29 | 0 | 0 | 267 | 3 | 1 | 0 | 0 | Running |
28 | 35 | 15 | Brennan Poole | Chevrolet | 9 | 9 | 0 | 0 | 263 | 0 | 0 | 0 | 0 | Running |
14 | 13 | 41 | Cole Custer | Ford | 23 | 23 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
39 | 40 | 49 | Chad Finchum | Toyota | 0 | 0 | 0 | 0 | 154 | 0 | 0 | 0 | 0 | Transmission |
35 | 39 | 7 | Josh Bilicki | Chevrolet | 0 | 0 | 0 | 0 | 254 | 0 | 0 | 0 | 0 | Running |
25 | 15 | 8 | Tyler Reddick | Chevrolet | 12 | 12 | 0 | 0 | 266 | 0 | 0 | 0 | 0 | Running |
33 | 31 | 0 | Quin Houff | Chevrolet | 4 | 4 | 0 | 0 | 258 | 0 | 0 | 0 | 0 | Running |
17 | 32 | 38 | John Hunter Nemechek | Ford | 20 | 20 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
10 | 22 | 95 | Christopher Bell | Toyota | 27 | 27 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
32 | 33 | 53 | James Davison | Ford | 5 | 5 | 0 | 0 | 258 | 0 | 0 | 0 | 0 | Running |
Penalties imposed prior to or during the race.
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
Martin Truex Jr | Pre-Race to the Rear 2 inspection failures | Tail End | 0 | 0 | White |
James Davison | Pre-Race to the Rear 2 inspection failures and unapproved adjustment | Tail End | 0 | 0 | White |
Kurt Busch | Speeding on pit road | Tail End | 26 | 30 | Yellow |
Josh Bilicki | Speeding on pit road | Tail End | 27 | 30 | Yellow |
Daniel Suarez | Unspecified Equipment over the wall to soon | Tail End | 84 | 86 | Yellow |
Chad Finchum | Crewmember(s) over the wall too soon | Tail End | 84 | 86 | Yellow |
Reed Sorenson | Speeding on pit road | Pass Thru | 122 | 124 | Green |
Brennan Poole | Speeding on pit road | Pass Thru | 126 | 130 | Green |
Chad Finchum | Speeding on pit road | Tail End | 141 | 149 | Green/Yellow |
Joey Gase | Pitting before pit road is open Garage | Tail End | 143 | 0 | Yellow |
Matt Kenseth | Pitting before pit road is open Garage | Tail End | 144 | 0 | Yellow |
Erik Jones | Pitting before pit road is open | Tail End | 145 | 149 | Yellow |
Timmy Hill | Pitting before pit road is open | Tail End | 145 | 149 | Yellow |
Reed Sorenson | Speeding on pit road | Tail End | 147 | 149 | Yellow |
Michael McDowell | Tire violation | Tail End | 163 | 167 | Yellow |
James Davison | Speeding on pit road | Tail End | 164 | 167 | Yellow |
Cole Custer | Speeding on pit road | Tail End | 200 | 205 | Yellow |
Michael McDowell | Speeding on pit road | Tail End | 200 | 205 | Yellow |
Daniel Suarez | Crewmember(s) over the wall too soon | Tail End | 202 | 205 | Yellow |
Tyler Reddick | Pitting before pit road is open | Tail End | 220 | 225 | Yellow |
Tyler Reddick | Crewmember(s) over the wall too soon | Tail End | 220 | 225 | Yellow |