The 2019 Pennzoil 400 presented by Jiffy Lube NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Las Vegas Motor Speedway race.
Sunday, March 3rd, 2019
Las Vegas Motor Speedway, Las Vegas, NV
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 25 | 10 | Aric Almirola | Ford | 34 | 30 | 0 | 0 | 267 | 0 | 0 | 0 | 7 | Running |
2 | 19 | 2 | Brad Keselowski | Ford | 43 | 35 | 0 | 0 | 267 | 17 | 2 | 10 | 4 | Running |
14 | 17 | 14 | Clint Bowyer | Ford | 23 | 23 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
28 | 6 | 38 | David Ragan | Ford | 9 | 9 | 0 | 0 | 264 | 0 | 0 | 0 | 0 | Running |
10 | 2 | 11 | Denny Hamlin | Toyota | 40 | 27 | 0 | 0 | 267 | 0 | 0 | 4 | 5 | Running |
19 | 9 | 48 | Jimmie Johnson | Chevrolet | 19 | 18 | 0 | 0 | 266 | 0 | 0 | 0 | 10 | Running |
1 | 10 | 22 | Joey Logano | Ford | 64 | 40 | 0 | 6 | 267 | 86 | 7 | 3 | 1 | Running |
4 | 1 | 4 | Kevin Harvick | Ford | 53 | 33 | 0 | 1 | 267 | 88 | 3 | 1 | 2 | Running |
5 | 28 | 1 | Kurt Busch | Chevrolet | 32 | 32 | 0 | 0 | 267 | 23 | 2 | 0 | 0 | Running |
3 | 3 | 18 | Kyle Busch | Toyota | 43 | 34 | 0 | 0 | 267 | 13 | 2 | 2 | 0 | Running |
8 | 23 | 19 | Martin Truex Jr | Toyota | 41 | 29 | 0 | 0 | 267 | 0 | 0 | 7 | 3 | Running |
30 | 16 | 34 | Michael McDowell | Ford | 7 | 7 | 0 | 0 | 263 | 0 | 0 | 0 | 0 | Running |
15 | 15 | 21 | Paul Menard | Ford | 22 | 22 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
36 | 37 | 77 | Reed Sorenson | Chevrolet | 1 | 1 | 0 | 0 | 252 | 0 | 0 | 0 | 0 | Running |
24 | 29 | 6 | Ryan Newman | Ford | 13 | 13 | 0 | 0 | 265 | 0 | 0 | 0 | 0 | Running |
32 | 31 | 00 | Landon Cassill | Chevrolet | 5 | 5 | 0 | 0 | 260 | 0 | 0 | 0 | 0 | Running |
20 | 4 | 3 | Austin Dillon | Chevrolet | 17 | 17 | 0 | 0 | 266 | 2 | 1 | 0 | 0 | Running |
6 | 8 | 17 | Ricky Stenhouse Jr | Ford | 39 | 31 | 0 | 0 | 267 | 5 | 1 | 6 | 8 | Running |
12 | 7 | 42 | Kyle Larson | Chevrolet | 25 | 25 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
31 | 32 | 96 | Parker Kligerman | Toyota | 6 | 6 | 0 | 0 | 263 | 0 | 0 | 0 | 0 | Running |
11 | 11 | 88 | Alex Bowman | Chevrolet | 28 | 26 | 0 | 0 | 267 | 0 | 0 | 0 | 9 | Running |
22 | 13 | 12 | Ryan Blaney | Ford | 15 | 15 | 0 | 0 | 266 | 0 | 0 | 0 | 0 | Running |
27 | 30 | 32 | Corey Lajoie | Ford | 10 | 10 | 0 | 0 | 264 | 0 | 0 | 0 | 0 | Running |
38 | 36 | 66 | Joey Gase | Toyota | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | Engine |
29 | 14 | 13 | Ty Dillon | Chevrolet | 8 | 8 | 0 | 0 | 264 | 0 | 0 | 0 | 0 | Running |
9 | 12 | 9 | Chase Elliott | Chevrolet | 36 | 28 | 0 | 0 | 267 | 0 | 0 | 8 | 6 | Running |
21 | 26 | 95 | Matt DiBenedetto | Toyota | 16 | 16 | 0 | 0 | 266 | 0 | 0 | 0 | 0 | Running |
18 | 27 | 37 | Chris Buescher | Chevrolet | 19 | 19 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | Running |
13 | 18 | 20 | Erik Jones | Toyota | 30 | 24 | 0 | 0 | 267 | 0 | 0 | 5 | 0 | Running |
37 | 34 | 52 | BJ McLeod | Chevrolet | 1 | 1 | 0 | 0 | 220 | 0 | 0 | 0 | 0 | Running |
25 | 24 | 47 | Ryan Preece | Chevrolet | 12 | 12 | 0 | 0 | 265 | 0 | 0 | 0 | 0 | Running |
17 | 22 | 41 | Daniel Suarez | Ford | 22 | 20 | 0 | 0 | 267 | 12 | 1 | 9 | 0 | Running |
35 | 33 | 51 | Cody Ware | Chevrolet | 2 | 2 | 0 | 0 | 253 | 0 | 0 | 0 | 0 | Running |
33 | 38 | 15 | Ross Chastain | Chevrolet | 4 | 4 | 0 | 0 | 259 | 0 | 0 | 0 | 0 | Running |
26 | 21 | 43 | Bubba Wallace | Chevrolet | 11 | 11 | 0 | 0 | 265 | 0 | 0 | 0 | 0 | Running |
23 | 5 | 8 | Daniel Hemric | Chevrolet | 14 | 14 | 0 | 0 | 265 | 0 | 0 | 0 | 0 | Running |
16 | 20 | 24 | William Byron | Chevrolet | 21 | 21 | 0 | 0 | 267 | 21 | 1 | 0 | 0 | Running |
34 | 35 | 36 | Matt Tifft | Ford | 3 | 3 | 0 | 0 | 259 | 0 | 0 | 0 | 0 | Running |
Penalties imposed prior to or during the race.
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
Landon Cassill | Pre-Race to the Rear gear change | Tail End | 0 | 0 | White |
Ty Dillon | Pre-Race to the Rear engine change | Tail End | 0 | 0 | White |
Kyle Larson | Too many crewmember(s) in contact with pit service area | Pass Thru | 40 | 44 | Green |
Austin Dillon | Too many crewmember(s) in contact with pit service area | Pass Thru | 43 | 45 | Green |
Michael McDowell | Crewmember(s) over the wall too soon | Pass Thru | 60 | 63 | Green |
Kyle Busch | Speed-Entering pits | Pass Thru | 129 | 131 | Green |
Cody Ware | Car/Truck pitting out of the assigned pit box | 1 Lap | 165 | 167 | Yellow |
Ross Chastain | Outside half of the pit box tire violation/Team member not in contact with the outside tires | Pass Thru | 228 | 232 | Green |