The 2019 Bojangles' Southern 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Darlington Raceway race.
Sunday, September 1st, 2019
Darlington Raceway, Darlington, SC
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 30 | 10 | Aric Almirola | Ford | 20 | 20 | 0 | 0 | 366 | 0 | 0 | 0 | 0 | Running |
5 | 2 | 2 | Brad Keselowski | Ford | 38 | 32 | 6 | 0 | 367 | 19 | 1 | 7 | 9 | Running |
6 | 13 | 14 | Clint Bowyer | Ford | 36 | 31 | 5 | 0 | 367 | 1 | 1 | 0 | 6 | Running |
26 | 26 | 38 | David Ragan | Ford | 11 | 11 | 0 | 0 | 363 | 0 | 0 | 0 | 0 | Running |
29 | 9 | 11 | Denny Hamlin | Toyota | 22 | 8 | 14 | 0 | 356 | 0 | 0 | 5 | 3 | Running |
32 | 35 | 52 | JJ Yeley | Ford | 0 | 0 | 0 | 0 | 352 | 0 | 0 | 0 | 0 | Running |
16 | 6 | 48 | Jimmie Johnson | Chevrolet | 34 | 21 | 13 | 0 | 366 | 3 | 1 | 2 | 7 | Running |
31 | 37 | 27 | Joe Nemechek | Chevrolet | 0 | 0 | 0 | 0 | 354 | 0 | 0 | 0 | 0 | Running |
14 | 7 | 22 | Joey Logano | Ford | 26 | 23 | 3 | 0 | 366 | 0 | 0 | 8 | 0 | Running |
4 | 11 | 4 | Kevin Harvick | Ford | 34 | 33 | 1 | 0 | 367 | 0 | 0 | 0 | 10 | Running |
7 | 4 | 1 | Kurt Busch | Chevrolet | 50 | 30 | 19 | 1 | 367 | 94 | 4 | 1 | 2 | Running |
3 | 33 | 18 | Kyle Busch | Toyota | 52 | 34 | 17 | 1 | 367 | 118 | 1 | 4 | 1 | Running |
15 | 22 | 19 | Martin Truex Jr | Toyota | 24 | 22 | 2 | 0 | 366 | 0 | 0 | 9 | 0 | Running |
38 | 23 | 34 | Michael McDowell | Ford | 1 | 1 | 0 | 0 | 274 | 0 | 0 | 0 | 0 | Accident |
9 | 17 | 21 | Paul Menard | Ford | 28 | 28 | 0 | 0 | 367 | 0 | 0 | 0 | 0 | Running |
30 | 34 | 77 | Reed Sorenson | Chevrolet | 7 | 7 | 0 | 0 | 355 | 0 | 0 | 0 | 0 | Running |
23 | 24 | 6 | Ryan Newman | Ford | 14 | 14 | 0 | 0 | 365 | 0 | 0 | 0 | 0 | Running |
25 | 25 | 0 | Landon Cassill | Chevrolet | 0 | 0 | 0 | 0 | 364 | 0 | 0 | 0 | 0 | Running |
10 | 14 | 3 | Austin Dillon | Chevrolet | 27 | 27 | 0 | 0 | 367 | 0 | 0 | 0 | 0 | Running |
33 | 21 | 17 | Ricky Stenhouse Jr | Ford | 4 | 4 | 0 | 0 | 351 | 0 | 0 | 0 | 0 | Running |
2 | 3 | 42 | Kyle Larson | Chevrolet | 49 | 35 | 14 | 0 | 367 | 44 | 2 | 3 | 5 | Running |
18 | 16 | 88 | Alex Bowman | Chevrolet | 19 | 19 | 0 | 0 | 365 | 0 | 0 | 0 | 0 | Running |
13 | 10 | 12 | Ryan Blaney | Ford | 24 | 24 | 0 | 0 | 366 | 0 | 0 | 0 | 0 | Running |
36 | 27 | 32 | Corey Lajoie | Ford | 1 | 1 | 0 | 0 | 330 | 0 | 0 | 0 | 0 | Running |
34 | 39 | 66 | Joey Gase | Toyota | 0 | 0 | 0 | 0 | 349 | 0 | 0 | 0 | 0 | Running |
20 | 29 | 13 | Ty Dillon | Chevrolet | 17 | 17 | 0 | 0 | 365 | 0 | 0 | 0 | 0 | Running |
19 | 8 | 9 | Chase Elliott | Chevrolet | 23 | 18 | 5 | 0 | 365 | 9 | 1 | 6 | 0 | Running |
8 | 19 | 95 | Matt DiBenedetto | Toyota | 29 | 29 | 0 | 0 | 367 | 0 | 0 | 0 | 0 | Running |
12 | 12 | 37 | Chris Buescher | Chevrolet | 25 | 25 | 0 | 0 | 367 | 0 | 0 | 0 | 0 | Running |
1 | 15 | 20 | Erik Jones | Toyota | 53 | 40 | 8 | 5 | 367 | 79 | 2 | 10 | 4 | Running |
39 | 36 | 51 | BJ McLeod | Ford | 0 | 0 | 0 | 0 | 194 | 0 | 0 | 0 | 0 | Accident |
22 | 20 | 47 | Ryan Preece | Chevrolet | 15 | 15 | 0 | 0 | 365 | 0 | 0 | 0 | 0 | Running |
11 | 5 | 41 | Daniel Suarez | Ford | 26 | 26 | 0 | 0 | 367 | 0 | 0 | 0 | 0 | Running |
28 | 31 | 15 | Ross Chastain | Chevrolet | 0 | 0 | 0 | 0 | 361 | 0 | 0 | 0 | 0 | Running |
24 | 28 | 43 | Bubba Wallace | Chevrolet | 13 | 13 | 0 | 0 | 365 | 0 | 0 | 0 | 0 | Running |
37 | 18 | 8 | Daniel Hemric | Chevrolet | 1 | 1 | 0 | 0 | 274 | 0 | 0 | 0 | 0 | Accident |
21 | 1 | 24 | William Byron | Chevrolet | 19 | 16 | 3 | 0 | 365 | 0 | 0 | 0 | 8 | Running |
35 | 38 | 54 | Garrett Smithley | Chevrolet | 0 | 0 | 0 | 0 | 344 | 0 | 0 | 0 | 0 | Running |
27 | 32 | 36 | Matt Tifft | Ford | 10 | 10 | 0 | 0 | 362 | 0 | 0 | 0 | 0 | Running |
Penalties imposed prior to or during the race.
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
Aric Almirola | Pre-Race to the Rear Back up car | Tail End | 0 | 0 | White |
Kyle Busch | Pre-Race to the Rear Engine change | Tail End | 0 | 0 | White |
Joe Nemechek | Pre-Race to the Rear Unapproved adjustment | Tail End | 0 | 0 | White |
BJ McLeod | Pre-Race to the Rear Unapproved adjustment | Tail End | 0 | 0 | White |
Reed Sorenson | Pre-Race to the Rear Transmission | Tail End | 0 | 0 | White |
Joey Gase | Unspecified Improper fueling | Tail End | 39 | 40 | Yellow |
Garrett Smithley | Pitting before pit road is open | Tail End | 68 | 72 | Yellow |
Ricky Stenhouse Jr | Safety violation | Tail End | 103 | 106 | Yellow |
Corey Lajoie | Pitting before pit road is open | Tail End | 158 | 162 | Yellow |
BJ McLeod | Pitting before pit road is open Garage | Tail End | 198 | 0 | Yellow |
Ricky Stenhouse Jr | Too many crewmember(s) in contact with pit service area | Pass Thru | 222 | 224 | Green |
Denny Hamlin | Pitting before pit road is open | Tail End | 275 | 281 | Yellow |
Daniel Hemric | Pitting before pit road is open Garage | Tail End | 275 | 0 | Yellow |
Kurt Busch | Pitting before pit road is open | Tail End | 276 | 281 | Yellow |
Michael McDowell | Pitting before pit road is open Garage | Tail End | 276 | 0 | Yellow |