The 2018 Toyota Owners 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Richmond Raceway race.
Saturday, April 21st, 2018
Richmond Raceway, Richmond, VA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
27 | 33 | 47 | AJ Allmendinger | Chevrolet | 10 | 10 | 401 | 0 | 0 | Running |
17 | 25 | 10 | Aric Almirola | Ford | 37 | 20 | 402 | 0 | 0 | Running |
8 | 28 | 2 | Brad Keselowski | Ford | 32 | 29 | 402 | 0 | 0 | Running |
9 | 16 | 14 | Clint Bowyer | Ford | 43 | 28 | 402 | 45 | 0 | Running |
33 | 15 | 38 | David Ragan | Ford | 4 | 4 | 399 | 0 | 0 | Running |
3 | 4 | 11 | Denny Hamlin | Toyota | 34 | 34 | 402 | 6 | 0 | Running |
19 | 8 | 1 | Jamie McMurray | Chevrolet | 18 | 18 | 402 | 0 | 0 | Running |
6 | 17 | 48 | Jimmie Johnson | Chevrolet | 31 | 31 | 402 | 0 | 0 | Running |
4 | 3 | 22 | Joey Logano | Ford | 53 | 33 | 402 | 92 | 0 | Running |
29 | 29 | 95 | Kasey Kahne | Chevrolet | 8 | 8 | 400 | 0 | 0 | Running |
5 | 10 | 4 | Kevin Harvick | Ford | 34 | 32 | 402 | 8 | 0 | Running |
11 | 6 | 41 | Kurt Busch | Ford | 41 | 26 | 402 | 98 | 0 | Running |
1 | 32 | 18 | Kyle Busch | Toyota | 50 | 40 | 402 | 32 | 0 | Running |
14 | 1 | 78 | Martin Truex Jr | Toyota | 27 | 23 | 402 | 121 | 0 | Running |
31 | 24 | 34 | Michael McDowell | Ford | 6 | 6 | 400 | 0 | 0 | Running |
24 | 20 | 21 | Paul Menard | Ford | 13 | 13 | 401 | 0 | 0 | Running |
38 | 37 | 55 | Reed Sorenson | Chevrolet | 1 | 1 | 188 | 0 | 0 | Electrical |
37 | 14 | 31 | Ryan Newman | Chevrolet | 5 | 1 | 368 | 0 | 0 | Accident |
34 | 36 | 00 | Landon Cassill | Chevrolet | 3 | 3 | 397 | 0 | 0 | Running |
21 | 21 | 6 | Trevor Bayne | Ford | 16 | 16 | 402 | 0 | 0 | Running |
15 | 23 | 3 | Austin Dillon | Chevrolet | 25 | 22 | 402 | 0 | 0 | Running |
30 | 35 | 72 | Cole Whitt | Chevrolet | 7 | 7 | 400 | 0 | 0 | Running |
23 | 12 | 17 | Ricky Stenhouse Jr | Ford | 14 | 14 | 402 | 0 | 0 | Running |
7 | 5 | 42 | Kyle Larson | Chevrolet | 30 | 30 | 402 | 0 | 0 | Running |
18 | 11 | 88 | Alex Bowman | Chevrolet | 19 | 19 | 402 | 0 | 0 | Running |
22 | 13 | 12 | Ryan Blaney | Ford | 15 | 15 | 402 | 0 | 0 | Running |
20 | 31 | 13 | Ty Dillon | Chevrolet | 17 | 17 | 402 | 0 | 0 | Running |
2 | 2 | 9 | Chase Elliott | Chevrolet | 39 | 35 | 402 | 0 | 0 | Running |
16 | 27 | 32 | Matt DiBenedetto | Ford | 21 | 21 | 402 | 0 | 0 | Running |
26 | 19 | 37 | Chris Buescher | Chevrolet | 11 | 11 | 401 | 0 | 0 | Running |
13 | 7 | 20 | Erik Jones | Toyota | 24 | 24 | 402 | 0 | 0 | Running |
35 | 34 | 23 | Gray Gaulding | Toyota | 2 | 2 | 393 | 0 | 0 | Running |
10 | 26 | 19 | Daniel Suarez | Toyota | 27 | 27 | 402 | 0 | 0 | Running |
28 | 30 | 15 | Ross Chastain | Chevrolet | 9 | 9 | 401 | 0 | 0 | Running |
25 | 18 | 43 | Bubba Wallace | Chevrolet | 12 | 12 | 401 | 0 | 0 | Running |
32 | 22 | 8 | Daniel Hemric | Chevrolet | 5 | 5 | 399 | 0 | 0 | Running |
12 | 9 | 24 | William Byron | Chevrolet | 38 | 25 | 402 | 0 | 0 | Running |
36 | 38 | 51 | Harrison Rhodes | Chevrolet | 1 | 1 | 386 | 0 | 0 | Running |
Penalties imposed prior to or during the race.