The 2018 Ford EcoBoost 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Homestead Miami Speedway race.
Sunday, November 18th, 2018
Homestead Miami Speedway, Homestead, FL
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
19 | 20 | 47 | AJ Allmendinger | Chevrolet | 18 | 18 | 266 | 0 | 0 | running |
9 | 10 | 10 | Aric Almirola | Ford | 38 | 28 | 267 | 0 | 0 | running |
5 | 4 | 2 | Brad Keselowski | Ford | 34 | 32 | 267 | 0 | 0 | running |
8 | 26 | 14 | Clint Bowyer | Ford | 30 | 29 | 267 | 0 | 0 | running |
20 | 25 | 38 | David Ragan | Ford | 17 | 17 | 266 | 0 | 0 | running |
12 | 1 | 11 | Denny Hamlin | Toyota | 33 | 25 | 267 | 41 | 3 | running |
32 | 33 | 23 | JJ Yeley | Toyota | 5 | 5 | 261 | 0 | 0 | running |
18 | 21 | 1 | Jamie McMurray | Chevrolet | 19 | 19 | 267 | 0 | 0 | running |
14 | 19 | 48 | Jimmie Johnson | Chevrolet | 25 | 23 | 267 | 0 | 0 | running |
1 | 5 | 22 | Joey Logano | Ford | 45 | 40 | 267 | 80 | 4 | running |
3 | 12 | 4 | Kevin Harvick | Ford | 35 | 34 | 267 | 58 | 5 | running |
10 | 6 | 41 | Kurt Busch | Ford | 32 | 27 | 267 | 0 | 0 | running |
4 | 2 | 18 | Kyle Busch | Toyota | 33 | 33 | 267 | 21 | 1 | running |
2 | 3 | 78 | Martin Truex Jr | Toyota | 35 | 35 | 267 | 20 | 3 | running |
6 | 17 | 6 | Matt Kenseth | Ford | 31 | 31 | 267 | 0 | 0 | running |
28 | 24 | 34 | Michael McDowell | Ford | 9 | 9 | 263 | 2 | 1 | running |
25 | 22 | 21 | Paul Menard | Ford | 12 | 12 | 265 | 0 | 0 | running |
39 | 30 | 95 | Regan Smith | Chevrolet | 1 | 1 | 240 | 0 | 0 | running |
15 | 8 | 31 | Ryan Newman | Chevrolet | 22 | 22 | 267 | 0 | 0 | running |
31 | 32 | 00 | Landon Cassill | Chevrolet | 6 | 6 | 262 | 0 | 0 | running |
11 | 16 | 3 | Austin Dillon | Chevrolet | 26 | 26 | 267 | 0 | 0 | running |
16 | 9 | 17 | Ricky Stenhouse Jr | Ford | 21 | 21 | 267 | 0 | 0 | running |
37 | 38 | 66 | Timmy Hill | Toyota | 1 | 1 | 254 | 0 | 0 | running |
13 | 11 | 42 | Kyle Larson | Chevrolet | 44 | 24 | 267 | 45 | 5 | running |
29 | 13 | 88 | Alex Bowman | Chevrolet | 8 | 8 | 263 | 0 | 0 | running |
17 | 15 | 12 | Ryan Blaney | Ford | 20 | 20 | 267 | 0 | 0 | running |
34 | 34 | 72 | Corey Lajoie | Chevrolet | 3 | 3 | 259 | 0 | 0 | running |
22 | 31 | 13 | Ty Dillon | Chevrolet | 15 | 15 | 266 | 0 | 0 | running |
7 | 14 | 9 | Chase Elliott | Chevrolet | 30 | 30 | 267 | 0 | 0 | running |
26 | 29 | 32 | Matt DiBenedetto | Ford | 11 | 11 | 264 | 0 | 0 | running |
23 | 27 | 37 | Chris Buescher | Chevrolet | 14 | 14 | 266 | 0 | 0 | running |
27 | 7 | 20 | Erik Jones | Toyota | 13 | 10 | 264 | 0 | 0 | running |
35 | 36 | 51 | BJ McLeod | Ford | 2 | 2 | 256 | 0 | 0 | running |
30 | 18 | 19 | Daniel Suarez | Toyota | 7 | 7 | 262 | 0 | 0 | running |
33 | 39 | 15 | Ross Chastain | Chevrolet | 4 | 4 | 259 | 0 | 0 | running |
21 | 23 | 43 | Bubba Wallace | Chevrolet | 16 | 16 | 266 | 0 | 0 | running |
36 | 35 | 99 | Kyle Weatherman | Chevrolet | 1 | 1 | 256 | 0 | 0 | running |
24 | 28 | 24 | William Byron | Chevrolet | 13 | 13 | 266 | 0 | 0 | running |
38 | 37 | 97 | Tanner Berryhill | Toyota | 1 | 1 | 254 | 0 | 0 | running |
Penalties imposed prior to or during the race.