Results

Bojangles' Southern 500

Sunday, September 2nd, 2018

Darlington Raceway, Darlington, SC

  • 20 Chevrolet
  • 13 Ford
  • 8 Toyota

  • Drivers Entered: 41 (1 drivers will not make the race)
  • Laps Scheduled: 367
  • Margin of Victory: 01.224 Seconds
  • Time of Race: 3 Hours 48 Minutes 54 Seconds
  • Average Speed: 131.408
  • Cautions: 6 for 35 laps
  • Lead Changes: 7
  • Green Flag Passes: 2,264 (6.8 passes per green flag lap)
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Bojangles' Southern 500 at Darlington Raceway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS STG PTS PO PTS LAPS LED X LED S1 S2 STATUS
22 24 47 AJ Allmendinger Chevrolet 15 15 0 0 365 0 0 0 0 Running
14 12 10 Aric Almirola Ford 23 23 0 0 367 0 0 0 0 Running
1 13 2 Brad Keselowski Ford 60 40 15 5 367 24 2 5 2 Running
36 17 14 Clint Bowyer Ford 1 1 0 0 309 0 0 0 0 Accident
18 23 38 David Ragan Ford 19 19 0 0 366 0 0 0 0 Running
10 1 11 Denny Hamlin Toyota 31 27 4 0 367 11 1 7 0 Running
33 38 99 Derrike Cope Chevrolet 4 4 0 0 346 0 0 0 0 Running
31 32 52 JJ Yeley Chevrolet 6 6 0 0 350 0 0 0 0 Running
9 31 1 Jamie McMurray Chevrolet 30 28 2 0 367 0 0 0 9 Running
39 20 48 Jimmie Johnson Chevrolet 1 1 0 0 227 0 0 0 0 Oil Pump
2 8 22 Joey Logano Ford 50 35 15 0 367 18 1 4 3 Running
24 29 95 Kasey Kahne Chevrolet 13 13 0 0 364 0 0 0 0 Running
4 22 4 Kevin Harvick Ford 39 33 6 0 367 0 0 6 10 Running
6 9 41 Kurt Busch Ford 39 31 8 0 367 0 0 8 6 Running
7 5 18 Kyle Busch Toyota 35 30 5 0 367 0 0 9 8 Running
11 3 78 Martin Truex Jr Toyota 34 26 8 0 367 30 1 3 0 Running
25 15 6 Matt Kenseth Ford 12 12 0 0 364 0 0 0 0 Running
20 26 34 Michael McDowell Ford 17 17 0 0 365 0 0 0 0 Running
17 14 21 Paul Menard Ford 20 20 0 0 366 0 0 0 0 Running
19 6 31 Ryan Newman Chevrolet 22 18 4 0 366 0 0 0 7 Running
30 35 00 Landon Cassill Chevrolet 7 7 0 0 357 0 0 0 0 Running
16 18 3 Austin Dillon Chevrolet 21 21 0 0 367 0 0 0 0 Running
12 25 17 Ricky Stenhouse Jr Ford 25 25 0 0 367 0 0 0 0 Running
37 36 66 Timmy Hill Toyota 1 1 0 0 268 0 0 0 0 Engine
3 2 42 Kyle Larson Chevrolet 56 34 20 2 367 284 3 1 1 Running
23 4 88 Alex Bowman Chevrolet 14 14 0 0 365 0 0 0 0 Running
15 21 12 Ryan Blaney Ford 22 22 0 0 367 0 0 0 0 Running
27 34 72 Corey Lajoie Chevrolet 10 10 0 0 360 0 0 0 0 Running
40 39 23 Joey Gase Toyota 1 1 0 0 120 0 0 0 0 Accident
21 28 13 Ty Dillon Chevrolet 16 16 0 0 365 0 0 0 0 Running
5 11 9 Chase Elliott Chevrolet 40 32 8 0 367 0 0 10 4 Running
38 30 32 Matt DiBenedetto Ford 1 1 0 0 254 0 0 0 0 Rear End
13 19 37 Chris Buescher Chevrolet 24 24 0 0 367 0 0 0 0 Running
8 7 20 Erik Jones Toyota 44 29 15 0 367 0 0 2 5 Running
32 37 51 BJ McLeod Chevrolet 5 5 0 0 347 0 0 0 0 Running
34 40 96 Jeffrey Earnhardt Toyota 3 3 0 0 344 0 0 0 0 Running
29 16 19 Daniel Suarez Toyota 8 8 0 0 358 0 0 0 0 Running
28 33 15 Ross Chastain Chevrolet 9 9 0 0 360 0 0 0 0 Running
26 27 43 Bubba Wallace Chevrolet 11 11 0 0 363 0 0 0 0 Running
35 10 24 William Byron Chevrolet 2 2 0 0 329 0 0 0 0 Engine

Race Infractions

Penalties imposed prior to or during the race.