Results

Food City 500

Sunday, April 15th, 2018

Bristol Motor Speedway, Bristol, TN

  • 18 Chevrolet
  • 13 Ford
  • 8 Toyota

  • Drivers Entered: 39
  • Laps Scheduled: 500
  • Margin of Victory: 0.628 Seconds
  • Time of Race: 3 Hours 26 Minutes 25 Seconds
  • Average Speed: 77.465
  • Cautions: 13 for 114 laps
  • Lead Changes: 18
  • Green Flag Passes: 1,739 (4.5 passes per green flag lap)
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Food City 500 at Bristol Motor Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS STG PTS PO PTS LAPS LED X LED S1 S2 STATUS
17 18 47 AJ Allmendinger Chevrolet 27 20 7 0 499 0 0 0 0 Running
6 19 10 Aric Almirola Ford 34 31 3 0 500 0 0 0 0 Running
23 3 2 Brad Keselowski Ford 34 14 20 0 495 67 0 0 0 Running
8 14 14 Clint Bowyer Ford 37 29 8 0 500 0 0 0 0 Running
12 23 38 David Ragan Ford 25 25 0 0 500 0 0 0 0 Running
14 25 11 Denny Hamlin Toyota 30 23 7 0 499 4 0 0 0 Running
19 31 1 Jamie McMurray Chevrolet 18 18 0 0 498 0 0 0 0 Running
3 17 48 Jimmie Johnson Chevrolet 46 34 12 0 500 0 0 0 0 Running
9 10 22 Joey Logano Ford 28 28 0 0 500 1 0 0 0 Running
34 15 95 Kasey Kahne Chevrolet 3 3 0 0 236 0 0 0 0 Steering
7 39 4 Kevin Harvick Ford 33 30 3 0 500 0 0 0 0 Running
22 2 41 Kurt Busch Ford 17 15 2 0 496 0 0 0 0 Running
1 1 18 Kyle Busch Toyota 49 40 9 0 500 117 0 0 0 Running
30 26 78 Martin Truex Jr Toyota 7 7 0 0 458 0 0 0 0 Accident
38 9 34 Michael McDowell Ford 1 1 0 0 9 0 0 0 0 Accident
13 7 21 Paul Menard Ford 24 24 0 0 499 0 0 0 0 Running
32 36 55 Reed Sorenson Chevrolet 5 5 0 0 342 0 0 0 0 Accident
10 30 31 Ryan Newman Chevrolet 36 27 9 0 500 0 0 0 0 Running
20 29 00 Landon Cassill Chevrolet 17 17 0 0 498 0 0 0 0 Running
24 33 6 Trevor Bayne Ford 13 13 0 0 495 0 0 0 0 Running
15 21 3 Austin Dillon Chevrolet 24 22 2 0 499 0 0 0 0 Running
4 4 17 Ricky Stenhouse Jr Ford 39 33 6 0 500 0 0 0 0 Running
2 6 42 Kyle Larson Chevrolet 47 35 12 0 500 200 0 0 0 Running
5 8 88 Alex Bowman Chevrolet 36 32 4 0 500 0 0 0 0 Running
35 5 12 Ryan Blaney Ford 2 2 0 0 117 100 0 0 0 Accident
25 34 72 Corey Lajoie Chevrolet 12 12 0 0 494 0 0 0 0 Running
28 32 13 Ty Dillon Chevrolet 9 9 0 0 475 0 0 0 0 Running
29 16 9 Chase Elliott Chevrolet 8 8 0 0 473 0 0 0 0 Running
21 24 32 Matt DiBenedetto Ford 16 16 0 0 497 0 0 0 0 Running
36 22 37 Chris Buescher Chevrolet 1 1 0 0 116 0 0 0 0 Accident
26 13 20 Erik Jones Toyota 16 11 5 0 494 0 0 0 0 Running
31 28 23 Gray Gaulding Toyota 6 6 0 0 448 0 0 0 0 Running
27 35 96 DJ Kennington Toyota 10 10 0 0 482 0 0 0 0 Running
11 12 19 Daniel Suarez Toyota 26 26 0 0 500 5 0 0 0 Running
39 27 15 Ross Chastain Chevrolet 1 1 0 0 3 0 0 0 0 Accident
16 20 43 Bubba Wallace Chevrolet 22 21 1 0 499 6 0 0 0 Running
18 11 24 William Byron Chevrolet 19 19 0 0 498 0 0 0 0 Running
37 37 51 Harrison Rhodes Chevrolet 1 1 0 0 115 0 0 0 0 Accident
33 38 66 Chad Finchum Toyota 4 4 0 0 335 0 0 0 0 Accident

Race Infractions

Penalties imposed prior to or during the race.