Results

The 2017 Toyota / Save Mart 350 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Sonoma Raceway race.

Toyota / Save Mart 350

Sunday, June 25th, 2017

Sonoma Raceway, Sonoma, CA

  • 20 Chevrolet
  • 13 Ford
  • 7 Toyota

  • Drivers Entered: 40
  • Laps Scheduled: 110
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 78.710
  • Cautions: 6 for 12 laps
  • Lead Changes: 13
  • Green Flag Passes: 3,482 (35.5 passes per green flag lap)
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Toyota / Save Mart 350 at Sonoma Raceway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
35 5 47 AJ Allmendinger Chevrolet 11 2 104 4 0 Running
29 34 33 Boris Said Chevrolet 8 8 109 0 0 Running
3 23 2 Brad Keselowski Ford 43 34 110 17 0 Running
2 13 14 Clint Bowyer Ford 36 35 110 0 0 Running
6 10 88 Dale Earnhardt Jr Chevrolet 36 31 110 0 0 Running
31 28 38 David Ragan Ford 6 6 109 0 0 Running
4 14 11 Denny Hamlin Toyota 46 33 110 11 0 Running
10 2 1 Jamie McMurray Chevrolet 27 27 110 1 0 Running
13 24 48 Jimmie Johnson Chevrolet 34 24 110 12 0 Running
12 18 22 Joey Logano Ford 36 25 110 0 0 Running
24 21 5 Kasey Kahne Chevrolet 15 13 109 0 0 Accident
1 12 4 Kevin Harvick Ford 40 40 110 24 0 Running
7 17 41 Kurt Busch Ford 30 30 110 0 0 Running
5 4 18 Kyle Busch Toyota 32 32 110 3 0 Running
37 3 78 Martin Truex Jr Toyota 11 1 86 25 0 Engine
20 38 20 Matt Kenseth Toyota 25 17 110 0 0 Running
14 16 95 Michael McDowell Chevrolet 23 23 110 0 0 Running
11 15 27 Paul Menard Chevrolet 26 26 110 0 0 Running
15 20 31 Ryan Newman Chevrolet 23 22 110 0 0 Running
30 31 34 Landon Cassill Ford 7 7 109 0 0 Running
27 25 6 Trevor Bayne Ford 14 10 109 0 0 Running
18 19 3 Austin Dillon Chevrolet 25 19 110 0 0 Running
21 29 72 Cole Whitt Chevrolet 16 16 110 0 0 Running
38 22 17 Ricky Stenhouse Jr Ford 1 1 30 0 0 Accident
17 6 10 Danica Patrick Ford 20 20 110 0 0 Running
26 1 42 Kyle Larson Chevrolet 19 11 109 9 0 Running
9 7 21 Ryan Blaney Ford 39 28 110 0 0 Running
28 35 13 Ty Dillon Chevrolet 9 9 109 0 0 Running
8 8 24 Chase Elliott Chevrolet 31 29 110 0 0 Running
23 27 32 Matt DiBenedetto Ford 14 14 110 0 0 Running
19 9 37 Chris Buescher Chevrolet 18 18 110 4 0 Running
25 30 77 Erik Jones Toyota 12 12 109 0 0 Running
16 11 19 Daniel Suarez Toyota 21 21 110 0 0 Running
34 37 55 Tommy Regan Chevrolet 3 3 107 0 0 Running
22 26 43 Billy Johnson Ford 15 15 110 0 0 Running
32 32 23 Alon Day Toyota 5 5 108 0 0 Running
33 36 15 Kevin O'Connell Chevrolet 4 4 108 0 0 Running
36 33 51 Josh Bilicki Chevrolet 1 1 100 0 0 Running

Race Infractions

Penalties imposed prior to or during the race.