Results

The 2016 Toyota / Save Mart 350 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Sonoma Raceway race.

Toyota / Save Mart 350

Sunday, June 26th, 2016

Sonoma Raceway, Sonoma, CA

  • 20 Chevrolet
  • 11 Ford
  • 10 Toyota

  • Drivers Entered: 41 (1 drivers will not make the race)
  • Laps Scheduled: 110
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 80.966
  • Cautions: 4 for 10 laps
  • Lead Changes: 12
  • Green Flag Passes: 3,224 (32.2 passes per green flag lap)
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Toyota / Save Mart 350 at Sonoma Raceway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS BNS PTS LAPS LED X LED STATUS
14 2 47 AJ Allmendinger Chevrolet 28 27 1 110 20 0 Running
27 29 43 Aric Almirola Ford 14 14 0 110 0 0 Running
15 12 2 Brad Keselowski Ford 26 26 0 110 0 0 Running
4 1 19 Carl Edwards Toyota 38 37 1 110 24 0 Running
24 14 13 Casey Mears Chevrolet 17 17 0 110 0 0 Running
40 18 15 Clint Bowyer Chevrolet 1 1 0 5 0 0 Electrical
11 13 88 Dale Earnhardt Jr Chevrolet 30 30 0 110 0 0 Running
32 30 23 David Ragan Toyota 9 9 0 110 0 0 Running
2 6 11 Denny Hamlin Toyota 41 39 2 110 33 0 Running
18 32 16 Greg Biffle Ford 23 23 0 110 0 0 Running
17 21 1 Jamie McMurray Chevrolet 24 24 0 110 0 0 Running
13 15 48 Jimmie Johnson Chevrolet 28 28 0 110 0 0 Running
3 7 22 Joey Logano Ford 38 38 0 110 0 0 Running
9 19 5 Kasey Kahne Chevrolet 32 32 0 110 0 0 Running
6 25 4 Kevin Harvick Chevrolet 36 35 1 110 3 0 Running
10 4 41 Kurt Busch Chevrolet 31 31 0 110 0 0 Running
7 8 18 Kyle Busch Toyota 35 34 1 110 2 0 Running
5 3 78 Martin Truex Jr Toyota 36 36 0 110 0 0 Running
20 23 20 Matt Kenseth Toyota 21 21 0 110 0 0 Running
39 20 95 Michael McDowell Chevrolet 2 2 0 91 0 0 Rear Gear
37 34 32 Patrick Carpentier Ford 4 4 0 108 0 0 Running
16 9 27 Paul Menard Chevrolet 26 25 1 110 3 0 Running
28 31 7 Regan Smith Chevrolet 13 13 0 110 0 0 Running
8 17 31 Ryan Newman Chevrolet 33 33 0 110 0 0 Running
1 10 14 Tony Stewart Chevrolet 44 40 4 110 22 0 Running
29 37 38 Landon Cassill Ford 12 12 0 110 0 0 Running
25 28 6 Trevor Bayne Ford 16 16 0 110 0 0 Running
22 24 3 Austin Dillon Chevrolet 19 19 0 110 0 0 Running
34 35 98 Cole Whitt Toyota 7 7 0 110 0 0 Running
38 39 30 Josh Wise Chevrolet 3 3 0 97 0 0 Engine
26 27 17 Ricky Stenhouse Jr Ford 15 15 0 110 0 0 Running
19 11 10 Danica Patrick Chevrolet 23 22 1 110 3 0 Running
33 22 44 Brian Scott Ford 8 8 0 110 0 0 Running
12 5 42 Kyle Larson Chevrolet 29 29 0 110 0 0 Running
36 40 46 Michael Annett Chevrolet 5 5 0 109 0 0 Running
23 26 21 Ryan Blaney Ford 18 18 0 110 0 0 Running
21 16 24 Chase Elliott Chevrolet 20 20 0 110 0 0 Running
31 33 83 Matt DiBenedetto Toyota 10 10 0 110 0 0 Running
30 36 34 Chris Buescher Ford 11 11 0 110 0 0 Running
35 38 93 Dylan Lupton Toyota 6 6 0 110 0 0 Running

Race Infractions

Penalties imposed prior to or during the race.