Sunday, July 24th, 2016
Indianapolis Motor Speedway, Indianapolis, IN
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | STG PTS | PO PTS | LAPS | LED | X LED | S1 | S2 | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 25 | 47 | AJ Allmendinger | Chevrolet | 3 | 3 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | Overheating |
25 | 29 | 43 | Aric Almirola | Ford | 16 | 16 | 0 | 0 | 168 | 0 | 0 | 0 | 0 | Running |
17 | 5 | 2 | Brad Keselowski | Ford | 25 | 24 | 1 | 0 | 170 | 15 | 0 | 0 | 0 | Running |
35 | 2 | 19 | Carl Edwards | Toyota | 6 | 6 | 0 | 0 | 154 | 0 | 0 | 0 | 0 | Accident |
24 | 34 | 13 | Casey Mears | Chevrolet | 17 | 17 | 0 | 0 | 168 | 0 | 0 | 0 | 0 | Running |
21 | 31 | 15 | Clint Bowyer | Chevrolet | 20 | 20 | 0 | 0 | 169 | 0 | 0 | 0 | 0 | Running |
37 | 28 | 23 | David Ragan | Toyota | 4 | 4 | 0 | 0 | 117 | 0 | 0 | 0 | 0 | Accident |
4 | 4 | 11 | Denny Hamlin | Toyota | 37 | 37 | 0 | 0 | 170 | 0 | 0 | 0 | 0 | Running |
39 | 19 | 16 | Greg Biffle | Ford | 2 | 2 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | Accident |
19 | 9 | 1 | Jamie McMurray | Chevrolet | 22 | 22 | 0 | 0 | 170 | 0 | 0 | 0 | 0 | Running |
13 | 21 | 88 | Jeff Gordon | Chevrolet | 28 | 28 | 0 | 0 | 170 | 0 | 0 | 0 | 0 | Running |
3 | 13 | 48 | Jimmie Johnson | Chevrolet | 38 | 38 | 0 | 0 | 170 | 0 | 0 | 0 | 0 | Running |
7 | 14 | 22 | Joey Logano | Ford | 35 | 34 | 1 | 0 | 170 | 6 | 0 | 0 | 0 | Running |
18 | 26 | 5 | Kasey Kahne | Chevrolet | 23 | 23 | 0 | 0 | 170 | 0 | 0 | 0 | 0 | Running |
6 | 7 | 4 | Kevin Harvick | Chevrolet | 35 | 35 | 0 | 0 | 170 | 0 | 0 | 0 | 0 | Running |
16 | 11 | 41 | Kurt Busch | Chevrolet | 25 | 25 | 0 | 0 | 170 | 0 | 0 | 0 | 0 | Running |
1 | 1 | 18 | Kyle Busch | Toyota | 45 | 40 | 5 | 0 | 170 | 149 | 0 | 0 | 0 | Running |
8 | 8 | 78 | Martin Truex Jr | Toyota | 33 | 33 | 0 | 0 | 170 | 0 | 0 | 0 | 0 | Running |
2 | 18 | 20 | Matt Kenseth | Toyota | 39 | 39 | 0 | 0 | 170 | 0 | 0 | 0 | 0 | Running |
23 | 27 | 95 | Michael McDowell | Chevrolet | 18 | 18 | 0 | 0 | 168 | 0 | 0 | 0 | 0 | Running |
34 | 40 | 32 | Patrick Carpentier | Ford | 7 | 7 | 0 | 0 | 164 | 0 | 0 | 0 | 0 | Running |
10 | 23 | 27 | Paul Menard | Chevrolet | 31 | 31 | 0 | 0 | 170 | 0 | 0 | 0 | 0 | Running |
33 | 39 | 55 | Reed Sorenson | Chevrolet | 8 | 8 | 0 | 0 | 165 | 0 | 0 | 0 | 0 | Running |
26 | 37 | 7 | Regan Smith | Chevrolet | 15 | 15 | 0 | 0 | 168 | 0 | 0 | 0 | 0 | Running |
31 | 6 | 31 | Ryan Newman | Chevrolet | 10 | 10 | 0 | 0 | 166 | 0 | 0 | 0 | 0 | Accident |
11 | 3 | 14 | Tony Stewart | Chevrolet | 30 | 30 | 0 | 0 | 170 | 0 | 0 | 0 | 0 | Running |
20 | 33 | 38 | Landon Cassill | Ford | 21 | 21 | 0 | 0 | 169 | 0 | 0 | 0 | 0 | Running |
30 | 20 | 6 | Trevor Bayne | Ford | 11 | 11 | 0 | 0 | 167 | 0 | 0 | 0 | 0 | Running |
9 | 12 | 3 | Austin Dillon | Chevrolet | 32 | 32 | 0 | 0 | 170 | 0 | 0 | 0 | 0 | Running |
29 | 35 | 98 | Cole Whitt | Chevrolet | 12 | 12 | 0 | 0 | 167 | 0 | 0 | 0 | 0 | Running |
12 | 16 | 17 | Ricky Stenhouse Jr | Ford | 29 | 29 | 0 | 0 | 170 | 0 | 0 | 0 | 0 | Running |
22 | 24 | 10 | Danica Patrick | Chevrolet | 19 | 19 | 0 | 0 | 169 | 0 | 0 | 0 | 0 | Running |
27 | 32 | 44 | Brian Scott | Ford | 14 | 14 | 0 | 0 | 168 | 0 | 0 | 0 | 0 | Running |
5 | 10 | 42 | Kyle Larson | Chevrolet | 36 | 36 | 0 | 0 | 170 | 0 | 0 | 0 | 0 | Running |
28 | 38 | 46 | Michael Annett | Chevrolet | 13 | 13 | 0 | 0 | 167 | 0 | 0 | 0 | 0 | Running |
36 | 17 | 21 | Ryan Blaney | Ford | 5 | 5 | 0 | 0 | 152 | 0 | 0 | 0 | 0 | Accident |
15 | 15 | 24 | Chase Elliott | Chevrolet | 26 | 26 | 0 | 0 | 170 | 0 | 0 | 0 | 0 | Running |
40 | 30 | 83 | Matt DiBenedetto | Toyota | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | Engine |
14 | 22 | 34 | Chris Buescher | Ford | 27 | 27 | 0 | 0 | 170 | 0 | 0 | 0 | 0 | Running |
32 | 36 | 93 | Ryan Ellis | Toyota | 9 | 9 | 0 | 0 | 166 | 0 | 0 | 0 | 0 | Running |
Penalties imposed prior to or during the race.