Results

The 2015 Camping World 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Phoenix Raceway race.

Camping World 500

Sunday, March 15th, 2015

Phoenix Raceway, Phoenix, AZ

  • 23 Chevrolet
  • 12 Ford
  • 11 Toyota

  • Drivers Entered: 46 (6 drivers will not make the race)
  • Laps Scheduled: 312
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 105.753
  • Cautions: 10 for 53 laps
  • Lead Changes: 8
  • Green Flag Passes: 1,530 (5.9 passes per green flag lap)
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Camping World 500 at Phoenix Raceway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS BNS PTS LAPS LED X LED STATUS
17 22 47 AJ Allmendinger Chevrolet 27 27 0 312 0 0 Running
19 32 43 Aric Almirola Ford 25 25 0 312 0 0 Running
6 6 2 Brad Keselowski Ford 39 38 1 312 52 0 Running
41 18 55 Brian Vickers Toyota 3 3 0 230 0 0 Running
13 7 19 Carl Edwards Toyota 31 31 0 312 0 0 Running
20 24 13 Casey Mears Chevrolet 24 24 0 312 0 0 Running
24 30 15 Clint Bowyer Toyota 20 20 0 312 0 0 Running
43 16 88 Dale Earnhardt Jr Chevrolet 1 1 0 179 0 0 Accident
29 29 38 David Gilliland Ford 15 15 0 309 0 0 Running
21 13 18 David Ragan Toyota 23 23 0 312 0 0 Running
23 25 11 Denny Hamlin Toyota 21 21 0 312 0 0 Running
27 19 16 Greg Biffle Ford 17 17 0 312 0 0 Running
31 40 23 JJ Yeley Toyota 13 13 0 309 0 0 Running
2 3 1 Jamie McMurray Chevrolet 43 42 1 312 1 0 Running
9 10 24 Jeff Gordon Chevrolet 35 35 0 312 0 0 Running
11 20 48 Jimmie Johnson Chevrolet 33 33 0 312 0 0 Running
8 2 22 Joey Logano Ford 37 36 1 312 35 0 Running
4 9 5 Kasey Kahne Chevrolet 40 40 0 312 0 0 Running
1 1 4 Kevin Harvick Chevrolet 48 43 5 312 224 0 Running
5 8 41 Kurt Busch Chevrolet 39 39 0 312 0 0 Running
7 15 78 Martin Truex Jr Chevrolet 37 37 0 312 0 0 Running
16 4 20 Matt Kenseth Toyota 28 28 0 312 0 0 Running
33 37 32 Mike Bliss Ford 11 11 0 308 0 0 Running
14 21 27 Paul Menard Chevrolet 30 30 0 312 0 0 Running
3 5 31 Ryan Newman Chevrolet 41 41 0 312 0 0 Running
40 27 9 Sam Hornish Jr Ford 4 4 0 277 0 0 Running
39 17 14 Tony Stewart Chevrolet 5 5 0 282 0 0 Accident
37 42 62 Brendan Gaughan Chevrolet 7 7 0 306 0 0 Running
22 33 40 Landon Cassill Chevrolet 22 22 0 312 0 0 Running
28 36 6 Trevor Bayne Ford 16 16 0 309 0 0 Running
15 11 3 Austin Dillon Chevrolet 29 29 0 312 0 0 Running
25 39 35 Cole Whitt Ford 19 19 0 312 0 0 Running
36 34 98 Josh Wise Ford 8 8 0 306 0 0 Running
12 14 17 Ricky Stenhouse Jr Ford 32 32 0 312 0 0 Running
26 23 10 Danica Patrick Chevrolet 18 18 0 312 0 0 Running
38 43 33 Alex Kennedy Chevrolet 6 6 0 304 0 0 Running
18 28 51 Justin Allgaier Chevrolet 26 26 0 312 0 0 Running
10 12 42 Kyle Larson Chevrolet 34 34 0 312 0 0 Running
42 31 46 Michael Annett Chevrolet 2 2 0 202 0 0 Running
30 26 7 Alex Bowman Chevrolet 14 14 0 309 0 0 Running
32 38 34 Brett Moffitt Ford 12 12 0 309 0 0 Running
34 41 26 Jeb Burton Toyota 10 10 0 307 0 0 Running
35 35 83 Matt DiBenedetto Toyota 9 9 0 307 0 0 Running

Race Infractions

Penalties imposed prior to or during the race.