CUP Series Homestead Miami Speedway

NASCAR CUP Series

Results

The 2014 Ford EcoBoost 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Homestead Miami Speedway race.

Ford EcoBoost 400

Sunday, November 16th, 2014

Homestead Miami Speedway, Homestead, FL

  • 22 Chevrolet
  • 12 Ford
  • 9 Toyota

  • Drivers Entered: 43 (3 drivers will not make the race)
  • Laps Scheduled: 267
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 122.280
  • Cautions: 13 for 52 laps
  • Lead Changes: 18
  • Green Flag Passes: 2,614 (12.2 passes per green flag lap)
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Ford EcoBoost 400 at Homestead Miami Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS BNS PTS LAPS LED X LED STATUS
40 25 47 AJ Allmendinger Chevrolet 4 4 0 235 0 0 Accident
19 18 43 Aric Almirola Ford 25 25 0 267 0 0 Running
3 4 2 Brad Keselowski Ford 41 41 0 267 0 0 Running
23 13 55 Brian Vickers Toyota 21 21 0 267 0 0 Running
34 15 99 Carl Edwards Ford 10 10 0 263 0 0 Running
20 29 13 Casey Mears Chevrolet 24 24 0 267 0 0 Running
8 6 15 Clint Bowyer Toyota 36 36 0 267 0 0 Running
14 11 88 Dale Earnhardt Jr Chevrolet 30 30 0 267 0 0 Running
31 35 38 David Gilliland Ford 13 13 0 267 0 0 Running
30 31 34 David Ragan Ford 14 14 0 267 0 0 Running
7 8 11 Denny Hamlin Toyota 38 37 1 267 50 0 Running
41 20 16 Greg Biffle Ford 3 3 0 220 0 0 Running
37 34 83 JJ Yeley Toyota 7 7 0 254 0 0 Accident
5 19 1 Jamie McMurray Chevrolet 39 39 0 267 0 0 Running
10 1 24 Jeff Gordon Chevrolet 36 34 2 267 161 0 Running
9 12 48 Jimmie Johnson Chevrolet 35 35 0 267 0 0 Running
16 9 22 Joey Logano Ford 28 28 0 267 0 0 Running
12 23 5 Kasey Kahne Chevrolet 32 32 0 267 0 0 Running
1 5 4 Kevin Harvick Chevrolet 47 43 4 267 54 0 Running
11 2 41 Kurt Busch Chevrolet 34 33 1 267 1 0 Running
39 7 18 Kyle Busch Toyota 5 5 0 246 0 0 Running
27 17 9 Marcos Ambrose Ford 17 17 0 267 0 0 Running
17 10 78 Martin Truex Jr Chevrolet 27 27 0 267 0 0 Running
6 3 20 Matt Kenseth Toyota 38 38 0 267 0 0 Running
21 38 95 Michael McDowell Ford 23 23 0 267 0 0 Running
4 16 27 Paul Menard Chevrolet 40 40 0 267 0 0 Running
24 36 36 Reed Sorenson Chevrolet 20 20 0 267 0 0 Running
2 21 31 Ryan Newman Chevrolet 42 42 0 267 0 0 Running
43 28 14 Tony Stewart Chevrolet 1 1 0 182 0 0 Accident
29 33 40 Landon Cassill Chevrolet 15 15 0 267 0 0 Running
42 26 21 Trevor Bayne Ford 2 2 0 204 0 0 Accident
25 24 3 Austin Dillon Chevrolet 19 19 0 267 0 0 Running
26 42 26 Cole Whitt Toyota 18 18 0 267 0 0 Running
32 37 98 Josh Wise Chevrolet 12 12 0 267 0 0 Running
22 22 17 Ricky Stenhouse Jr Ford 22 22 0 267 0 0 Running
18 32 10 Danica Patrick Chevrolet 26 26 0 267 0 0 Running
15 14 51 Justin Allgaier Chevrolet 29 29 0 267 0 0 Running
28 30 33 Brian Scott Chevrolet 16 16 0 267 0 0 Running
13 27 42 Kyle Larson Chevrolet 31 31 0 267 0 0 Running
38 40 32 Blake Koch Ford 6 6 0 254 0 0 Accident
35 39 7 Michael Annett Chevrolet 9 9 0 263 0 0 Running
33 41 23 Alex Bowman Toyota 11 11 0 264 0 0 Running
36 43 66 Brett Moffitt Toyota 8 8 0 262 0 0 Running

Race Infractions

Penalties imposed prior to or during the race.