The 2013 FedEx 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Dover Motor Speedway race.
Sunday, June 2nd, 2013
Dover Motor Speedway, Dover, DE
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | 33 | 43 | Aric Almirola | Ford | 26 | 26 | 0 | 399 | 0 | 0 | Running |
21 | 26 | 47 | Bobby Labonte | Toyota | 23 | 23 | 0 | 399 | 0 | 0 | Running |
5 | 8 | 2 | Brad Keselowski | Ford | 40 | 39 | 1 | 400 | 2 | 0 | Running |
14 | 18 | 99 | Carl Edwards | Ford | 30 | 30 | 0 | 400 | 0 | 0 | Running |
16 | 17 | 13 | Casey Mears | Ford | 28 | 28 | 0 | 400 | 0 | 0 | Running |
6 | 15 | 15 | Clint Bowyer | Toyota | 38 | 38 | 0 | 400 | 0 | 0 | Running |
10 | 12 | 88 | Dale Earnhardt Jr | Chevrolet | 34 | 34 | 0 | 400 | 0 | 0 | Running |
29 | 37 | 7 | Dave Blaney | Chevrolet | 15 | 15 | 0 | 393 | 0 | 0 | Running |
37 | 28 | 38 | David Gilliland | Ford | 7 | 7 | 0 | 296 | 0 | 0 | Accident |
22 | 35 | 34 | David Ragan | Ford | 22 | 22 | 0 | 397 | 0 | 0 | Running |
26 | 27 | 83 | David Reutimann | Toyota | 18 | 18 | 0 | 394 | 0 | 0 | Running |
28 | 34 | 30 | David Stremme | Toyota | 16 | 16 | 0 | 394 | 0 | 0 | Running |
34 | 1 | 11 | Denny Hamlin | Toyota | 11 | 10 | 1 | 380 | 41 | 0 | Accident |
15 | 19 | 16 | Greg Biffle | Ford | 29 | 29 | 0 | 400 | 0 | 0 | Running |
30 | 40 | 36 | JJ Yeley | Chevrolet | 14 | 14 | 0 | 390 | 0 | 0 | Running |
33 | 10 | 1 | Jamie McMurray | Chevrolet | 11 | 11 | 0 | 381 | 0 | 0 | Running |
11 | 29 | 31 | Jeff Burton | Chevrolet | 33 | 33 | 0 | 400 | 0 | 0 | Running |
3 | 20 | 24 | Jeff Gordon | Chevrolet | 41 | 41 | 0 | 400 | 0 | 0 | Running |
17 | 24 | 48 | Jimmie Johnson | Chevrolet | 28 | 27 | 1 | 399 | 143 | 0 | Running |
31 | 36 | 87 | Joe Nemechek | Toyota | 13 | 13 | 0 | 388 | 0 | 0 | Running |
7 | 9 | 22 | Joey Logano | Ford | 37 | 37 | 0 | 400 | 0 | 0 | Running |
2 | 14 | 42 | Juan Pablo Montoya | Chevrolet | 43 | 42 | 1 | 400 | 19 | 0 | Running |
23 | 11 | 5 | Kasey Kahne | Chevrolet | 22 | 21 | 1 | 396 | 2 | 0 | Running |
8 | 7 | 29 | Kevin Harvick | Chevrolet | 37 | 36 | 1 | 400 | 1 | 0 | Running |
12 | 13 | 78 | Kurt Busch | Chevrolet | 33 | 32 | 1 | 400 | 8 | 0 | Running |
4 | 3 | 18 | Kyle Busch | Toyota | 42 | 40 | 2 | 400 | 150 | 0 | Running |
19 | 30 | 9 | Marcos Ambrose | Ford | 25 | 25 | 0 | 399 | 0 | 0 | Running |
9 | 6 | 55 | Mark Martin | Toyota | 35 | 35 | 0 | 400 | 0 | 0 | Running |
38 | 2 | 56 | Martin Truex Jr | Toyota | 7 | 6 | 1 | 279 | 2 | 0 | Engine |
40 | 4 | 20 | Matt Kenseth | Toyota | 5 | 4 | 1 | 159 | 29 | 0 | Engine |
42 | 31 | 98 | Michael McDowell | Ford | 2 | 2 | 0 | 54 | 0 | 0 | Overheating |
41 | 32 | 19 | Mike Bliss | Toyota | 3 | 3 | 0 | 59 | 0 | 0 | Rear Gear |
20 | 16 | 27 | Paul Menard | Chevrolet | 24 | 24 | 0 | 399 | 0 | 0 | Running |
36 | 5 | 39 | Ryan Newman | Chevrolet | 8 | 8 | 0 | 298 | 0 | 0 | Accident |
43 | 43 | 44 | Scott Riggs | Ford | 1 | 1 | 0 | 16 | 0 | 0 | Transmission |
1 | 22 | 14 | Tony Stewart | Chevrolet | 47 | 43 | 4 | 400 | 3 | 0 | Running |
39 | 38 | 93 | Travis Kvapil | Toyota | 5 | 5 | 0 | 161 | 0 | 0 | Engine |
32 | 21 | 33 | Landon Cassill | Chevrolet | 12 | 12 | 0 | 388 | 0 | 0 | Running |
27 | 25 | 51 | Austin Dillon | Chevrolet | 17 | 17 | 0 | 394 | 0 | 0 | Running |
25 | 41 | 35 | Josh Wise | Ford | 19 | 19 | 0 | 395 | 0 | 0 | Running |
13 | 23 | 17 | Ricky Stenhouse Jr | Ford | 31 | 31 | 0 | 400 | 0 | 0 | Running |
24 | 39 | 10 | Danica Patrick | Chevrolet | 20 | 20 | 0 | 396 | 0 | 0 | Running |
35 | 42 | 32 | Timmy Hill | Ford | 9 | 9 | 0 | 378 | 0 | 0 | Running |
Penalties imposed prior to or during the race.