Results

Aaron's 499

Sunday, May 6th, 2012

Talladega Superspeedway, Lincoln, AL

  • 2 Dodge
  • 12 Ford
  • 14 Toyota
  • 16 Chevrolet

  • Drivers Entered: 44 (4 drivers will not make the race)
  • Laps Scheduled: 188
  • Laps Actual: 194 - NASCAR OVERTIME!
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 160.192
  • Cautions: 5 for 24 laps
  • Lead Changes: 34
  • Green Flag Passes: 11,459 (67.4 passes per green flag lap)
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Aaron's 499 at Talladega Superspeedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS STG PTS PO PTS LAPS LED X LED S1 S2 STATUS
15 2 22 AJ Allmendinger Dodge 29 29 0 0 194 0 0 0 0 Running
12 4 43 Aric Almirola Ford 32 32 0 0 194 0 0 0 0 Running
37 36 97 Bill Elliott Toyota 7 7 0 0 37 0 0 0 0 Electrical
21 42 47 Bobby Labonte Toyota 23 23 0 0 192 0 0 0 0 Running
1 13 2 Brad Keselowski Dodge 47 43 4 0 194 10 0 0 0 Running
31 7 99 Carl Edwards Ford 13 13 0 0 142 0 0 0 0 Accident
18 25 13 Casey Mears Ford 27 26 1 0 194 2 0 0 0 Running
6 24 15 Clint Bowyer Toyota 38 38 0 0 194 0 0 0 0 Running
9 18 88 Dale Earnhardt Jr Chevrolet 36 35 1 0 194 10 0 0 0 Running
30 38 36 Dave Blaney Chevrolet 14 14 0 0 142 0 0 0 0 Accident
13 26 38 David Gilliland Ford 31 31 0 0 194 0 0 0 0 Running
7 32 34 David Ragan Ford 37 37 0 0 194 0 0 0 0 Running
22 34 10 David Reutimann Chevrolet 22 22 0 0 192 0 0 0 0 Running
39 27 30 David Stremme Toyota 5 5 0 0 30 0 0 0 0 Transmission
23 22 11 Denny Hamlin Toyota 22 21 1 0 192 8 0 0 0 Running
5 6 16 Greg Biffle Ford 40 39 1 0 194 15 0 0 0 Running
11 23 1 Jamie McMurray Chevrolet 33 33 0 0 194 0 0 0 0 Running
10 29 31 Jeff Burton Chevrolet 35 34 1 0 194 3 0 0 0 Running
33 1 24 Jeff Gordon Chevrolet 11 11 0 0 142 0 0 0 0 Accident
35 19 48 Jimmie Johnson Chevrolet 10 9 1 0 61 5 0 0 0 Engine
41 37 87 Joe Nemechek Toyota 3 3 0 0 7 0 0 0 0 Vibration
26 30 20 Joey Logano Toyota 18 18 0 0 184 0 0 0 0 Accident
32 12 42 Juan Pablo Montoya Chevrolet 13 12 1 0 142 3 0 0 0 Accident
4 5 5 Kasey Kahne Chevrolet 41 40 1 0 194 11 0 0 0 Running
25 20 29 Kevin Harvick Chevrolet 20 19 1 0 184 1 0 0 0 Accident
20 33 51 Kurt Busch Chevrolet 25 24 1 0 193 4 0 0 0 Running
2 21 18 Kyle Busch Toyota 43 42 1 0 194 1 0 0 0 Running
14 3 9 Marcos Ambrose Ford 30 30 0 0 194 0 0 0 0 Running
28 15 56 Martin Truex Jr Toyota 16 16 0 0 166 0 0 0 0 Accident
3 10 17 Matt Kenseth Ford 43 41 2 0 194 73 0 0 0 Running
43 35 98 Michael McDowell Ford 1 1 0 0 2 0 0 0 0 Vibration
19 9 55 Michael Waltrip Toyota 26 25 1 0 194 21 0 0 0 Running
17 17 27 Paul Menard Chevrolet 28 27 1 0 194 10 0 0 0 Running
40 31 78 Regan Smith Chevrolet 4 4 0 0 15 0 0 0 0 Engine
27 39 23 Robert Richardson Jr Toyota 17 17 0 0 182 0 0 0 0 Accident
36 14 39 Ryan Newman Chevrolet 8 8 0 0 42 0 0 0 0 Engine
29 28 32 Terry Labonte Ford 15 15 0 0 143 0 0 0 0 Accident
38 43 33 Tony Raines Chevrolet 6 6 0 0 32 0 0 0 0 Engine
24 8 14 Tony Stewart Chevrolet 21 20 1 0 190 16 0 0 0 Running
16 41 93 Travis Kvapil Toyota 29 28 1 0 194 1 0 0 0 Running
34 40 83 Landon Cassill Toyota 10 10 0 0 141 0 0 0 0 Accident
8 11 21 Trevor Bayne Ford 36 36 0 0 194 0 0 0 0 Running
42 16 26 Josh Wise Ford 2 2 0 0 5 0 0 0 0 Rear Gear

Race Infractions

Penalties imposed prior to or during the race.