Results

Toyota / Save Mart 350

Sunday, June 24th, 2012

Sonoma Raceway, Sonoma, CA

  • 3 Dodge
  • 12 Ford
  • 13 Toyota
  • 16 Chevrolet

  • Drivers Entered: 44 (4 drivers will not make the race)
  • Laps Scheduled: 110
  • Laps Actual: 112 - NASCAR OVERTIME!
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 83.624
  • Cautions: 2 for 7 laps
  • Lead Changes: 8
  • Green Flag Passes: 1,980 (18.9 passes per green flag lap)
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Toyota / Save Mart 350 at Sonoma Raceway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS STG PTS PO PTS LAPS LED X LED S1 S2 STATUS
9 17 22 AJ Allmendinger Dodge 35 35 0 0 112 0 0 0 0 Running
28 30 43 Aric Almirola Ford 16 16 0 0 110 0 0 0 0 Running
24 18 47 Bobby Labonte Toyota 20 20 0 0 111 0 0 0 0 Running
29 28 32 Boris Said Ford 15 15 0 0 110 0 0 0 0 Running
12 13 2 Brad Keselowski Dodge 32 32 0 0 112 0 0 0 0 Running
4 21 55 Brian Vickers Toyota 40 40 0 0 112 0 0 0 0 Running
21 11 99 Carl Edwards Ford 23 23 0 0 112 0 0 0 0 Running
15 20 13 Casey Mears Ford 29 29 0 0 112 0 0 0 0 Running
42 37 119 Chris Cook Toyota 2 2 0 0 13 0 0 0 0 Brakes
1 6 15 Clint Bowyer Toyota 48 43 5 0 112 71 0 0 0 Running
23 19 88 Dale Earnhardt Jr Chevrolet 21 21 0 0 112 0 0 0 0 Running
37 32 36 Dave Blaney Chevrolet 7 7 0 0 84 0 0 0 0 Susp.
26 27 38 David Gilliland Ford 18 18 0 0 111 0 0 0 0 Running
27 29 34 David Ragan Ford 17 17 0 0 111 0 0 0 0 Running
35 16 11 Denny Hamlin Toyota 9 9 0 0 98 0 0 0 0 Suspension
7 4 16 Greg Biffle Ford 37 37 0 0 112 0 0 0 0 Running
33 38 249 JJ Yeley Toyota 11 11 0 0 107 0 0 0 0 Running
19 25 1 Jamie McMurray Chevrolet 25 25 0 0 112 0 0 0 0 Running
11 35 31 Jeff Burton Chevrolet 33 33 0 0 112 0 0 0 0 Running
6 2 24 Jeff Gordon Chevrolet 39 38 1 0 112 13 0 0 0 Running
5 3 48 Jimmie Johnson Chevrolet 39 39 0 0 112 0 0 0 0 Running
43 36 87 Joe Nemechek Toyota 1 1 0 0 1 0 0 0 0 Engine
10 14 20 Joey Logano Toyota 34 34 0 0 112 0 0 0 0 Running
34 12 42 Juan Pablo Montoya Chevrolet 10 10 0 0 107 0 0 0 0 Running
14 15 5 Kasey Kahne Chevrolet 30 30 0 0 112 0 0 0 0 Running
16 26 29 Kevin Harvick Chevrolet 28 28 0 0 112 0 0 0 0 Running
3 8 51 Kurt Busch Chevrolet 42 41 1 0 112 2 0 0 0 Running
17 7 18 Kyle Busch Toyota 27 27 0 0 112 0 0 0 0 Running
8 1 9 Marcos Ambrose Ford 37 36 1 0 112 11 0 0 0 Running
22 5 56 Martin Truex Jr Toyota 23 22 1 0 112 15 0 0 0 Running
13 9 17 Matt Kenseth Ford 31 31 0 0 112 0 0 0 0 Running
20 23 27 Paul Menard Chevrolet 24 24 0 0 112 0 0 0 0 Running
32 31 78 Regan Smith Chevrolet 12 12 0 0 109 0 0 0 0 Running
39 34 7 Robby Gordon Dodge 5 5 0 0 73 0 0 0 0 Steering
18 10 39 Ryan Newman Chevrolet 26 26 0 0 112 0 0 0 0 Running
25 22 195 Scott Speed Ford 19 19 0 0 111 0 0 0 0 Running
41 43 33 Stephen Leicht Chevrolet 3 3 0 0 22 0 0 0 0 Brakes
2 24 14 Tony Stewart Chevrolet 42 42 0 0 112 0 0 0 0 Running
36 39 93 Travis Kvapil Toyota 8 8 0 0 92 0 0 0 0 Running
31 42 83 Landon Cassill Toyota 13 13 0 0 110 0 0 0 0 Running
40 33 98 David Mayhew Ford 4 4 0 0 25 0 0 0 0 Brakes
30 40 26 Josh Wise Ford 14 14 0 0 110 0 0 0 0 Running
38 41 10 Tomy Drissi Chevrolet 6 6 0 0 78 0 0 0 0 Accident

Race Infractions

Penalties imposed prior to or during the race.