The 2012 Sylvania 300 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the New Hampshire Motor Speedway race.
Sunday, September 23rd, 2012
New Hampshire Motor Speedway, Loudon, NH
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
23 | 19 | 43 | Aric Almirola | Ford | 21 | 21 | 0 | 298 | 0 | 0 | Running |
20 | 17 | 47 | Bobby Labonte | Toyota | 24 | 24 | 0 | 299 | 0 | 0 | Running |
6 | 15 | 2 | Brad Keselowski | Dodge | 39 | 38 | 1 | 300 | 4 | 0 | Running |
9 | 4 | 55 | Brian Vickers | Toyota | 36 | 35 | 1 | 300 | 5 | 0 | Running |
19 | 5 | 99 | Carl Edwards | Ford | 25 | 25 | 0 | 300 | 0 | 0 | Running |
36 | 30 | 13 | Casey Mears | Ford | 9 | 8 | 1 | 100 | 1 | 0 | Vibration |
4 | 12 | 15 | Clint Bowyer | Toyota | 40 | 40 | 0 | 300 | 0 | 0 | Running |
13 | 14 | 88 | Dale Earnhardt Jr | Chevrolet | 31 | 31 | 0 | 300 | 0 | 0 | Running |
32 | 37 | 38 | David Gilliland | Ford | 12 | 12 | 0 | 296 | 0 | 0 | Running |
29 | 26 | 34 | David Ragan | Ford | 15 | 15 | 0 | 297 | 0 | 0 | Running |
30 | 34 | 10 | David Reutimann | Chevrolet | 14 | 14 | 0 | 296 | 0 | 0 | Running |
35 | 43 | 30 | David Stremme | Toyota | 9 | 9 | 0 | 145 | 0 | 0 | Transmission |
1 | 32 | 11 | Denny Hamlin | Toyota | 48 | 43 | 5 | 300 | 193 | 0 | Running |
18 | 13 | 16 | Greg Biffle | Ford | 26 | 26 | 0 | 300 | 0 | 0 | Running |
41 | 40 | 37 | JJ Yeley | Chevrolet | 3 | 3 | 0 | 29 | 0 | 0 | Brakes |
26 | 29 | 1 | Jamie McMurray | Chevrolet | 18 | 18 | 0 | 298 | 0 | 0 | Running |
15 | 11 | 31 | Jeff Burton | Chevrolet | 29 | 29 | 0 | 300 | 0 | 0 | Running |
3 | 1 | 24 | Jeff Gordon | Chevrolet | 42 | 41 | 1 | 300 | 7 | 0 | Running |
2 | 20 | 48 | Jimmie Johnson | Chevrolet | 43 | 42 | 1 | 300 | 2 | 0 | Running |
39 | 36 | 87 | Joe Nemechek | Toyota | 5 | 5 | 0 | 78 | 0 | 0 | Brakes |
8 | 18 | 20 | Joey Logano | Toyota | 36 | 36 | 0 | 300 | 0 | 0 | Running |
22 | 24 | 42 | Juan Pablo Montoya | Chevrolet | 22 | 22 | 0 | 299 | 0 | 0 | Running |
5 | 6 | 5 | Kasey Kahne | Chevrolet | 40 | 39 | 1 | 300 | 1 | 0 | Running |
11 | 16 | 29 | Kevin Harvick | Chevrolet | 33 | 33 | 0 | 300 | 0 | 0 | Running |
25 | 23 | 51 | Kurt Busch | Chevrolet | 19 | 19 | 0 | 298 | 0 | 0 | Running |
28 | 2 | 18 | Kyle Busch | Toyota | 17 | 16 | 1 | 298 | 48 | 0 | Running |
24 | 21 | 9 | Marcos Ambrose | Ford | 20 | 20 | 0 | 298 | 0 | 0 | Running |
17 | 9 | 56 | Martin Truex Jr | Toyota | 27 | 27 | 0 | 300 | 0 | 0 | Running |
14 | 25 | 17 | Matt Kenseth | Ford | 31 | 30 | 1 | 300 | 1 | 0 | Running |
37 | 31 | 98 | Michael McDowell | Ford | 7 | 7 | 0 | 97 | 0 | 0 | Vibration |
12 | 7 | 27 | Paul Menard | Chevrolet | 32 | 32 | 0 | 300 | 0 | 0 | Running |
42 | 35 | 191 | Reed Sorenson | Chevrolet | 2 | 2 | 0 | 21 | 0 | 0 | Brakes |
16 | 22 | 78 | Regan Smith | Chevrolet | 28 | 28 | 0 | 300 | 0 | 0 | Running |
10 | 8 | 39 | Ryan Newman | Chevrolet | 34 | 34 | 0 | 300 | 0 | 0 | Running |
21 | 22 | 22 | Sam Hornish Jr | Dodge | 23 | 23 | 0 | 299 | 0 | 0 | Running |
38 | 27 | 195 | Scott Speed | Ford | 6 | 6 | 0 | 88 | 0 | 0 | Susp. |
34 | 39 | 33 | Stephen Leicht | Chevrolet | 10 | 10 | 0 | 151 | 0 | 0 | Brakes |
40 | 41 | 36 | Tony Raines | Chevrolet | 4 | 4 | 0 | 68 | 0 | 0 | Rear Gear |
7 | 3 | 14 | Tony Stewart | Chevrolet | 38 | 37 | 1 | 300 | 38 | 0 | Running |
31 | 33 | 93 | Travis Kvapil | Toyota | 13 | 13 | 0 | 296 | 0 | 0 | Running |
27 | 28 | 83 | Landon Cassill | Toyota | 17 | 17 | 0 | 298 | 0 | 0 | Running |
43 | 38 | 179 | Kelly Bires | Ford | 1 | 1 | 0 | 20 | 0 | 0 | Brakes |
33 | 42 | 32 | Mike Olsen | Ford | 11 | 11 | 0 | 289 | 0 | 0 | Running |
Penalties imposed prior to or during the race.