The 2012 Lenox Industrial Tools 301 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the New Hampshire Motor Speedway race.
Sunday, July 15th, 2012
New Hampshire Motor Speedway, Loudon, NH
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
28 | 23 | 43 | Aric Almirola | Ford | 16 | 16 | 0 | 298 | 0 | 0 | Running |
23 | 18 | 47 | Bobby Labonte | Toyota | 21 | 21 | 0 | 300 | 0 | 0 | Running |
5 | 22 | 2 | Brad Keselowski | Dodge | 40 | 39 | 1 | 301 | 3 | 0 | Running |
15 | 15 | 55 | Brian Vickers | Toyota | 29 | 29 | 0 | 301 | 0 | 0 | Running |
18 | 21 | 99 | Carl Edwards | Ford | 26 | 26 | 0 | 301 | 0 | 0 | Running |
36 | 33 | 13 | Casey Mears | Ford | 8 | 8 | 0 | 91 | 0 | 0 | Vibration |
3 | 5 | 15 | Clint Bowyer | Toyota | 42 | 41 | 1 | 301 | 1 | 0 | Running |
4 | 9 | 88 | Dale Earnhardt Jr | Chevrolet | 40 | 40 | 0 | 301 | 0 | 0 | Running |
39 | 35 | 36 | Dave Blaney | Chevrolet | 5 | 5 | 0 | 68 | 0 | 0 | Brakes |
27 | 39 | 38 | David Gilliland | Ford | 17 | 17 | 0 | 298 | 0 | 0 | Running |
34 | 19 | 34 | David Ragan | Ford | 10 | 10 | 0 | 139 | 0 | 0 | Engine |
33 | 26 | 10 | David Reutimann | Chevrolet | 11 | 11 | 0 | 229 | 0 | 0 | Engine |
35 | 40 | 30 | David Stremme | Toyota | 9 | 9 | 0 | 101 | 0 | 0 | Vibration |
2 | 3 | 11 | Denny Hamlin | Toyota | 44 | 42 | 2 | 301 | 150 | 0 | Running |
9 | 11 | 16 | Greg Biffle | Ford | 35 | 35 | 0 | 301 | 0 | 0 | Running |
43 | 38 | 249 | JJ Yeley | Toyota | 1 | 1 | 0 | 4 | 0 | 0 | Engine |
20 | 28 | 1 | Jamie McMurray | Chevrolet | 24 | 24 | 0 | 300 | 0 | 0 | Running |
21 | 25 | 31 | Jeff Burton | Chevrolet | 23 | 23 | 0 | 300 | 0 | 0 | Running |
6 | 8 | 24 | Jeff Gordon | Chevrolet | 39 | 38 | 1 | 301 | 5 | 0 | Running |
7 | 7 | 48 | Jimmie Johnson | Chevrolet | 38 | 37 | 1 | 301 | 2 | 0 | Running |
38 | 34 | 87 | Joe Nemechek | Toyota | 6 | 6 | 0 | 71 | 0 | 0 | Brakes |
14 | 16 | 20 | Joey Logano | Toyota | 30 | 30 | 0 | 301 | 0 | 0 | Running |
25 | 31 | 42 | Juan Pablo Montoya | Chevrolet | 19 | 19 | 0 | 299 | 0 | 0 | Running |
1 | 2 | 5 | Kasey Kahne | Chevrolet | 47 | 43 | 4 | 301 | 66 | 0 | Running |
31 | 37 | 32 | Ken Schrader | Ford | 13 | 13 | 0 | 294 | 0 | 0 | Running |
8 | 12 | 29 | Kevin Harvick | Chevrolet | 36 | 36 | 0 | 301 | 0 | 0 | Running |
24 | 14 | 51 | Kurt Busch | Chevrolet | 21 | 20 | 1 | 299 | 2 | 0 | Running |
16 | 1 | 18 | Kyle Busch | Toyota | 29 | 28 | 1 | 301 | 72 | 0 | Running |
19 | 20 | 9 | Marcos Ambrose | Ford | 25 | 25 | 0 | 301 | 0 | 0 | Running |
11 | 4 | 56 | Martin Truex Jr | Toyota | 33 | 33 | 0 | 301 | 0 | 0 | Running |
13 | 27 | 17 | Matt Kenseth | Ford | 31 | 31 | 0 | 301 | 0 | 0 | Running |
40 | 36 | 98 | Michael McDowell | Ford | 4 | 4 | 0 | 63 | 0 | 0 | Vibration |
17 | 13 | 27 | Paul Menard | Chevrolet | 27 | 27 | 0 | 301 | 0 | 0 | Running |
26 | 17 | 78 | Regan Smith | Chevrolet | 18 | 18 | 0 | 298 | 0 | 0 | Running |
10 | 6 | 39 | Ryan Newman | Chevrolet | 34 | 34 | 0 | 301 | 0 | 0 | Running |
22 | 24 | 22 | Sam Hornish Jr | Dodge | 22 | 22 | 0 | 300 | 0 | 0 | Running |
41 | 41 | 23 | Scott Riggs | Chevrolet | 3 | 3 | 0 | 32 | 0 | 0 | Vibration |
32 | 43 | 33 | Stephen Leicht | Chevrolet | 12 | 12 | 0 | 293 | 0 | 0 | Running |
12 | 10 | 14 | Tony Stewart | Chevrolet | 32 | 32 | 0 | 301 | 0 | 0 | Running |
30 | 30 | 93 | Travis Kvapil | Toyota | 14 | 14 | 0 | 297 | 0 | 0 | Running |
29 | 29 | 83 | Landon Cassill | Toyota | 15 | 15 | 0 | 297 | 0 | 0 | Running |
37 | 32 | 26 | Josh Wise | Ford | 7 | 7 | 0 | 82 | 0 | 0 | Brakes |
42 | 42 | 179 | Kelly Bires | Ford | 2 | 2 | 0 | 19 | 0 | 0 | Brakes |
Penalties imposed prior to or during the race.