CUP Series Homestead Miami Speedway

NASCAR CUP Series

Results

Ford EcoBoost 400

Sunday, November 18th, 2012

Homestead Miami Speedway, Homestead, FL

  • 13 Ford
  • 14 Toyota
  • 2 Dodge
  • 18 Chevrolet

  • Drivers Entered: 47 (7 drivers will not make the race)
  • Laps Scheduled: 267
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 142.245
  • Cautions: 3 for 17 laps
  • Lead Changes: 19
  • Green Flag Passes: 3,380 (13.5 passes per green flag lap)
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Ford EcoBoost 400 at Homestead Miami Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS STG PTS PO PTS LAPS LED X LED S1 S2 STATUS
7 5 43 Aric Almirola Ford 37 37 0 0 267 0 0 0 0 Running
25 32 47 Bobby Labonte Toyota 19 19 0 0 265 0 0 0 0 Running
15 3 2 Brad Keselowski Dodge 29 29 0 0 266 0 0 0 0 Running
12 4 99 Carl Edwards Ford 32 32 0 0 267 0 0 0 0 Running
29 28 13 Casey Mears Ford 15 15 0 0 264 0 0 0 0 Running
2 6 15 Clint Bowyer Toyota 42 42 0 0 267 0 0 0 0 Running
10 16 88 Dale Earnhardt Jr Chevrolet 34 34 0 0 267 0 0 0 0 Running
32 31 36 Dave Blaney Chevrolet 12 12 0 0 263 0 0 0 0 Running
33 40 38 David Gilliland Ford 11 11 0 0 262 0 0 0 0 Running
31 34 34 David Ragan Ford 13 13 0 0 263 0 0 0 0 Running
34 37 10 David Reutimann Chevrolet 10 10 0 0 261 0 0 0 0 Running
38 22 30 David Stremme Toyota 6 6 0 0 183 0 0 0 0 Electrical
24 41 11 Denny Hamlin Toyota 20 20 0 0 266 0 0 0 0 Running
5 13 16 Greg Biffle Ford 39 39 0 0 267 0 0 0 0 Running
35 39 37 JJ Yeley Chevrolet 9 9 0 0 261 0 0 0 0 Running
20 14 1 Jamie McMurray Chevrolet 24 24 0 0 266 0 0 0 0 Running
19 33 31 Jeff Burton Chevrolet 25 25 0 0 266 0 0 0 0 Running
1 15 24 Jeff Gordon Chevrolet 47 43 4 0 267 14 0 0 0 Running
36 10 48 Jimmie Johnson Chevrolet 9 8 1 0 224 25 0 0 0 Rear Gear
14 1 20 Joey Logano Toyota 30 30 0 0 267 0 0 0 0 Running
28 21 42 Juan Pablo Montoya Chevrolet 16 16 0 0 264 0 0 0 0 Running
21 12 5 Kasey Kahne Chevrolet 24 23 1 0 266 7 0 0 0 Running
37 42 32 Ken Schrader Ford 7 7 0 0 219 0 0 0 0 Engine
8 23 29 Kevin Harvick Chevrolet 36 36 0 0 267 0 0 0 0 Running
9 26 78 Kurt Busch Chevrolet 35 35 0 0 267 0 0 0 0 Running
4 8 18 Kyle Busch Toyota 42 40 2 0 267 191 0 0 0 Running
13 2 9 Marcos Ambrose Ford 32 31 1 0 267 14 0 0 0 Running
16 9 55 Mark Martin Toyota 28 28 0 0 266 0 0 0 0 Running
6 7 56 Martin Truex Jr Toyota 39 38 1 0 267 11 0 0 0 Running
18 11 17 Matt Kenseth Ford 27 26 1 0 266 2 0 0 0 Running
41 25 98 Michael McDowell Ford 3 3 0 0 34 0 0 0 0 Overheating
43 29 119 Mike Bliss Toyota 1 1 0 0 16 0 0 0 0 Electrical
11 18 27 Paul Menard Chevrolet 33 33 0 0 267 0 0 0 0 Running
30 24 51 Regan Smith Chevrolet 14 14 0 0 264 0 0 0 0 Running
3 19 39 Ryan Newman Chevrolet 42 41 1 0 267 3 0 0 0 Running
22 17 22 Sam Hornish Jr Dodge 22 22 0 0 266 0 0 0 0 Running
42 43 23 Scott Riggs Chevrolet 2 2 0 0 23 0 0 0 0 Vibration
17 35 14 Tony Stewart Chevrolet 27 27 0 0 266 0 0 0 0 Running
26 38 93 Travis Kvapil Toyota 18 18 0 0 265 0 0 0 0 Running
27 30 83 Landon Cassill Toyota 17 17 0 0 265 0 0 0 0 Running
23 20 21 Trevor Bayne Ford 21 21 0 0 266 0 0 0 0 Running
40 36 26 Josh Wise Ford 4 4 0 0 38 0 0 0 0 Vibration
39 27 6 Ricky Stenhouse Jr Ford 5 5 0 0 157 0 0 0 0 Accident

Race Infractions

Penalties imposed prior to or during the race.