The 2011 Aaron's 499 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Talladega Superspeedway race.
Sunday, April 17th, 2011
Talladega Superspeedway, Lincoln, AL
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 16 | 43 | AJ Allmendinger | Ford | 33 | 33 | 0 | 188 | 0 | 0 | Running |
19 | 37 | 71 | Andy Lally | Ford | 25 | 25 | 0 | 188 | 0 | 0 | Running |
26 | 43 | 46 | Bill Elliott | Chevrolet | 18 | 18 | 0 | 188 | 0 | 0 | Running |
24 | 15 | 47 | Bobby Labonte | Toyota | 21 | 20 | 1 | 188 | 1 | 0 | Running |
33 | 19 | 2 | Brad Keselowski | Dodge | 12 | 11 | 1 | 154 | 2 | 0 | Running |
38 | 9 | 83 | Brian Vickers | Toyota | 6 | 6 | 0 | 115 | 0 | 0 | Running |
6 | 20 | 99 | Carl Edwards | Ford | 39 | 38 | 1 | 188 | 8 | 0 | Running |
22 | 40 | 13 | Casey Mears | Toyota | 23 | 22 | 1 | 188 | 1 | 0 | Running |
2 | 10 | 33 | Clint Bowyer | Chevrolet | 44 | 42 | 2 | 188 | 38 | 0 | Running |
4 | 4 | 88 | Dale Earnhardt Jr | Chevrolet | 41 | 40 | 1 | 188 | 11 | 0 | Running |
27 | 35 | 36 | Dave Blaney | Chevrolet | 18 | 17 | 1 | 188 | 21 | 0 | Running |
9 | 39 | 34 | David Gilliland | Ford | 35 | 35 | 0 | 188 | 0 | 0 | Running |
39 | 7 | 6 | David Ragan | Ford | 6 | 5 | 1 | 89 | 2 | 0 | Accident |
14 | 14 | 00 | David Reutimann | Toyota | 30 | 30 | 0 | 188 | 0 | 0 | Running |
23 | 29 | 11 | Denny Hamlin | Toyota | 21 | 21 | 0 | 188 | 0 | 0 | Running |
7 | 17 | 16 | Greg Biffle | Ford | 38 | 37 | 1 | 188 | 3 | 0 | Running |
21 | 21 | 1 | Jamie McMurray | Chevrolet | 24 | 23 | 1 | 188 | 1 | 0 | Running |
16 | 27 | 31 | Jeff Burton | Chevrolet | 29 | 28 | 1 | 188 | 6 | 0 | Running |
3 | 1 | 24 | Jeff Gordon | Chevrolet | 42 | 41 | 1 | 188 | 9 | 0 | Running |
1 | 2 | 48 | Jimmie Johnson | Chevrolet | 47 | 43 | 4 | 188 | 14 | 0 | Running |
41 | 22 | 87 | Joe Nemechek | Toyota | 3 | 3 | 0 | 5 | 0 | 0 | Vibration |
10 | 36 | 20 | Joey Logano | Toyota | 35 | 34 | 1 | 188 | 2 | 0 | Running |
30 | 13 | 42 | Juan Pablo Montoya | Chevrolet | 14 | 14 | 0 | 177 | 0 | 0 | Running |
37 | 31 | 4 | Kasey Kahne | Toyota | 8 | 7 | 1 | 139 | 1 | 0 | Running |
5 | 38 | 29 | Kevin Harvick | Chevrolet | 40 | 39 | 1 | 188 | 9 | 0 | Running |
18 | 8 | 22 | Kurt Busch | Dodge | 27 | 26 | 1 | 188 | 19 | 0 | Running |
35 | 34 | 18 | Kyle Busch | Toyota | 10 | 9 | 1 | 144 | 3 | 0 | Accident |
32 | 24 | 9 | Marcos Ambrose | Ford | 13 | 12 | 1 | 157 | 1 | 0 | Running |
8 | 3 | 5 | Mark Martin | Chevrolet | 37 | 36 | 1 | 188 | 1 | 0 | Running |
13 | 26 | 56 | Martin Truex Jr | Toyota | 32 | 31 | 1 | 188 | 6 | 0 | Running |
36 | 25 | 17 | Matt Kenseth | Ford | 9 | 8 | 1 | 139 | 8 | 0 | Accident |
28 | 12 | 115 | Michael Waltrip | Toyota | 16 | 16 | 0 | 187 | 0 | 0 | Running |
12 | 5 | 27 | Paul Menard | Chevrolet | 33 | 32 | 1 | 188 | 4 | 0 | Running |
15 | 18 | 78 | Regan Smith | Chevrolet | 30 | 29 | 1 | 188 | 6 | 0 | Running |
20 | 42 | 7 | Robby Gordon | Dodge | 24 | 24 | 0 | 188 | 0 | 0 | Running |
25 | 23 | 39 | Ryan Newman | Chevrolet | 20 | 19 | 1 | 188 | 6 | 0 | Running |
34 | 41 | 32 | Terry Labonte | Ford | 10 | 10 | 0 | 152 | 0 | 0 | Engine |
17 | 30 | 14 | Tony Stewart | Chevrolet | 27 | 27 | 0 | 188 | 0 | 0 | Running |
29 | 28 | 38 | Travis Kvapil | Ford | 15 | 15 | 0 | 184 | 0 | 0 | Running |
43 | 32 | 97 | Kevin Conway | Toyota | 1 | 1 | 0 | 1 | 0 | 0 | Electrical |
31 | 6 | 09 | Landon Cassill | Chevrolet | 13 | 13 | 0 | 170 | 0 | 0 | Running |
42 | 33 | 135 | Steve Park | Chevrolet | 2 | 2 | 0 | 4 | 0 | 0 | Electrical |
40 | 11 | 21 | Trevor Bayne | Ford | 5 | 4 | 1 | 89 | 5 | 0 | Accident |
Penalties imposed prior to or during the race.