The 2011 Toyota / Save Mart 350 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Sonoma Raceway race.
Sunday, June 26th, 2011
Sonoma Raceway, Sonoma, CA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | 7 | 43 | AJ Allmendinger | Ford | 31 | 31 | 0 | 110 | 0 | 0 | Running |
35 | 41 | 71 | Andy Lally | Ford | 9 | 9 | 0 | 104 | 0 | 0 | Running |
38 | 21 | 47 | Bobby Labonte | Toyota | 6 | 6 | 0 | 91 | 0 | 0 | Running |
28 | 30 | 51 | Boris Said | Chevrolet | 16 | 16 | 0 | 110 | 0 | 0 | Running |
10 | 15 | 2 | Brad Keselowski | Dodge | 34 | 34 | 0 | 110 | 0 | 0 | Running |
33 | 40 | 181 | Brian Simo | Ford | 11 | 11 | 0 | 109 | 0 | 0 | Running |
36 | 10 | 83 | Brian Vickers | Toyota | 8 | 8 | 0 | 103 | 0 | 0 | Running |
3 | 23 | 99 | Carl Edwards | Ford | 41 | 41 | 0 | 110 | 0 | 0 | Running |
34 | 27 | 13 | Casey Mears | Toyota | 10 | 10 | 0 | 108 | 0 | 0 | Running |
27 | 42 | 37 | Chris Cook | Ford | 17 | 17 | 0 | 110 | 0 | 0 | Running |
4 | 9 | 33 | Clint Bowyer | Chevrolet | 41 | 40 | 1 | 110 | 1 | 0 | Running |
41 | 18 | 88 | Dale Earnhardt Jr | Chevrolet | 3 | 3 | 0 | 45 | 0 | 0 | Overheating |
31 | 36 | 36 | Dave Blaney | Chevrolet | 13 | 13 | 0 | 110 | 0 | 0 | Running |
12 | 29 | 34 | David Gilliland | Ford | 33 | 32 | 1 | 110 | 1 | 0 | Running |
29 | 34 | 6 | David Ragan | Ford | 15 | 15 | 0 | 110 | 0 | 0 | Running |
24 | 32 | 00 | David Reutimann | Toyota | 20 | 20 | 0 | 110 | 0 | 0 | Running |
37 | 4 | 11 | Denny Hamlin | Toyota | 8 | 7 | 1 | 99 | 12 | 0 | Running |
23 | 22 | 16 | Greg Biffle | Ford | 21 | 21 | 0 | 110 | 0 | 0 | Running |
15 | 2 | 1 | Jamie McMurray | Chevrolet | 29 | 29 | 0 | 110 | 0 | 0 | Running |
21 | 25 | 31 | Jeff Burton | Chevrolet | 23 | 23 | 0 | 110 | 0 | 0 | Running |
2 | 13 | 24 | Jeff Gordon | Chevrolet | 42 | 42 | 0 | 110 | 0 | 0 | Running |
7 | 12 | 48 | Jimmie Johnson | Chevrolet | 37 | 37 | 0 | 110 | 0 | 0 | Running |
40 | 31 | 87 | Joe Nemechek | Toyota | 4 | 4 | 0 | 66 | 0 | 0 | Transmission |
6 | 1 | 20 | Joey Logano | Toyota | 39 | 38 | 1 | 110 | 5 | 0 | Running |
22 | 17 | 42 | Juan Pablo Montoya | Chevrolet | 23 | 22 | 1 | 110 | 2 | 0 | Running |
20 | 6 | 4 | Kasey Kahne | Toyota | 24 | 24 | 0 | 110 | 0 | 0 | Running |
9 | 26 | 29 | Kevin Harvick | Chevrolet | 36 | 35 | 1 | 110 | 5 | 0 | Running |
1 | 11 | 22 | Kurt Busch | Dodge | 48 | 43 | 5 | 110 | 76 | 0 | Running |
11 | 19 | 18 | Kyle Busch | Toyota | 33 | 33 | 0 | 110 | 0 | 0 | Running |
5 | 8 | 9 | Marcos Ambrose | Ford | 39 | 39 | 0 | 110 | 0 | 0 | Running |
19 | 16 | 5 | Mark Martin | Chevrolet | 25 | 25 | 0 | 110 | 0 | 0 | Running |
8 | 14 | 56 | Martin Truex Jr | Toyota | 36 | 36 | 0 | 110 | 0 | 0 | Running |
14 | 33 | 17 | Matt Kenseth | Ford | 30 | 30 | 0 | 110 | 0 | 0 | Running |
30 | 38 | 66 | Michael McDowell | Toyota | 14 | 14 | 0 | 110 | 0 | 0 | Running |
42 | 37 | 60 | Mike Skinner | Toyota | 2 | 2 | 0 | 10 | 0 | 0 | Ignition |
43 | 35 | 177 | PJ Jones | Dodge | 1 | 1 | 0 | 5 | 0 | 0 | Susp. |
17 | 3 | 27 | Paul Menard | Chevrolet | 27 | 27 | 0 | 110 | 0 | 0 | Running |
16 | 24 | 78 | Regan Smith | Chevrolet | 29 | 28 | 1 | 110 | 5 | 0 | Running |
18 | 28 | 7 | Robby Gordon | Dodge | 26 | 26 | 0 | 110 | 0 | 0 | Running |
25 | 5 | 39 | Ryan Newman | Chevrolet | 19 | 19 | 0 | 110 | 0 | 0 | Running |
32 | 39 | 32 | Terry Labonte | Ford | 12 | 12 | 0 | 110 | 0 | 0 | Running |
39 | 20 | 14 | Tony Stewart | Chevrolet | 6 | 5 | 1 | 88 | 3 | 0 | Accident |
26 | 43 | 46 | Andy Pilgrim | Chevrolet | 18 | 18 | 0 | 110 | 0 | 0 | Running |
Penalties imposed prior to or during the race.