Results

The 2011 Subway Fresh Fit 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Phoenix Raceway race.

Subway Fresh Fit 500

Sunday, February 27th, 2011

Phoenix Raceway, Phoenix, AZ

  • 11 Ford
  • 17 Chevrolet
  • 13 Toyota
  • 4 Dodge

  • Drivers Entered: 45 (5 drivers will not make the race)
  • Laps Scheduled: 312
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 102.961
  • Cautions: 8 for 43 laps
  • Lead Changes: 28
  • Green Flag Passes: 1,737 (6.5 passes per green flag lap)
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Subway Fresh Fit 500 at Phoenix Raceway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS BNS PTS LAPS LED X LED STATUS
9 15 43 AJ Allmendinger Ford 35 35 0 312 0 0 Running
31 41 71 Andy Lally Chevrolet 14 13 1 237 1 0 Running
23 39 09 Bill Elliott Chevrolet 21 21 0 309 0 0 Running
21 21 47 Bobby Labonte Toyota 23 23 0 310 0 0 Running
15 9 2 Brad Keselowski Dodge 29 29 0 311 0 0 Running
30 19 83 Brian Vickers Toyota 14 14 0 238 0 0 Running
28 1 99 Carl Edwards Ford 17 16 1 252 21 0 Running
18 27 13 Casey Mears Toyota 26 26 0 311 0 0 Running
27 16 33 Clint Bowyer Chevrolet 17 17 0 260 0 0 Running
10 35 88 Dale Earnhardt Jr Chevrolet 34 34 0 312 0 0 Running
42 43 36 Dave Blaney Chevrolet 2 2 0 27 0 0 Electrical
22 29 34 David Gilliland Ford 22 22 0 310 0 0 Running
36 11 6 David Ragan Ford 8 8 0 125 0 0 Accident
29 26 00 David Reutimann Toyota 15 15 0 246 0 0 Running
11 12 11 Denny Hamlin Toyota 34 33 1 312 9 0 Running
20 10 16 Greg Biffle Ford 24 24 0 311 0 0 Running
37 38 46 JJ Yeley Chevrolet 7 7 0 72 0 0 Electrical
35 8 1 Jamie McMurray Chevrolet 9 9 0 126 0 0 Accident
26 25 31 Jeff Burton Chevrolet 18 18 0 276 0 0 Running
1 20 24 Jeff Gordon Chevrolet 48 43 5 312 138 0 Running
3 28 48 Jimmie Johnson Chevrolet 42 41 1 312 19 0 Running
43 32 87 Joe Nemechek Toyota 1 1 0 22 0 0 Electrical
33 6 20 Joey Logano Toyota 11 11 0 213 0 0 Engine
19 22 42 Juan Pablo Montoya Chevrolet 25 25 0 311 0 0 Running
6 3 4 Kasey Kahne Toyota 38 38 0 312 0 0 Running
4 17 29 Kevin Harvick Chevrolet 41 40 1 312 1 0 Running
8 2 22 Kurt Busch Dodge 37 36 1 312 31 0 Running
2 4 18 Kyle Busch Toyota 43 42 1 312 23 0 Running
16 30 9 Marcos Ambrose Ford 28 28 0 311 0 0 Running
13 23 5 Mark Martin Chevrolet 31 31 0 312 0 0 Running
14 7 56 Martin Truex Jr Toyota 30 30 0 312 0 0 Running
12 24 17 Matt Kenseth Ford 33 32 1 312 2 0 Running
41 34 66 Michael McDowell Toyota 4 3 1 43 1 0 Brakes
24 36 32 Mike Skinner Ford 20 20 0 308 0 0 Running
17 13 27 Paul Menard Chevrolet 27 27 0 311 0 0 Running
34 5 78 Regan Smith Chevrolet 10 10 0 213 0 0 Running
32 31 7 Robby Gordon Dodge 12 12 0 236 0 0 Running
5 14 39 Ryan Newman Chevrolet 40 39 1 312 7 0 Running
25 42 37 Tony Raines Ford 19 19 0 306 0 0 Running
7 18 14 Tony Stewart Chevrolet 38 37 1 312 59 0 Running
39 40 38 Travis Kvapil Ford 5 5 0 66 0 0 Accident
38 37 60 Landon Cassill Toyota 6 6 0 68 0 0 Brakes
40 33 21 Trevor Bayne Ford 4 4 0 49 0 0 Accident

Race Infractions

Penalties imposed prior to or during the race.