The 2011 Kobalt Tools 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Phoenix Raceway race.
Sunday, November 13th, 2011
Phoenix Raceway, Phoenix, AZ
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 2 | 43 | AJ Allmendinger | Ford | 38 | 38 | 0 | 312 | 0 | 0 | Running |
21 | 31 | 47 | Bobby Labonte | Toyota | 23 | 23 | 0 | 311 | 0 | 0 | Running |
18 | 12 | 2 | Brad Keselowski | Dodge | 27 | 26 | 1 | 311 | 4 | 0 | Running |
23 | 18 | 83 | Brian Vickers | Toyota | 21 | 21 | 0 | 311 | 0 | 0 | Running |
2 | 9 | 99 | Carl Edwards | Ford | 43 | 42 | 1 | 312 | 27 | 0 | Running |
26 | 38 | 13 | Casey Mears | Toyota | 18 | 18 | 0 | 309 | 0 | 0 | Running |
10 | 28 | 33 | Clint Bowyer | Chevrolet | 34 | 34 | 0 | 312 | 0 | 0 | Running |
24 | 22 | 88 | Dale Earnhardt Jr | Chevrolet | 20 | 20 | 0 | 310 | 0 | 0 | Running |
27 | 43 | 135 | Dave Blaney | Chevrolet | 17 | 17 | 0 | 309 | 0 | 0 | Running |
31 | 42 | 34 | David Gilliland | Ford | 13 | 13 | 0 | 307 | 0 | 0 | Running |
33 | 13 | 6 | David Ragan | Ford | 11 | 11 | 0 | 298 | 0 | 0 | Running |
7 | 7 | 00 | David Reutimann | Toyota | 37 | 37 | 0 | 312 | 0 | 0 | Running |
12 | 33 | 11 | Denny Hamlin | Toyota | 32 | 32 | 0 | 312 | 0 | 0 | Running |
13 | 29 | 16 | Greg Biffle | Ford | 31 | 31 | 0 | 311 | 0 | 0 | Running |
28 | 41 | 38 | JJ Yeley | Ford | 17 | 16 | 1 | 309 | 1 | 0 | Running |
17 | 6 | 1 | Jamie McMurray | Chevrolet | 27 | 27 | 0 | 311 | 0 | 0 | Running |
4 | 14 | 31 | Jeff Burton | Chevrolet | 40 | 40 | 0 | 312 | 0 | 0 | Running |
32 | 23 | 24 | Jeff Gordon | Chevrolet | 12 | 12 | 0 | 306 | 0 | 0 | Running |
14 | 16 | 48 | Jimmie Johnson | Chevrolet | 30 | 30 | 0 | 311 | 0 | 0 | Running |
41 | 32 | 87 | Joe Nemechek | Toyota | 3 | 3 | 0 | 30 | 0 | 0 | Brakes |
11 | 25 | 20 | Joey Logano | Toyota | 33 | 33 | 0 | 312 | 0 | 0 | Running |
15 | 26 | 42 | Juan Pablo Montoya | Chevrolet | 29 | 29 | 0 | 311 | 0 | 0 | Running |
1 | 10 | 4 | Kasey Kahne | Toyota | 47 | 43 | 4 | 312 | 14 | 0 | Running |
19 | 27 | 29 | Kevin Harvick | Chevrolet | 25 | 25 | 0 | 311 | 0 | 0 | Running |
22 | 17 | 22 | Kurt Busch | Dodge | 23 | 22 | 1 | 311 | 57 | 0 | Running |
36 | 34 | 18 | Kyle Busch | Toyota | 8 | 8 | 0 | 188 | 0 | 0 | Engine |
8 | 3 | 9 | Marcos Ambrose | Ford | 36 | 36 | 0 | 312 | 0 | 0 | Running |
16 | 4 | 5 | Mark Martin | Chevrolet | 28 | 28 | 0 | 311 | 0 | 0 | Running |
20 | 5 | 56 | Martin Truex Jr | Toyota | 24 | 24 | 0 | 311 | 0 | 0 | Running |
34 | 1 | 17 | Matt Kenseth | Ford | 11 | 10 | 1 | 238 | 49 | 0 | Accident |
40 | 35 | 66 | Michael McDowell | Toyota | 4 | 4 | 0 | 46 | 0 | 0 | Transmission |
30 | 39 | 32 | Mike Bliss | Ford | 14 | 14 | 0 | 308 | 0 | 0 | Running |
42 | 36 | 37 | Mike Skinner | Ford | 2 | 2 | 0 | 25 | 0 | 0 | Brakes |
9 | 11 | 27 | Paul Menard | Chevrolet | 35 | 35 | 0 | 312 | 0 | 0 | Running |
38 | 15 | 78 | Regan Smith | Chevrolet | 6 | 6 | 0 | 62 | 0 | 0 | Accident |
35 | 20 | 7 | Robby Gordon | Dodge | 9 | 9 | 0 | 218 | 0 | 0 | Accident |
5 | 30 | 39 | Ryan Newman | Chevrolet | 39 | 39 | 0 | 312 | 0 | 0 | Running |
39 | 24 | 46 | Scott Speed | Ford | 5 | 5 | 0 | 60 | 0 | 0 | Electrical |
3 | 8 | 14 | Tony Stewart | Chevrolet | 43 | 41 | 2 | 312 | 160 | 0 | Running |
43 | 37 | 55 | Travis Kvapil | Ford | 1 | 1 | 0 | 20 | 0 | 0 | Brakes |
37 | 40 | 36 | Geoff Bodine | Chevrolet | 7 | 7 | 0 | 153 | 0 | 0 | Accident |
29 | 21 | 51 | Landon Cassill | Chevrolet | 15 | 15 | 0 | 309 | 0 | 0 | Running |
25 | 19 | 84 | Cole Whitt | Toyota | 19 | 19 | 0 | 310 | 0 | 0 | Running |
Penalties imposed prior to or during the race.