The 2011 Pure Michigan 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Michigan International Speedway race.
Sunday, August 21st, 2011
Michigan International Speedway, Brooklyn, MI
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 29 | 43 | AJ Allmendinger | Ford | 33 | 33 | 0 | 203 | 0 | 0 | Running |
29 | 38 | 71 | Andy Lally | Ford | 16 | 15 | 1 | 202 | 3 | 0 | Running |
15 | 28 | 47 | Bobby Labonte | Toyota | 29 | 29 | 0 | 203 | 0 | 0 | Running |
3 | 6 | 2 | Brad Keselowski | Dodge | 41 | 41 | 0 | 203 | 0 | 0 | Running |
16 | 26 | 83 | Brian Vickers | Toyota | 28 | 28 | 0 | 203 | 0 | 0 | Running |
36 | 22 | 99 | Carl Edwards | Ford | 8 | 8 | 0 | 174 | 0 | 0 | Running |
37 | 21 | 13 | Casey Mears | Toyota | 8 | 7 | 1 | 32 | 1 | 0 | Vibration |
8 | 35 | 33 | Clint Bowyer | Chevrolet | 36 | 36 | 0 | 203 | 0 | 0 | Running |
14 | 8 | 88 | Dale Earnhardt Jr | Chevrolet | 30 | 30 | 0 | 203 | 0 | 0 | Running |
33 | 34 | 36 | Dave Blaney | Chevrolet | 11 | 11 | 0 | 198 | 0 | 0 | Running |
32 | 39 | 34 | David Gilliland | Ford | 12 | 12 | 0 | 201 | 0 | 0 | Running |
12 | 7 | 6 | David Ragan | Ford | 32 | 32 | 0 | 203 | 0 | 0 | Running |
18 | 12 | 00 | David Reutimann | Toyota | 26 | 26 | 0 | 203 | 0 | 0 | Running |
40 | 36 | 30 | David Stremme | Chevrolet | 4 | 4 | 0 | 20 | 0 | 0 | Clutch |
35 | 4 | 11 | Denny Hamlin | Toyota | 9 | 9 | 0 | 188 | 0 | 0 | Running |
20 | 1 | 16 | Greg Biffle | Ford | 26 | 24 | 2 | 203 | 86 | 0 | Running |
43 | 31 | 55 | JJ Yeley | Ford | 1 | 1 | 0 | 11 | 0 | 0 | Electrical |
23 | 10 | 1 | Jamie McMurray | Chevrolet | 21 | 21 | 0 | 203 | 0 | 0 | Running |
17 | 32 | 31 | Jeff Burton | Chevrolet | 27 | 27 | 0 | 203 | 0 | 0 | Running |
6 | 9 | 24 | Jeff Gordon | Chevrolet | 39 | 38 | 1 | 203 | 50 | 0 | Running |
2 | 19 | 48 | Jimmie Johnson | Chevrolet | 43 | 42 | 1 | 203 | 18 | 0 | Running |
41 | 37 | 87 | Joe Nemechek | Toyota | 3 | 3 | 0 | 18 | 0 | 0 | Ignition |
21 | 23 | 20 | Joey Logano | Toyota | 23 | 23 | 0 | 203 | 0 | 0 | Running |
25 | 25 | 42 | Juan Pablo Montoya | Chevrolet | 19 | 19 | 0 | 203 | 0 | 0 | Running |
7 | 14 | 4 | Kasey Kahne | Toyota | 38 | 37 | 1 | 203 | 3 | 0 | Running |
30 | 42 | 32 | Ken Schrader | Ford | 14 | 14 | 0 | 202 | 0 | 0 | Running |
22 | 24 | 29 | Kevin Harvick | Chevrolet | 22 | 22 | 0 | 203 | 0 | 0 | Running |
34 | 13 | 22 | Kurt Busch | Dodge | 10 | 10 | 0 | 197 | 0 | 0 | Accident |
1 | 17 | 18 | Kyle Busch | Toyota | 47 | 43 | 4 | 203 | 22 | 0 | Running |
27 | 16 | 9 | Marcos Ambrose | Ford | 17 | 17 | 0 | 203 | 0 | 0 | Running |
4 | 5 | 5 | Mark Martin | Chevrolet | 41 | 40 | 1 | 203 | 2 | 0 | Running |
19 | 15 | 56 | Martin Truex Jr | Toyota | 25 | 25 | 0 | 203 | 0 | 0 | Running |
10 | 2 | 17 | Matt Kenseth | Ford | 35 | 34 | 1 | 203 | 15 | 0 | Running |
42 | 43 | 60 | Mike Skinner | Toyota | 2 | 2 | 0 | 14 | 0 | 0 | Electrical |
26 | 11 | 27 | Paul Menard | Chevrolet | 18 | 18 | 0 | 203 | 0 | 0 | Running |
13 | 30 | 78 | Regan Smith | Chevrolet | 31 | 31 | 0 | 203 | 0 | 0 | Running |
5 | 3 | 39 | Ryan Newman | Chevrolet | 39 | 39 | 0 | 203 | 0 | 0 | Running |
39 | 40 | 66 | Todd Bodine | Toyota | 5 | 5 | 0 | 21 | 0 | 0 | Electrical |
38 | 41 | 37 | Tony Raines | Ford | 6 | 6 | 0 | 26 | 0 | 0 | Rear Gear |
9 | 18 | 14 | Tony Stewart | Chevrolet | 35 | 35 | 0 | 203 | 0 | 0 | Running |
28 | 27 | 38 | Travis Kvapil | Ford | 17 | 16 | 1 | 202 | 3 | 0 | Running |
31 | 33 | 51 | Landon Cassill | Chevrolet | 13 | 13 | 0 | 201 | 0 | 0 | Running |
24 | 20 | 21 | Trevor Bayne | Ford | 20 | 20 | 0 | 203 | 0 | 0 | Running |
Penalties imposed prior to or during the race.