Results

The 2011 Kobalt Tools 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Las Vegas Motor Speedway race.

Kobalt Tools 400

Sunday, March 6th, 2011

Las Vegas Motor Speedway, Las Vegas, NV

  • 11 Ford
  • 17 Chevrolet
  • 12 Toyota
  • 4 Dodge

  • Drivers Entered: 44 (4 drivers will not make the race)
  • Laps Scheduled: 267
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 135.508
  • Cautions: 7 for 35 laps
  • Lead Changes: 21
  • Green Flag Passes: 3,040 (13.1 passes per green flag lap)
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Kobalt Tools 400 at Las Vegas Motor Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS BNS PTS LAPS LED X LED STATUS
19 7 43 AJ Allmendinger Ford 25 25 0 267 0 0 Running
32 40 71 Andy Lally Chevrolet 12 12 0 261 0 0 Running
30 37 09 Bill Elliott Chevrolet 14 14 0 262 0 0 Running
24 24 47 Bobby Labonte Toyota 20 20 0 266 0 0 Running
26 20 2 Brad Keselowski Dodge 18 18 0 265 0 0 Running
10 19 83 Brian Vickers Toyota 34 34 0 267 0 0 Running
1 3 99 Carl Edwards Ford 47 43 4 267 69 0 Running
25 27 13 Casey Mears Toyota 19 19 0 266 0 0 Running
15 28 33 Clint Bowyer Chevrolet 30 29 1 267 1 0 Running
8 33 88 Dale Earnhardt Jr Chevrolet 36 36 0 267 0 0 Running
34 34 36 Dave Blaney Chevrolet 11 10 1 260 1 0 Running
37 35 34 David Gilliland Ford 7 7 0 147 0 0 Accident
22 42 6 David Ragan Ford 22 22 0 267 0 0 Running
13 25 00 David Reutimann Toyota 32 31 1 267 1 0 Running
7 17 11 Denny Hamlin Toyota 37 37 0 267 0 0 Running
28 4 16 Greg Biffle Ford 17 16 1 264 11 0 Running
40 32 46 JJ Yeley Chevrolet 4 4 0 45 0 0 Rear Gear
27 11 1 Jamie McMurray Chevrolet 17 17 0 264 0 0 Running
21 21 31 Jeff Burton Chevrolet 23 23 0 267 0 0 Running
36 13 24 Jeff Gordon Chevrolet 9 8 1 193 2 0 Accident
16 14 48 Jimmie Johnson Chevrolet 28 28 0 267 0 0 Running
42 31 87 Joe Nemechek Toyota 2 2 0 34 0 0 Transmission
23 6 20 Joey Logano Toyota 21 21 0 266 0 0 Running
3 23 42 Juan Pablo Montoya Chevrolet 42 41 1 267 7 0 Running
14 30 4 Kasey Kahne Toyota 30 30 0 267 0 0 Running
17 26 29 Kevin Harvick Chevrolet 27 27 0 267 0 0 Running
9 22 22 Kurt Busch Dodge 36 35 1 267 1 0 Running
38 5 18 Kyle Busch Toyota 6 6 0 107 0 0 Engine
4 2 9 Marcos Ambrose Ford 41 40 1 267 1 0 Running
18 10 5 Mark Martin Chevrolet 26 26 0 267 0 0 Running
6 9 56 Martin Truex Jr Toyota 39 38 1 267 3 0 Running
11 1 17 Matt Kenseth Ford 34 33 1 267 3 0 Running
41 43 66 Michael McDowell Toyota 3 3 0 41 0 0 Brakes
29 29 32 Mike Skinner Ford 16 15 1 262 1 0 Running
12 18 27 Paul Menard Chevrolet 33 32 1 267 3 0 Running
39 12 78 Regan Smith Chevrolet 5 5 0 77 0 0 Engine
31 38 7 Robby Gordon Dodge 13 13 0 261 0 0 Running
5 8 39 Ryan Newman Chevrolet 39 39 0 267 0 0 Running
35 41 37 Tony Raines Ford 9 9 0 258 0 0 Running
2 15 14 Tony Stewart Chevrolet 44 42 2 267 163 0 Running
33 39 38 Travis Kvapil Ford 11 11 0 261 0 0 Running
43 36 60 Landon Cassill Toyota 1 1 0 32 0 0 Running
20 16 21 Trevor Bayne Ford 24 24 0 267 0 0 Running

Race Infractions

Penalties imposed prior to or during the race.