The 2011 Brickyard 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Indianapolis Motor Speedway race.
Sunday, July 31st, 2011
Indianapolis Motor Speedway, Indianapolis, IN
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
22 | 6 | 43 | AJ Allmendinger | Ford | 22 | 22 | 0 | 160 | 0 | 0 | Running |
26 | 39 | 71 | Andy Lally | Ford | 18 | 18 | 0 | 160 | 0 | 0 | Running |
17 | 17 | 47 | Bobby Labonte | Toyota | 27 | 27 | 0 | 160 | 0 | 0 | Running |
9 | 5 | 2 | Brad Keselowski | Dodge | 36 | 35 | 1 | 160 | 17 | 0 | Running |
15 | 31 | 83 | Brian Vickers | Toyota | 29 | 29 | 0 | 160 | 0 | 0 | Running |
14 | 10 | 99 | Carl Edwards | Ford | 30 | 30 | 0 | 160 | 0 | 0 | Running |
29 | 11 | 13 | Casey Mears | Toyota | 15 | 15 | 0 | 160 | 0 | 0 | Running |
13 | 26 | 33 | Clint Bowyer | Chevrolet | 32 | 31 | 1 | 160 | 2 | 0 | Running |
16 | 22 | 88 | Dale Earnhardt Jr | Chevrolet | 29 | 28 | 1 | 160 | 7 | 0 | Running |
31 | 33 | 36 | Dave Blaney | Chevrolet | 14 | 13 | 1 | 160 | 1 | 0 | Running |
33 | 37 | 34 | David Gilliland | Ford | 11 | 11 | 0 | 157 | 0 | 0 | Running |
23 | 1 | 6 | David Ragan | Ford | 22 | 21 | 1 | 160 | 1 | 0 | Running |
36 | 28 | 0 | David Reutimann | Toyota | 8 | 8 | 0 | 49 | 0 | 0 | Accident |
27 | 14 | 11 | Denny Hamlin | Toyota | 17 | 17 | 0 | 160 | 0 | 0 | Running |
7 | 18 | 16 | Greg Biffle | Ford | 37 | 37 | 0 | 160 | 0 | 0 | Running |
4 | 16 | 1 | Jamie McMurray | Chevrolet | 41 | 40 | 1 | 160 | 5 | 0 | Running |
35 | 13 | 31 | Jeff Burton | Chevrolet | 9 | 9 | 0 | 152 | 0 | 0 | Engine |
2 | 8 | 24 | Jeff Gordon | Chevrolet | 43 | 42 | 1 | 160 | 36 | 0 | Running |
19 | 3 | 48 | Jimmie Johnson | Chevrolet | 26 | 25 | 1 | 160 | 1 | 0 | Running |
38 | 36 | 87 | Joe Nemechek | Toyota | 6 | 6 | 0 | 19 | 0 | 0 | Overheating |
25 | 20 | 20 | Joey Logano | Toyota | 19 | 19 | 0 | 160 | 0 | 0 | Running |
28 | 7 | 42 | Juan Pablo Montoya | Chevrolet | 16 | 16 | 0 | 160 | 0 | 0 | Running |
18 | 2 | 4 | Kasey Kahne | Toyota | 28 | 26 | 2 | 160 | 48 | 0 | Running |
11 | 19 | 29 | Kevin Harvick | Chevrolet | 33 | 33 | 0 | 160 | 0 | 0 | Running |
21 | 4 | 22 | Kurt Busch | Dodge | 23 | 23 | 0 | 160 | 0 | 0 | Running |
10 | 29 | 18 | Kyle Busch | Toyota | 34 | 34 | 0 | 160 | 0 | 0 | Running |
34 | 21 | 9 | Marcos Ambrose | Ford | 10 | 10 | 0 | 157 | 0 | 0 | Running |
8 | 12 | 5 | Mark Martin | Chevrolet | 36 | 36 | 0 | 160 | 0 | 0 | Running |
24 | 30 | 56 | Martin Truex Jr | Toyota | 20 | 20 | 0 | 160 | 0 | 0 | Running |
5 | 9 | 17 | Matt Kenseth | Ford | 40 | 39 | 1 | 160 | 10 | 0 | Running |
37 | 35 | 66 | Michael McDowell | Toyota | 7 | 7 | 0 | 23 | 0 | 0 | Electrical |
32 | 42 | 32 | Mike Bliss | Ford | 12 | 12 | 0 | 159 | 0 | 0 | Running |
40 | 38 | 60 | Mike Skinner | Toyota | 4 | 4 | 0 | 16 | 0 | 0 | Electrical |
1 | 15 | 27 | Paul Menard | Chevrolet | 47 | 43 | 4 | 160 | 21 | 0 | Running |
3 | 27 | 78 | Regan Smith | Chevrolet | 41 | 41 | 0 | 160 | 0 | 0 | Running |
43 | 41 | 7 | Robby Gordon | Dodge | 1 | 1 | 0 | 5 | 0 | 0 | Engine |
12 | 23 | 39 | Ryan Newman | Chevrolet | 32 | 32 | 0 | 160 | 0 | 0 | Running |
39 | 34 | 37 | Scott Speed | Ford | 5 | 5 | 0 | 19 | 0 | 0 | Rear Gear |
41 | 43 | 223 | Terry Labonte | Ford | 3 | 3 | 0 | 15 | 0 | 0 | Transmission |
6 | 24 | 14 | Tony Stewart | Chevrolet | 39 | 38 | 1 | 160 | 10 | 0 | Running |
20 | 32 | 51 | Landon Cassill | Chevrolet | 25 | 24 | 1 | 160 | 1 | 0 | Running |
30 | 25 | 21 | Trevor Bayne | Ford | 14 | 14 | 0 | 160 | 0 | 0 | Running |
42 | 40 | 150 | TJ Bell | Chevrolet | 2 | 2 | 0 | 10 | 0 | 0 | Brakes |
Penalties imposed prior to or during the race.