The 2011 Coke Zero 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Daytona International Speedway race.
Saturday, July 2nd, 2011
Daytona International Speedway, Daytona Beach, FL
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 9 | 43 | AJ Allmendinger | Ford | 34 | 34 | 0 | 170 | 0 | 0 | Running |
27 | 7 | 71 | Andy Lally | Ford | 17 | 17 | 0 | 169 | 0 | 0 | Running |
31 | 24 | 47 | Bobby Labonte | Toyota | 13 | 13 | 0 | 168 | 0 | 0 | Running |
15 | 26 | 2 | Brad Keselowski | Dodge | 30 | 29 | 1 | 170 | 1 | 0 | Running |
12 | 20 | 83 | Brian Vickers | Toyota | 32 | 32 | 0 | 170 | 0 | 0 | Running |
37 | 14 | 99 | Carl Edwards | Ford | 8 | 7 | 1 | 144 | 1 | 0 | Running |
32 | 32 | 13 | Casey Mears | Toyota | 13 | 12 | 1 | 164 | 3 | 0 | Running |
36 | 3 | 33 | Clint Bowyer | Chevrolet | 9 | 8 | 1 | 162 | 3 | 0 | Accident |
19 | 6 | 88 | Dale Earnhardt Jr | Chevrolet | 26 | 25 | 1 | 170 | 1 | 0 | Running |
39 | 40 | 36 | Dave Blaney | Chevrolet | 5 | 5 | 0 | 47 | 0 | 0 | Accident |
16 | 39 | 34 | David Gilliland | Ford | 28 | 28 | 0 | 170 | 0 | 0 | Running |
1 | 5 | 6 | David Ragan | Ford | 47 | 43 | 4 | 170 | 15 | 0 | Running |
25 | 23 | 00 | David Reutimann | Toyota | 19 | 19 | 0 | 170 | 0 | 0 | Running |
13 | 36 | 11 | Denny Hamlin | Toyota | 32 | 31 | 1 | 170 | 4 | 0 | Running |
18 | 17 | 16 | Greg Biffle | Ford | 27 | 26 | 1 | 170 | 1 | 0 | Running |
22 | 18 | 1 | Jamie McMurray | Chevrolet | 23 | 22 | 1 | 170 | 1 | 0 | Running |
21 | 12 | 31 | Jeff Burton | Chevrolet | 24 | 23 | 1 | 170 | 3 | 0 | Running |
6 | 4 | 24 | Jeff Gordon | Chevrolet | 39 | 38 | 1 | 170 | 1 | 0 | Running |
20 | 8 | 48 | Jimmie Johnson | Chevrolet | 24 | 24 | 0 | 170 | 0 | 0 | Running |
30 | 43 | 87 | Joe Nemechek | Toyota | 15 | 14 | 1 | 169 | 1 | 0 | Running |
3 | 37 | 20 | Joey Logano | Toyota | 41 | 41 | 0 | 170 | 0 | 0 | Running |
9 | 30 | 42 | Juan Pablo Montoya | Chevrolet | 36 | 35 | 1 | 170 | 2 | 0 | Running |
4 | 13 | 4 | Kasey Kahne | Toyota | 41 | 40 | 1 | 170 | 19 | 0 | Running |
7 | 31 | 29 | Kevin Harvick | Chevrolet | 38 | 37 | 1 | 170 | 16 | 0 | Running |
14 | 25 | 22 | Kurt Busch | Dodge | 31 | 30 | 1 | 170 | 6 | 0 | Running |
5 | 38 | 18 | Kyle Busch | Toyota | 40 | 39 | 1 | 170 | 11 | 0 | Running |
17 | 15 | 9 | Marcos Ambrose | Ford | 27 | 27 | 0 | 170 | 0 | 0 | Running |
33 | 1 | 5 | Mark Martin | Chevrolet | 12 | 11 | 1 | 164 | 15 | 0 | Running |
35 | 34 | 56 | Martin Truex Jr | Toyota | 10 | 9 | 1 | 162 | 16 | 0 | Accident |
2 | 16 | 17 | Matt Kenseth | Ford | 43 | 42 | 1 | 170 | 14 | 0 | Running |
42 | 33 | 66 | Michael McDowell | Toyota | 2 | 2 | 0 | 2 | 0 | 0 | Electrical |
40 | 29 | 60 | Mike Skinner | Toyota | 4 | 4 | 0 | 5 | 0 | 0 | Wheel Bearing |
8 | 10 | 27 | Paul Menard | Chevrolet | 37 | 36 | 1 | 170 | 5 | 0 | Running |
24 | 28 | 78 | Regan Smith | Chevrolet | 21 | 20 | 1 | 170 | 4 | 0 | Running |
34 | 38 | 7 | Robby Gordon | Dodge | 10 | 10 | 0 | 163 | 0 | 0 | Running |
23 | 11 | 39 | Ryan Newman | Chevrolet | 23 | 21 | 2 | 170 | 25 | 0 | Running |
28 | 41 | 32 | Terry Labonte | Ford | 16 | 16 | 0 | 169 | 0 | 0 | Running |
11 | 19 | 14 | Tony Stewart | Chevrolet | 34 | 33 | 1 | 170 | 1 | 0 | Running |
29 | 27 | 38 | Travis Kvapil | Ford | 16 | 15 | 1 | 169 | 1 | 0 | Running |
38 | 35 | 135 | Geoff Bodine | Chevrolet | 6 | 6 | 0 | 143 | 0 | 0 | Wheel Bearings |
43 | 22 | 97 | Kevin Conway | Toyota | 1 | 1 | 0 | 1 | 0 | 0 | Rear Gear |
26 | 21 | 51 | Landon Cassill | Chevrolet | 18 | 18 | 0 | 169 | 0 | 0 | Running |
41 | 2 | 21 | Trevor Bayne | Ford | 3 | 3 | 0 | 4 | 0 | 0 | Accident |
Penalties imposed prior to or during the race.