The 2011 Bank of America 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Charlotte Motor Speedway race.
Saturday, October 15th, 2011
Charlotte Motor Speedway, Concord, NC
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | 4 | 43 | AJ Allmendinger | Ford | 37 | 37 | 0 | 334 | 0 | 0 | Running |
42 | 40 | 277 | Andy Lally | Ford | 2 | 2 | 0 | 20 | 0 | 0 | Brakes |
29 | 22 | 47 | Bobby Labonte | Toyota | 15 | 15 | 0 | 331 | 0 | 0 | Running |
16 | 26 | 2 | Brad Keselowski | Dodge | 28 | 28 | 0 | 333 | 0 | 0 | Running |
20 | 31 | 83 | Brian Vickers | Toyota | 24 | 24 | 0 | 333 | 0 | 0 | Running |
3 | 3 | 99 | Carl Edwards | Ford | 42 | 41 | 1 | 334 | 1 | 0 | Running |
32 | 24 | 13 | Casey Mears | Toyota | 12 | 12 | 0 | 323 | 0 | 0 | Engine |
24 | 19 | 33 | Clint Bowyer | Chevrolet | 20 | 20 | 0 | 332 | 0 | 0 | Running |
19 | 15 | 88 | Dale Earnhardt Jr | Chevrolet | 25 | 25 | 0 | 333 | 0 | 0 | Running |
35 | 35 | 36 | Dave Blaney | Chevrolet | 9 | 9 | 0 | 292 | 0 | 0 | Engine |
36 | 33 | 34 | David Gilliland | Ford | 8 | 8 | 0 | 289 | 0 | 0 | Running |
11 | 11 | 6 | David Ragan | Ford | 34 | 33 | 1 | 334 | 1 | 0 | Running |
26 | 29 | 00 | David Reutimann | Toyota | 18 | 18 | 0 | 332 | 0 | 0 | Running |
41 | 36 | 30 | David Stremme | Chevrolet | 3 | 3 | 0 | 22 | 0 | 0 | Overheating |
9 | 17 | 11 | Denny Hamlin | Toyota | 35 | 35 | 0 | 334 | 0 | 0 | Running |
15 | 5 | 16 | Greg Biffle | Ford | 30 | 29 | 1 | 334 | 68 | 0 | Running |
33 | 41 | 71 | Hermie Sadler | Ford | 11 | 11 | 0 | 322 | 0 | 0 | Running |
22 | 38 | 38 | JJ Yeley | Ford | 23 | 22 | 1 | 333 | 4 | 0 | Running |
27 | 27 | 1 | Jamie McMurray | Chevrolet | 17 | 17 | 0 | 332 | 0 | 0 | Running |
18 | 28 | 31 | Jeff Burton | Chevrolet | 26 | 26 | 0 | 333 | 0 | 0 | Running |
21 | 23 | 24 | Jeff Gordon | Chevrolet | 23 | 23 | 0 | 333 | 0 | 0 | Running |
34 | 9 | 48 | Jimmie Johnson | Chevrolet | 10 | 10 | 0 | 316 | 0 | 0 | Accident |
43 | 39 | 87 | Joe Nemechek | Toyota | 1 | 1 | 0 | 11 | 0 | 0 | Vibration |
12 | 16 | 20 | Joey Logano | Toyota | 32 | 32 | 0 | 334 | 0 | 0 | Running |
14 | 32 | 42 | Juan Pablo Montoya | Chevrolet | 31 | 30 | 1 | 334 | 2 | 0 | Running |
4 | 8 | 4 | Kasey Kahne | Toyota | 40 | 40 | 0 | 334 | 0 | 0 | Running |
6 | 14 | 29 | Kevin Harvick | Chevrolet | 38 | 38 | 0 | 334 | 0 | 0 | Running |
13 | 20 | 22 | Kurt Busch | Dodge | 31 | 31 | 0 | 334 | 0 | 0 | Running |
2 | 25 | 18 | Kyle Busch | Toyota | 44 | 42 | 2 | 334 | 111 | 0 | Running |
5 | 12 | 9 | Marcos Ambrose | Ford | 39 | 39 | 0 | 334 | 0 | 0 | Running |
37 | 13 | 5 | Mark Martin | Chevrolet | 7 | 7 | 0 | 287 | 0 | 0 | Running |
23 | 18 | 56 | Martin Truex Jr | Toyota | 21 | 21 | 0 | 332 | 0 | 0 | Running |
1 | 2 | 17 | Matt Kenseth | Ford | 47 | 43 | 4 | 334 | 46 | 0 | Running |
39 | 37 | 66 | Michael McDowell | Toyota | 5 | 5 | 0 | 30 | 0 | 0 | Susp. |
30 | 42 | 32 | Mike Bliss | Ford | 14 | 14 | 0 | 331 | 0 | 0 | Running |
17 | 7 | 27 | Paul Menard | Chevrolet | 27 | 27 | 0 | 333 | 0 | 0 | Running |
25 | 21 | 78 | Regan Smith | Chevrolet | 19 | 19 | 0 | 332 | 0 | 0 | Running |
38 | 43 | 7 | Robby Gordon | Dodge | 6 | 6 | 0 | 33 | 0 | 0 | Vibration |
10 | 6 | 39 | Ryan Newman | Chevrolet | 35 | 34 | 1 | 334 | 6 | 0 | Running |
8 | 1 | 14 | Tony Stewart | Chevrolet | 37 | 36 | 1 | 334 | 94 | 0 | Running |
40 | 34 | 55 | Travis Kvapil | Ford | 4 | 4 | 0 | 27 | 0 | 0 | Overheating |
28 | 30 | 51 | Landon Cassill | Chevrolet | 16 | 16 | 0 | 332 | 0 | 0 | Running |
31 | 10 | 21 | Trevor Bayne | Ford | 13 | 13 | 0 | 329 | 0 | 0 | Running |
Penalties imposed prior to or during the race.