Results

The 2011 Irwin Tools Night Race NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Bristol Motor Speedway race.

Irwin Tools Night Race

Saturday, August 27th, 2011

Bristol Motor Speedway, Bristol, TN

  • 14 Ford
  • 12 Toyota
  • 4 Dodge
  • 17 Chevrolet

  • Drivers Entered: 47 (7 drivers will not make the race)
  • Laps Scheduled: 500
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 96.753
  • Cautions: 6 for 42 laps
  • Lead Changes: 22
  • Green Flag Passes: 2,772 (6.1 passes per green flag lap)
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Irwin Tools Night Race at Bristol Motor Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS BNS PTS LAPS LED X LED STATUS
12 18 43 AJ Allmendinger Ford 32 32 0 500 0 0 Running
25 38 71 Andy Lally Ford 19 19 0 498 0 0 Running
34 30 47 Bobby Labonte Toyota 10 10 0 471 0 0 Ignition
1 8 2 Brad Keselowski Dodge 47 43 4 500 89 0 Running
21 26 83 Brian Vickers Toyota 23 23 0 499 0 0 Running
9 2 99 Carl Edwards Ford 35 35 0 500 0 0 Running
23 29 13 Casey Mears Toyota 21 21 0 499 0 0 Running
26 16 33 Clint Bowyer Chevrolet 18 18 0 498 0 0 Running
16 22 88 Dale Earnhardt Jr Chevrolet 28 28 0 500 0 0 Running
35 35 36 Dave Blaney Chevrolet 9 9 0 457 0 0 Engine
24 17 34 David Gilliland Ford 20 20 0 498 0 0 Running
20 24 6 David Ragan Ford 24 24 0 500 0 0 Running
36 34 00 David Reutimann Toyota 8 8 0 430 0 0 Running
32 31 30 David Stremme Chevrolet 12 12 0 494 0 0 Running
7 20 11 Denny Hamlin Toyota 37 37 0 500 0 0 Running
31 14 16 Greg Biffle Ford 13 13 0 496 0 0 Running
5 6 1 Jamie McMurray Chevrolet 40 39 1 500 2 0 Running
15 21 31 Jeff Burton Chevrolet 29 29 0 500 0 0 Running
3 4 24 Jeff Gordon Chevrolet 43 41 2 500 206 0 Running
4 13 48 Jimmie Johnson Chevrolet 41 40 1 500 76 0 Running
40 28 87 Joe Nemechek Toyota 4 4 0 42 0 0 Brakes
13 9 20 Joey Logano Toyota 32 31 1 500 2 0 Running
19 19 42 Juan Pablo Montoya Chevrolet 25 25 0 500 0 0 Running
11 25 4 Kasey Kahne Toyota 33 33 0 500 0 0 Running
22 15 29 Kevin Harvick Chevrolet 22 22 0 499 0 0 Running
17 10 22 Kurt Busch Dodge 27 27 0 500 0 0 Running
14 23 18 Kyle Busch Toyota 31 30 1 500 4 0 Running
10 11 9 Marcos Ambrose Ford 34 34 0 500 0 0 Running
38 5 5 Mark Martin Chevrolet 6 6 0 363 0 0 Accident
2 27 56 Martin Truex Jr Toyota 43 42 1 500 5 0 Running
6 3 17 Matt Kenseth Ford 39 38 1 500 110 0 Running
39 32 66 Michael McDowell Toyota 5 5 0 49 0 0 Electrical
29 40 51 Mike Bliss Chevrolet 15 15 0 497 0 0 Running
41 43 60 Mike Skinner Toyota 3 3 0 28 0 0 Brakes
30 7 27 Paul Menard Chevrolet 14 14 0 496 0 0 Running
18 12 78 Regan Smith Chevrolet 26 26 0 500 0 0 Running
43 39 7 Robby Gordon Dodge 1 1 0 10 0 0 Brakes
8 1 39 Ryan Newman Chevrolet 37 36 1 500 4 0 Running
42 36 46 Scott Speed Ford 2 2 0 28 0 0 Brakes
33 41 32 Terry Labonte Ford 11 11 0 494 0 0 Running
28 42 14 Tony Stewart Chevrolet 16 16 0 497 0 0 Running
37 33 38 Travis Kvapil Ford 7 7 0 371 0 0 Running
27 37 95 David Starr Ford 18 17 1 497 2 0 Running

Race Infractions

Penalties imposed prior to or during the race.