Results

The 2010 Toyota / Save Mart 350 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Sonoma Raceway race.

Toyota / Save Mart 350

Sunday, June 20th, 2010

Sonoma Raceway, Sonoma, CA

  • 12 Ford
  • 14 Chevrolet
  • 5 Dodge
  • 15 Toyota

  • Drivers Entered: 46 (6 drivers will not make the race)
  • Laps Scheduled: 110
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 74.357
  • Cautions: 7 for 14 laps
  • Lead Changes: 12
  • Green Flag Passes: 2,768 (28.8 passes per green flag lap)
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Toyota / Save Mart 350 at Sonoma Raceway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS BNS PTS LAPS LED X LED STATUS
13 15 43 AJ Allmendinger Ford 124 124 0 110 0 0 running
23 8 71 Bobby Labonte Chevrolet 94 94 0 110 0 0 running
8 17 26 Boris Said Ford 147 142 5 110 8 0 running
35 36 12 Brad Keselowski Dodge 58 58 0 102 0 0 crash
29 19 99 Carl Edwards Ford 76 76 0 110 0 0 running
31 22 33 Clint Bowyer Chevrolet 75 70 5 110 1 0 running
11 24 88 Dale Earnhardt Jr Chevrolet 130 130 0 110 0 0 running
37 43 66 Dave Blaney Toyota 52 52 0 86 0 0 rear gear
19 26 38 David Gilliland Ford 106 106 0 110 0 0 running
25 42 6 David Ragan Ford 88 88 0 110 0 0 running
20 33 00 David Reutimann Toyota 103 103 0 110 0 0 running
34 12 11 Denny Hamlin Toyota 61 61 0 103 0 0 running
17 21 19 Elliott Sadler Ford 117 112 5 110 1 0 running
7 9 16 Greg Biffle Ford 146 146 0 110 0 0 running
26 37 46 JJ Yeley Dodge 85 85 0 110 0 0 running
15 25 1 Jamie McMurray Chevrolet 118 118 0 110 0 0 running
27 30 31 Jeff Burton Chevrolet 82 82 0 110 0 0 running
5 5 24 Jeff Gordon Chevrolet 155 155 0 110 0 0 running
1 2 48 Jimmie Johnson Chevrolet 195 185 10 110 55 0 running
40 28 87 Joe Nemechek Toyota 43 43 0 71 0 0 clutch
33 20 20 Joey Logano Toyota 64 64 0 108 0 0 running
10 14 42 Juan Pablo Montoya Chevrolet 134 134 0 110 0 0 running
4 1 9 Kasey Kahne Ford 160 160 0 110 0 0 running
3 4 29 Kevin Harvick Chevrolet 165 165 0 110 0 0 running
32 3 2 Kurt Busch Dodge 67 67 0 110 0 0 running
39 27 18 Kyle Busch Toyota 46 46 0 76 0 0 running
6 6 47 Marcos Ambrose Toyota 155 150 5 110 35 0 running
14 11 5 Mark Martin Chevrolet 121 121 0 110 0 0 running
42 10 56 Martin Truex Jr Toyota 42 37 5 66 1 0 crash
30 34 17 Matt Kenseth Ford 73 73 0 110 0 0 running
43 29 13 Max Papis Toyota 34 34 0 65 0 0 crash
41 35 07 PJ Jones Toyota 40 40 0 68 0 0 electrical
22 18 98 Paul Menard Ford 97 97 0 110 0 0 running
38 31 78 Regan Smith Chevrolet 49 49 0 86 0 0 running
2 16 7 Robby Gordon Toyota 170 170 0 110 0 0 running
16 13 39 Ryan Newman Chevrolet 115 115 0 110 0 0 running
36 39 77 Sam Hornish Jr Dodge 55 55 0 93 0 0 running
18 23 82 Scott Speed Toyota 109 109 0 110 0 0 running
9 7 14 Tony Stewart Chevrolet 143 138 5 110 2 0 running
24 40 37 Travis Kvapil Ford 91 91 0 110 0 0 running
12 32 09 Jan Magnussen Chevrolet 127 127 0 110 0 0 running
28 41 34 Kevin Conway Ford 79 79 0 110 0 0 running
21 38 83 Mattias Ekstrom Toyota 105 100 5 110 7 0 running

Race Infractions

Penalties imposed prior to or during the race.