Results

The 2010 Kobalt Tools 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Phoenix Raceway race.

Kobalt Tools 500

Sunday, November 14th, 2010

Phoenix Raceway, Phoenix, AZ

  • 12 Ford
  • 16 Chevrolet
  • 4 Dodge
  • 14 Toyota

  • Drivers Entered: 46 (6 drivers will not make the race)
  • Laps Scheduled: 312
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 110.758
  • Cautions: 5 for 25 laps
  • Lead Changes: 13
  • Green Flag Passes: 1,402 (4.9 passes per green flag lap)
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Kobalt Tools 500 at Phoenix Raceway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS BNS PTS LAPS LED X LED STATUS
18 2 43 AJ Allmendinger Ford 109 109 0 312 0 0 Running
27 9 9 Aric Almirola Ford 82 82 0 310 0 0 Running
20 26 9 Bobby Labonte Chevrolet 108 103 5 311 2 0 Running
42 30 12 Brad Keselowski Dodge 37 37 0 58 0 0 Accident
1 1 99 Carl Edwards Ford 190 185 5 312 93 0 Running
24 24 13 Casey Mears Toyota 91 91 0 311 0 0 Running
21 14 33 Clint Bowyer Chevrolet 100 100 0 311 0 0 Running
14 31 88 Dale Earnhardt Jr Chevrolet 121 121 0 312 0 0 Running
37 32 36 Dave Blaney Chevrolet 52 52 0 306 0 0 Running
38 37 37 David Gilliland Ford 49 49 0 274 0 0 Brakes
25 12 6 David Ragan Ford 88 88 0 310 0 0 Running
26 6 0 David Reutimann Toyota 85 85 0 310 0 0 Running
12 17 11 Denny Hamlin Toyota 137 127 10 312 190 0 Running
28 23 19 Elliott Sadler Ford 79 79 0 310 0 0 Running
4 4 16 Greg Biffle Ford 160 160 0 312 0 0 Running
31 33 26 JJ Yeley Ford 70 70 0 309 0 0 Running
10 5 1 Jamie McMurray Chevrolet 134 134 0 312 0 0 Running
19 40 31 Jeff Burton Chevrolet 106 106 0 312 0 0 Running
11 22 24 Jeff Gordon Chevrolet 130 130 0 312 0 0 Running
5 21 48 Jimmie Johnson Chevrolet 155 155 0 312 0 0 Running
3 10 20 Joey Logano Toyota 165 165 0 312 0 0 Running
16 35 42 Juan Pablo Montoya Chevrolet 115 115 0 312 0 0 Running
30 25 83 Kasey Kahne Toyota 73 73 0 310 0 0 Running
6 29 29 Kevin Harvick Chevrolet 150 150 0 312 0 0 Running
9 3 2 Kurt Busch Dodge 143 138 5 312 20 0 Running
13 7 18 Kyle Busch Toyota 129 124 5 312 6 0 Running
22 13 47 Marcos Ambrose Toyota 97 97 0 311 0 0 Running
8 28 5 Mark Martin Chevrolet 142 142 0 312 0 0 Running
15 11 56 Martin Truex Jr Toyota 118 118 0 312 0 0 Running
7 15 17 Matt Kenseth Ford 151 146 5 312 1 0 Running
39 36 55 Mike Bliss Toyota 46 46 0 193 0 0 Overheating
29 18 98 Paul Menard Ford 76 76 0 310 0 0 Running
23 8 78 Regan Smith Chevrolet 94 94 0 311 0 0 Running
33 34 7 Robby Gordon Toyota 64 64 0 308 0 0 Running
2 19 39 Ryan Newman Chevrolet 170 170 0 312 0 0 Running
32 16 77 Sam Hornish Jr Dodge 67 67 0 309 0 0 Running
35 27 82 Scott Speed Toyota 58 58 0 307 0 0 Running
41 43 81 Terry Labonte Dodge 40 40 0 190 0 0 Electrical
36 42 34 Tony Raines Ford 55 55 0 306 0 0 Running
17 20 14 Tony Stewart Chevrolet 112 112 0 312 0 0 Running
34 38 38 Travis Kvapil Ford 61 61 0 308 0 0 Running
43 41 71 Brendan Gaughan Chevrolet 34 34 0 1 0 0 Accident
40 39 164 Landon Cassill Toyota 43 43 0 191 0 0 Rear Gear

Race Infractions

Penalties imposed prior to or during the race.