CUP Series Homestead Miami Speedway

NASCAR CUP Series

Results

Ford 400

Sunday, November 21st, 2010

Homestead Miami Speedway, Homestead, FL

  • 13 Ford
  • 16 Chevrolet
  • 3 Dodge
  • 13 Toyota

  • Drivers Entered: 45 (5 drivers will not make the race)
  • Laps Scheduled: 267
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 126.585
  • Cautions: 10 for 41 laps
  • Lead Changes: 22
  • Green Flag Passes: 3,446 (15.2 passes per green flag lap)
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Ford 400 at Homestead Miami Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS STG PTS PO PTS LAPS LED X LED S1 S2 STATUS
5 5 43 AJ Allmendinger Ford 155 155 0 0 267 0 0 0 0 Running
29 35 71 Andy Lally Chevrolet 76 76 0 0 266 0 0 0 0 Running
4 24 9 Aric Almirola Ford 160 160 0 0 267 0 0 0 0 Running
15 4 21 Bill Elliott Ford 118 118 0 0 267 0 0 0 0 Running
22 32 9 Bobby Labonte Chevrolet 97 97 0 0 267 0 0 0 0 Running
13 18 12 Brad Keselowski Dodge 124 124 0 0 267 0 0 0 0 Running
1 2 99 Carl Edwards Ford 195 185 10 0 267 190 0 0 0 Running
33 34 13 Casey Mears Toyota 64 64 0 0 233 0 0 0 0 Transmission
12 17 33 Clint Bowyer Chevrolet 127 127 0 0 267 0 0 0 0 Running
27 22 88 Dale Earnhardt Jr Chevrolet 82 82 0 0 267 0 0 0 0 Running
36 36 38 Dave Blaney Ford 55 55 0 0 203 0 0 0 0 Accident
25 38 37 David Gilliland Ford 88 88 0 0 267 0 0 0 0 Running
20 9 6 David Ragan Ford 103 103 0 0 267 0 0 0 0 Running
38 7 0 David Reutimann Toyota 49 49 0 0 185 0 0 0 0 Running
14 37 11 Denny Hamlin Toyota 121 121 0 0 267 0 0 0 0 Running
28 12 19 Elliott Sadler Ford 79 79 0 0 267 0 0 0 0 Running
10 27 16 Greg Biffle Ford 134 134 0 0 267 0 0 0 0 Running
42 21 36 JJ Yeley Chevrolet 42 37 5 0 25 1 0 0 0 Brakes
21 3 1 Jamie McMurray Chevrolet 100 100 0 0 267 0 0 0 0 Running
31 14 31 Jeff Burton Chevrolet 75 70 5 0 253 1 0 0 0 Running
37 11 24 Jeff Gordon Chevrolet 52 52 0 0 199 0 0 0 0 Engine
2 6 48 Jimmie Johnson Chevrolet 175 170 5 0 267 1 0 0 0 Running
41 29 87 Joe Nemechek Toyota 40 40 0 0 29 0 0 0 0 Transmission
39 19 20 Joey Logano Toyota 46 46 0 0 166 0 0 0 0 Accident
35 40 42 Juan Pablo Montoya Chevrolet 58 58 0 0 231 0 0 0 0 Accident
6 1 83 Kasey Kahne Toyota 155 150 5 0 267 10 0 0 0 Running
3 28 29 Kevin Harvick Chevrolet 165 165 0 0 267 0 0 0 0 Running
18 15 2 Kurt Busch Dodge 109 109 0 0 267 0 0 0 0 Running
32 33 18 Kyle Busch Toyota 67 67 0 0 242 0 0 0 0 Accident
26 20 47 Marcos Ambrose Toyota 85 85 0 0 267 0 0 0 0 Running
16 8 5 Mark Martin Chevrolet 115 115 0 0 267 0 0 0 0 Running
11 25 56 Martin Truex Jr Toyota 135 130 5 0 267 62 0 0 0 Running
9 13 17 Matt Kenseth Ford 143 138 5 0 267 1 0 0 0 Running
43 30 66 Mike Bliss Toyota 34 34 0 0 10 0 0 0 0 Electrical
19 16 98 Paul Menard Ford 106 106 0 0 267 0 0 0 0 Running
17 10 78 Regan Smith Chevrolet 112 112 0 0 267 0 0 0 0 Running
7 23 39 Ryan Newman Chevrolet 146 146 0 0 267 0 0 0 0 Running
24 26 77 Sam Hornish Jr Dodge 91 91 0 0 267 0 0 0 0 Running
23 41 82 Scott Speed Toyota 94 94 0 0 267 0 0 0 0 Running
8 31 14 Tony Stewart Chevrolet 147 142 5 0 267 1 0 0 0 Running
34 39 34 Travis Kvapil Ford 61 61 0 0 231 0 0 0 0 Rear Gear
30 42 7 Kevin Conway Toyota 73 73 0 0 263 0 0 0 0 Out Of Fuel
40 43 164 Landon Cassill Toyota 43 43 0 0 35 0 0 0 0 Vibration

Race Infractions

Penalties imposed prior to or during the race.