The 2010 Irwin Tools Night Race NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Bristol Motor Speedway race.
Saturday, August 21st, 2010
Bristol Motor Speedway, Bristol, TN
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
31 | 10 | 43 | AJ Allmendinger | Ford | 70 | 70 | 0 | 488 | 0 | 0 | running |
38 | 30 | 09 | Bobby Labonte | Chevrolet | 49 | 49 | 0 | 118 | 0 | 0 | crash |
19 | 15 | 12 | Brad Keselowski | Dodge | 106 | 106 | 0 | 499 | 0 | 0 | running |
12 | 2 | 99 | Carl Edwards | Ford | 127 | 127 | 0 | 500 | 0 | 0 | running |
39 | 43 | 13 | Casey Mears | Toyota | 46 | 46 | 0 | 58 | 0 | 0 | electrical |
4 | 24 | 33 | Clint Bowyer | Chevrolet | 165 | 160 | 5 | 500 | 1 | 0 | running |
13 | 27 | 88 | Dale Earnhardt Jr | Chevrolet | 124 | 124 | 0 | 500 | 0 | 0 | running |
26 | 34 | 38 | David Gilliland | Ford | 85 | 85 | 0 | 495 | 0 | 0 | running |
32 | 38 | 6 | David Ragan | Ford | 67 | 67 | 0 | 486 | 0 | 0 | running |
2 | 5 | 00 | David Reutimann | Toyota | 175 | 170 | 5 | 500 | 25 | 0 | running |
34 | 17 | 11 | Denny Hamlin | Toyota | 61 | 61 | 0 | 473 | 0 | 0 | running |
29 | 41 | 19 | Elliott Sadler | Ford | 76 | 76 | 0 | 491 | 0 | 0 | running |
8 | 21 | 16 | Greg Biffle | Ford | 142 | 142 | 0 | 500 | 0 | 0 | running |
3 | 7 | 1 | Jamie McMurray | Chevrolet | 170 | 165 | 5 | 500 | 11 | 0 | running |
16 | 16 | 31 | Jeff Burton | Chevrolet | 115 | 115 | 0 | 499 | 0 | 0 | running |
11 | 26 | 24 | Jeff Gordon | Chevrolet | 135 | 130 | 5 | 500 | 2 | 0 | running |
24 | 31 | 26 | Jeff Green | Ford | 91 | 91 | 0 | 497 | 0 | 0 | running |
35 | 1 | 48 | Jimmie Johnson | Chevrolet | 63 | 58 | 5 | 415 | 175 | 0 | running |
18 | 3 | 20 | Joey Logano | Toyota | 109 | 109 | 0 | 499 | 0 | 0 | running |
7 | 8 | 42 | Juan Pablo Montoya | Chevrolet | 146 | 146 | 0 | 500 | 0 | 0 | running |
5 | 11 | 9 | Kasey Kahne | Ford | 155 | 155 | 0 | 500 | 0 | 0 | running |
14 | 28 | 29 | Kevin Harvick | Chevrolet | 121 | 121 | 0 | 499 | 0 | 0 | running |
9 | 20 | 2 | Kurt Busch | Dodge | 138 | 138 | 0 | 500 | 0 | 0 | running |
1 | 19 | 18 | Kyle Busch | Toyota | 195 | 185 | 10 | 500 | 282 | 0 | running |
20 | 22 | 47 | Marcos Ambrose | Toyota | 103 | 103 | 0 | 499 | 0 | 0 | running |
23 | 13 | 5 | Mark Martin | Chevrolet | 99 | 94 | 5 | 498 | 1 | 0 | running |
17 | 9 | 56 | Martin Truex Jr | Toyota | 112 | 112 | 0 | 499 | 0 | 0 | running |
10 | 14 | 17 | Matt Kenseth | Ford | 134 | 134 | 0 | 500 | 0 | 0 | running |
43 | 35 | 55 | Michael McDowell | Toyota | 34 | 34 | 0 | 16 | 0 | 0 | engine |
21 | 12 | 98 | Paul Menard | Ford | 100 | 100 | 0 | 499 | 0 | 0 | running |
15 | 18 | 83 | Reed Sorenson | Toyota | 118 | 118 | 0 | 499 | 0 | 0 | running |
30 | 29 | 78 | Regan Smith | Chevrolet | 73 | 73 | 0 | 489 | 0 | 0 | running |
40 | 37 | 07 | Robby Gordon | Toyota | 43 | 43 | 0 | 50 | 0 | 0 | electrical |
6 | 6 | 39 | Ryan Newman | Chevrolet | 150 | 150 | 0 | 500 | 0 | 0 | running |
25 | 25 | 77 | Sam Hornish Jr | Dodge | 88 | 88 | 0 | 497 | 0 | 0 | running |
42 | 32 | 66 | Scott Riggs | Toyota | 37 | 37 | 0 | 32 | 0 | 0 | transmission |
33 | 23 | 82 | Scott Speed | Toyota | 64 | 64 | 0 | 486 | 0 | 0 | running |
41 | 36 | 64 | Todd Bodine | Toyota | 40 | 40 | 0 | 47 | 0 | 0 | rear gear |
28 | 39 | 37 | Tony Raines | Ford | 79 | 79 | 0 | 492 | 0 | 0 | running |
27 | 4 | 14 | Tony Stewart | Chevrolet | 87 | 82 | 5 | 494 | 1 | 0 | running |
22 | 33 | 34 | Travis Kvapil | Ford | 102 | 97 | 5 | 498 | 1 | 0 | running |
36 | 40 | 7 | Kevin Conway | Toyota | 55 | 55 | 0 | 212 | 0 | 0 | vibration |
37 | 42 | 71 | Landon Cassill | Chevrolet | 52 | 52 | 0 | 129 | 0 | 0 | ignition |
Penalties imposed prior to or during the race.