The 2009 Subway Fresh Fit 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Phoenix Raceway race.
Saturday, April 18th, 2009
Phoenix Raceway, Phoenix, AZ
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
35 | 25 | 44 | AJ Allmendinger | Dodge | 58 | 58 | 0 | 309 | 0 | 0 | running |
29 | 42 | 96 | Bobby Labonte | Ford | 81 | 76 | 5 | 311 | 1 | 0 | running |
19 | 5 | 83 | Brian Vickers | Toyota | 111 | 106 | 5 | 311 | 2 | 0 | running |
10 | 11 | 99 | Carl Edwards | Ford | 134 | 134 | 0 | 312 | 0 | 0 | running |
20 | 38 | 07 | Casey Mears | Chevrolet | 103 | 103 | 0 | 311 | 0 | 0 | running |
26 | 24 | 33 | Clint Bowyer | Chevrolet | 85 | 85 | 0 | 311 | 0 | 0 | running |
31 | 15 | 88 | Dale Earnhardt Jr | Chevrolet | 75 | 70 | 5 | 310 | 63 | 0 | running |
42 | 34 | 66 | Dave Blaney | Toyota | 37 | 37 | 0 | 59 | 0 | 0 | brakes |
33 | 27 | 71 | David Gilliland | Chevrolet | 64 | 64 | 0 | 310 | 0 | 0 | running |
22 | 14 | 6 | David Ragan | Ford | 97 | 97 | 0 | 311 | 0 | 0 | running |
8 | 8 | 00 | David Reutimann | Toyota | 147 | 142 | 5 | 312 | 1 | 0 | running |
18 | 19 | 12 | David Stremme | Dodge | 109 | 109 | 0 | 311 | 0 | 0 | running |
6 | 12 | 11 | Denny Hamlin | Toyota | 150 | 150 | 0 | 312 | 0 | 0 | running |
32 | 40 | 19 | Elliott Sadler | Dodge | 67 | 67 | 0 | 310 | 0 | 0 | running |
5 | 13 | 16 | Greg Biffle | Ford | 155 | 155 | 0 | 312 | 0 | 0 | running |
11 | 28 | 26 | Jamie McMurray | Ford | 130 | 130 | 0 | 312 | 0 | 0 | running |
15 | 16 | 31 | Jeff Burton | Chevrolet | 118 | 118 | 0 | 312 | 0 | 0 | running |
25 | 4 | 24 | Jeff Gordon | Chevrolet | 88 | 88 | 0 | 311 | 0 | 0 | running |
4 | 10 | 48 | Jimmie Johnson | Chevrolet | 165 | 160 | 5 | 312 | 1 | 0 | running |
41 | 22 | 87 | Joe Nemechek | Toyota | 40 | 40 | 0 | 76 | 0 | 0 | rear axle |
21 | 31 | 20 | Joey Logano | Toyota | 100 | 100 | 0 | 311 | 0 | 0 | running |
38 | 41 | 34 | John Andretti | Chevrolet | 49 | 49 | 0 | 307 | 0 | 0 | running |
24 | 20 | 42 | Juan Pablo Montoya | Chevrolet | 91 | 91 | 0 | 311 | 0 | 0 | running |
13 | 21 | 9 | Kasey Kahne | Dodge | 124 | 124 | 0 | 312 | 0 | 0 | running |
30 | 33 | 29 | Kevin Harvick | Chevrolet | 73 | 73 | 0 | 311 | 0 | 0 | running |
3 | 3 | 2 | Kurt Busch | Dodge | 170 | 165 | 5 | 312 | 63 | 0 | running |
17 | 2 | 18 | Kyle Busch | Toyota | 112 | 112 | 0 | 312 | 0 | 0 | running |
14 | 29 | 47 | Marcos Ambrose | Toyota | 121 | 121 | 0 | 312 | 0 | 0 | running |
1 | 1 | 5 | Mark Martin | Chevrolet | 195 | 185 | 10 | 312 | 157 | 0 | running |
7 | 26 | 1 | Martin Truex Jr | Chevrolet | 146 | 146 | 0 | 312 | 0 | 0 | running |
27 | 17 | 17 | Matt Kenseth | Ford | 82 | 82 | 0 | 311 | 0 | 0 | running |
37 | 32 | 55 | Michael Waltrip | Toyota | 57 | 52 | 5 | 307 | 1 | 0 | running |
23 | 7 | 98 | Paul Menard | Ford | 94 | 94 | 0 | 311 | 0 | 0 | running |
12 | 36 | 43 | Reed Sorenson | Dodge | 127 | 127 | 0 | 312 | 0 | 0 | running |
28 | 9 | 78 | Regan Smith | Chevrolet | 79 | 79 | 0 | 311 | 0 | 0 | running |
39 | 23 | 7 | Robby Gordon | Toyota | 46 | 46 | 0 | 243 | 0 | 0 | running |
16 | 30 | 39 | Ryan Newman | Chevrolet | 120 | 115 | 5 | 312 | 4 | 0 | running |
9 | 35 | 77 | Sam Hornish Jr | Dodge | 138 | 138 | 0 | 312 | 0 | 0 | running |
36 | 37 | 36 | Scott Riggs | Toyota | 55 | 55 | 0 | 307 | 0 | 0 | running |
34 | 18 | 82 | Scott Speed | Toyota | 61 | 61 | 0 | 310 | 0 | 0 | running |
40 | 39 | 09 | Sterling Marlin | Dodge | 43 | 43 | 0 | 117 | 0 | 0 | crash |
43 | 43 | 73 | Tony Raines | Dodge | 34 | 34 | 0 | 56 | 0 | 0 | brakes |
2 | 6 | 14 | Tony Stewart | Chevrolet | 175 | 170 | 5 | 312 | 19 | 0 | running |
Penalties imposed prior to or during the race.