The 2009 Allstate 400 At The Brickyard NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Indianapolis Motor Speedway race.
Sunday, July 26th, 2009
Indianapolis Motor Speedway, Indianapolis, IN
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
20 | 33 | 44 | AJ Allmendinger | Dodge | 103 | 103 | 0 | 160 | 0 | 0 | running |
26 | 4 | 21 | Bill Elliott | Ford | 85 | 85 | 0 | 159 | 0 | 0 | running |
23 | 31 | 96 | Bobby Labonte | Ford | 94 | 94 | 0 | 160 | 0 | 0 | running |
5 | 6 | 83 | Brian Vickers | Toyota | 160 | 155 | 5 | 160 | 2 | 0 | running |
15 | 41 | 99 | Carl Edwards | Ford | 118 | 118 | 0 | 160 | 0 | 0 | running |
19 | 27 | 07 | Casey Mears | Chevrolet | 111 | 106 | 5 | 160 | 1 | 0 | running |
18 | 10 | 33 | Clint Bowyer | Chevrolet | 109 | 109 | 0 | 160 | 0 | 0 | running |
36 | 3 | 88 | Dale Earnhardt Jr | Chevrolet | 55 | 55 | 0 | 127 | 0 | 0 | engine |
42 | 34 | 66 | Dave Blaney | Toyota | 37 | 37 | 0 | 23 | 0 | 0 | brakes |
30 | 37 | 71 | David Gilliland | Chevrolet | 78 | 73 | 5 | 158 | 1 | 0 | running |
24 | 29 | 6 | David Ragan | Ford | 91 | 91 | 0 | 160 | 0 | 0 | running |
8 | 5 | 00 | David Reutimann | Toyota | 142 | 142 | 0 | 160 | 0 | 0 | running |
16 | 21 | 12 | David Stremme | Dodge | 115 | 115 | 0 | 160 | 0 | 0 | running |
34 | 14 | 11 | Denny Hamlin | Toyota | 61 | 61 | 0 | 144 | 0 | 0 | running |
40 | 42 | 19 | Elliott Sadler | Dodge | 43 | 43 | 0 | 45 | 0 | 0 | running |
4 | 12 | 16 | Greg Biffle | Ford | 160 | 160 | 0 | 160 | 0 | 0 | running |
21 | 24 | 26 | Jamie McMurray | Ford | 100 | 100 | 0 | 160 | 0 | 0 | running |
25 | 38 | 31 | Jeff Burton | Chevrolet | 88 | 88 | 0 | 159 | 0 | 0 | running |
9 | 22 | 24 | Jeff Gordon | Chevrolet | 138 | 138 | 0 | 160 | 0 | 0 | running |
1 | 16 | 48 | Jimmie Johnson | Chevrolet | 190 | 185 | 5 | 160 | 24 | 0 | running |
43 | 30 | 87 | Joe Nemechek | Toyota | 34 | 34 | 0 | 21 | 0 | 0 | brakes |
12 | 18 | 20 | Joey Logano | Toyota | 127 | 127 | 0 | 160 | 0 | 0 | running |
32 | 35 | 34 | John Andretti | Chevrolet | 67 | 67 | 0 | 156 | 0 | 0 | running |
11 | 2 | 42 | Juan Pablo Montoya | Chevrolet | 140 | 130 | 10 | 160 | 116 | 0 | running |
7 | 8 | 9 | Kasey Kahne | Dodge | 146 | 146 | 0 | 160 | 0 | 0 | running |
6 | 19 | 29 | Kevin Harvick | Chevrolet | 150 | 150 | 0 | 160 | 0 | 0 | running |
27 | 40 | 2 | Kurt Busch | Dodge | 82 | 82 | 0 | 159 | 0 | 0 | running |
38 | 20 | 18 | Kyle Busch | Toyota | 49 | 49 | 0 | 112 | 0 | 0 | running |
22 | 11 | 47 | Marcos Ambrose | Toyota | 97 | 97 | 0 | 160 | 0 | 0 | running |
2 | 1 | 5 | Mark Martin | Chevrolet | 175 | 170 | 5 | 160 | 14 | 0 | running |
17 | 13 | 1 | Martin Truex Jr | Chevrolet | 112 | 112 | 0 | 160 | 0 | 0 | running |
10 | 25 | 17 | Matt Kenseth | Ford | 134 | 134 | 0 | 160 | 0 | 0 | running |
35 | 23 | 55 | Michael Waltrip | Toyota | 58 | 58 | 0 | 139 | 0 | 0 | engine |
41 | 39 | 36 | Mike Skinner | Toyota | 40 | 40 | 0 | 35 | 0 | 0 | transmission |
29 | 28 | 98 | Paul Menard | Ford | 76 | 76 | 0 | 158 | 0 | 0 | running |
13 | 9 | 43 | Reed Sorenson | Dodge | 124 | 124 | 0 | 160 | 0 | 0 | running |
39 | 36 | 78 | Regan Smith | Chevrolet | 46 | 46 | 0 | 108 | 0 | 0 | running |
28 | 32 | 7 | Robby Gordon | Toyota | 79 | 79 | 0 | 159 | 0 | 0 | running |
14 | 17 | 39 | Ryan Newman | Chevrolet | 121 | 121 | 0 | 160 | 0 | 0 | running |
37 | 15 | 77 | Sam Hornish Jr | Dodge | 52 | 52 | 0 | 118 | 0 | 0 | running |
31 | 26 | 82 | Scott Speed | Toyota | 70 | 70 | 0 | 157 | 0 | 0 | running |
33 | 43 | 08 | Terry Labonte | Toyota | 64 | 64 | 0 | 154 | 0 | 0 | running |
3 | 7 | 14 | Tony Stewart | Chevrolet | 170 | 165 | 5 | 160 | 2 | 0 | running |
Penalties imposed prior to or during the race.